-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
L6 3BT
53.4182434082031,-2.94859099388123
liverpool
Childcare Facilities
Penlinken Dr, Liverpool
L6 3BT Liverpool District (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.3MILES
Edes Educational Centre
St Margaret's Parish Centre, Belmont Road, , Liverpool, L6 4AD
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Toby-Lade, Victoria Edesiri |
Local Authority | Liverpool |
Parliamentary Constituency | Liverpool, Walton |
Ofsted Region | North West |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
LSC @ St Margaret's Anfield
St. Margarets C of E Primary School, Lower Breck Road, , LIVERPOOL, L6 4BX
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | LSC Activate Limited |
Local Authority | Liverpool |
Parliamentary Constituency | Liverpool, West Derby |
Ofsted Region | North West |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Anfield Sports & Community Centre
Anfield Sports & Social Club, Lower Breck Road, , LIVERPOOL, L6 0AG
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Anfield Sports & Community Centre Limited |
Local Authority | Liverpool |
Parliamentary Constituency | Liverpool, West Derby |
Ofsted Region | North West |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Life Bank Nursery at Kensington Children's Centre
23 Quorn Street, , LIVERPOOL, L7 2QR
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Sure Options Ltd |
Local Authority | Liverpool |
Parliamentary Constituency | Liverpool, Wavertree |
Ofsted Region | North West |
Deprivation Band | Most deprived |
Number of Places | 78 |
Most Recent Inspection | 19/07/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.7MILES
First Footsteps (Anfield)
17 Oakfield, Anfield, , Liverpool, L4 2QH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | First Footsteps Ltd |
Local Authority | Liverpool |
Parliamentary Constituency | Liverpool, Walton |
Ofsted Region | North West |
Deprivation Band | Most deprived |
Number of Places | 68 |
Most Recent Inspection | 06/06/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.7MILES
Field Of Dreams Nursery
St Sebastian's Catholic Primary School, Holly Road, , LIVERPOOL, L7 0LH
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | The Federation of St Cuthberts and St Sebastians Catholic Primary School |
Local Authority | Liverpool |
Parliamentary Constituency | Liverpool, Wavertree |
Ofsted Region | North West |
Deprivation Band | Most deprived |
Number of Places | 66 |
Most Recent Inspection | 24/04/2018 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
1
Effective Safeguarding
-
0.8MILES
KFCA
Kensington Fields Community Centre, Hall Lane, Kensington, , LIVERPOOL, L7 8TQ
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | KFCA |
Local Authority | Liverpool |
Parliamentary Constituency | Liverpool, Riverside |
Ofsted Region | North West |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.8MILES
Edge Hill Youth Club
Edge Hill Boys Club, 79 Durning Road, , LIVERPOOL, L7 5ND
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Edge Hill Youth Club Committee |
Local Authority | Liverpool |
Parliamentary Constituency | Liverpool, Wavertree |
Ofsted Region | North West |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.8MILES
Community Family Services Childcare Centre
Breckfield Centre, Breckfield Road North, , Liverpool, L5 4QT
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Community Family Services Ltd |
Local Authority | Liverpool |
Parliamentary Constituency | Liverpool, Walton |
Ofsted Region | North West |
Deprivation Band | Most deprived |
Number of Places | 48 |
Most Recent Inspection | 21/03/2023 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.9MILES
Botanic Lodge Nursery
Botanic Road, Fairfield, , LIVERPOOL, L7 9LH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Prayle, Jacqueline Ann |
Local Authority | Liverpool |
Parliamentary Constituency | Liverpool, Wavertree |
Ofsted Region | North West |
Deprivation Band | Most deprived |
Number of Places | 63 |
Most Recent Inspection | 22/10/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding