-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
LE10 2AX
52.5362014770508,-1.34498500823975
leicester
Childcare Facilities
Sapcote Rd, Burbage, Hinckley, Leicestershire
LE10 2AX Hinckley and Bosworth District (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.3MILES
Kids Planet Burbage
170 Hinckley Road, Burbage, , HINCKLEY, LE10 2AH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Kids Planet Day Nurseries Limited |
Local Authority | Leicestershire |
Parliamentary Constituency | Bosworth |
Ofsted Region | East Midlands |
Deprivation Band | Less deprived |
Number of Places | 74 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Kidspace Burbage Juniors
Burbage Junior School, Grove Road, Burbage, , Hinckley, LE10 2AD
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Kidspace LTD |
Local Authority | Leicestershire |
Parliamentary Constituency | Bosworth |
Ofsted Region | East Midlands |
Deprivation Band | Less deprived |
Number of Places | 30 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Kidspace Burbage Infants
Burbage C of E Infant School, Grove Road, Burbage, , HINCKLEY, LE10 2AE
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Robinson, Kerry Louise |
Local Authority | Leicestershire |
Parliamentary Constituency | Bosworth |
Ofsted Region | East Midlands |
Deprivation Band | Less deprived |
Number of Places | 24 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Windsor Playgroup
Congregational Church, 10a, Church Street, , Hinckley, LE10 2DD
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Beardsworth, Jane |
Local Authority | Leicestershire |
Parliamentary Constituency | Bosworth |
Ofsted Region | East Midlands |
Deprivation Band | Less deprived |
Number of Places | 26 |
Most Recent Inspection | 02/11/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.8MILES
Kidspace Pre-School and Wrap Around Care
The Scout Hut, Britannia Road, , Burbage, LE10 2HE
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Kidspace LTD |
Local Authority | Leicestershire |
Parliamentary Constituency | Bosworth |
Ofsted Region | East Midlands |
Deprivation Band | Average |
Number of Places | 50 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.8MILES
Burbage Preschool
Pentecostal Church Centre, Tilton Road, Burbage, , Hinckley, LE10 2SE
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Bestfostering Limited |
Local Authority | Leicestershire |
Parliamentary Constituency | Bosworth |
Ofsted Region | East Midlands |
Deprivation Band | Least deprived |
Number of Places | 40 |
Most Recent Inspection | 13/06/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.8MILES
Britannia Fields Playgroup
Britannia Fields Playgroup, Millennium Hall, Britannia Road, Burbage, , HINCKLEY, LE10 2HF
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Roberts, Jacqueline |
Local Authority | Leicestershire |
Parliamentary Constituency | Bosworth |
Ofsted Region | East Midlands |
Deprivation Band | Average |
Number of Places | 30 |
Most Recent Inspection | 27/06/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.9MILES
The Den
Britannia Buildings, Coventry Road, Burbage, , Hinckley, LE10 2HL
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Kay, Sarah Louise |
Local Authority | Leicestershire |
Parliamentary Constituency | Bosworth |
Ofsted Region | East Midlands |
Deprivation Band | Less deprived |
Number of Places | 16 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1MILES
Bright Sparks Day Nursery
31 Hurst Road, , Hinckley, LE10 1AB
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Ashok Kumar Shinh and Kiran Gian Shinh Partnership |
Local Authority | Leicestershire |
Parliamentary Constituency | Bosworth |
Ofsted Region | East Midlands |
Deprivation Band | Average |
Number of Places | 24 |
Most Recent Inspection | 05/04/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
1
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1MILES
St Peters Pre School, Little Explorers
St. Peters Catholic Church, Leicester Road, , HINCKLEY, LE10 1LW
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Bates, Alison |
Local Authority | Leicestershire |
Parliamentary Constituency | Bosworth |
Ofsted Region | East Midlands |
Deprivation Band | Average |
Number of Places | 25 |
Most Recent Inspection | 04/11/2021 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding