-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
LA2 0DY
53.9665641784668,-2.83929705619812
lancaster
Childcare Facilities
Hillam Lane, Cockerham, Lancaster
LA2 0DY Lancaster District (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
1.1MILES
Little Lambs
The Village Hall, Main Street, , Cockerham, LA2 0EF
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Bellis, Alexandra Jayne |
Local Authority | Lancashire |
Parliamentary Constituency | Lancaster and Fleetwood |
Ofsted Region | North West |
Deprivation Band | Less deprived |
Number of Places | 20 |
Most Recent Inspection | 27/05/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1.1MILES
Cockerham Kids' Club
Cockerham Parochial School, Main Street, Cockerham, , Lancaster, LA2 0EF
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Scotforth After School Club |
Local Authority | Lancashire |
Parliamentary Constituency | Lancaster and Fleetwood |
Ofsted Region | North West |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
2.4MILES
Leaps & Bounds Ellel
Ellel Village Hall, Main Road, Galgate, , Lancaster, LA2 0LQ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Leaps & Bounds Preschool Ellel Ltd |
Local Authority | Lancashire |
Parliamentary Constituency | Lancaster and Fleetwood |
Ofsted Region | North West |
Deprivation Band | Average |
Number of Places | 20 |
Most Recent Inspection | 23/06/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
2.6MILES
Little Learners (Galgate) Nursery & Preschool
St Joseph's Church, Main Road, , Galgate, LA2 0JW
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Webster, Anne-Marie |
Local Authority | Lancashire |
Parliamentary Constituency | Lancaster and Fleetwood |
Ofsted Region | North West |
Deprivation Band | Average |
Number of Places | 52 |
Most Recent Inspection | 02/12/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
3.4MILES
PGL Winmarleigh
Winmarleigh Hall, Church Lane, Winmarleigh, , PRESTON, PR3 0LA
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | PGL Travel Limited |
Local Authority | Lancashire |
Parliamentary Constituency | Lancaster and Fleetwood |
Ofsted Region | North West |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
3.4MILES
Bunnies Pre School
Overton Memorial Hall, Middleton Road, Overton, , Morecambe, LA3 3HB
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Bunnies Pre-School Committee |
Local Authority | Lancashire |
Parliamentary Constituency | Morecambe and Lunesdale |
Ofsted Region | North West |
Deprivation Band | Deprived |
Number of Places | 25 |
Most Recent Inspection | 16/10/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
3.4MILES
Time 4 Nursery & Overton Kids Club
The Scout Hut, Middleton Road, , Overton, LA3 3HB
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Mrs Sarah Louise Rodriguez and Mrs Laura Jane Morgans Partnership |
Local Authority | Lancashire |
Parliamentary Constituency | Morecambe and Lunesdale |
Ofsted Region | North West |
Deprivation Band | Deprived |
Number of Places | 26 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
3.5MILES
Pre-School Centre
Lancaster University, Bailrigg, , Lancaster, LA1 4YW
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Lancaster University |
Local Authority | Lancashire |
Parliamentary Constituency | Lancaster and Fleetwood |
Ofsted Region | North West |
Deprivation Band | Least deprived |
Number of Places | 158 |
Most Recent Inspection | 26/07/2019 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
1
Effective Safeguarding
-
3.5MILES
Mad Science at Lancaster University Chapliancy Centre
Lancaster University, University House, Bailrigg, , LANCASTER, LA1 4YW
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Community Science CIC |
Local Authority | Lancashire |
Parliamentary Constituency | Lancaster and Fleetwood |
Ofsted Region | North West |
Deprivation Band | Least deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding