-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
IP4 3NU
52.0663757324219,1.20271098613739
ipswich
Childcare Facilities
Humber Doucy Lane, Ipswich, Suffolk
IP4 3NU Ipswich District (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.5MILES
Kicks and Tricks Rushmere
Rushmere Sports Club, The Street, Rushmere St. Andrew, , Ipswich, IP5 1DE
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Kicks and Tricks Ltd |
Local Authority | Suffolk |
Parliamentary Constituency | Central Suffolk and North Ipswich |
Ofsted Region | East of England |
Deprivation Band | Least deprived |
Number of Places | 30 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Rainbow Bright Day Care
11 Crofton Road, , Ipswich, IP4 4QS
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Mason, Tracy Jane |
Local Authority | Suffolk |
Parliamentary Constituency | Ipswich |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 40 |
Most Recent Inspection | 01/03/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.5MILES
Daisy Chain Pre-School
St Christopher's Hall, Renfrew Road, (North East), , Ipswich, IP4 3HE
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Daisy Chain Playgroup (Ipswich) |
Local Authority | Suffolk |
Parliamentary Constituency | Ipswich |
Ofsted Region | East of England |
Deprivation Band | Deprived |
Number of Places | 24 |
Most Recent Inspection | 06/07/2021 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.6MILES
Ipswich Private Kindergarten Limited
901 Woodbridge Road, , Ipswich, IP4 4NX
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Ipswich Private Kindergarten Limited |
Local Authority | Suffolk |
Parliamentary Constituency | Ipswich |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 96 |
Most Recent Inspection | 23/05/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.7MILES
Hunnitots Day Nursery
Ipswich Hospital NHS Trust, Heath Road, , Ipswich, IP4 5PD
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | East Suffolk & North Essex NHS Foundation Trust |
Local Authority | Suffolk |
Parliamentary Constituency | Ipswich |
Ofsted Region | East of England |
Deprivation Band | Least deprived |
Number of Places | 102 |
Most Recent Inspection | 11/10/2023 |
Ofsted Report | View report |
Overall Effectiveness
3
Quality of Education
3
Behaviour & Attitudes
3
Personal Development
3
Leadership Effectiveness
3
Effective Safeguarding
Yes
0.9MILES
St John's Playtime Pre-School
St. Johns United Reformed Church, 1 Cowper Street, , IPSWICH, IP4 5JD
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | St John's Playtime Pre-School Committee |
Local Authority | Suffolk |
Parliamentary Constituency | Ipswich |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | 08/02/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.9MILES
Chewits Sports Camp
Copleston Sports Centre, Copleston Road, , IPSWICH, IP4 5HD
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Premier Sportscoach Solutions Limited |
Local Authority | Suffolk |
Parliamentary Constituency | Ipswich |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.9MILES
The Cabin Crew Out Of School Club
140 Sidegate Lane, , Ipswich, IP4 4JD
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | The Cabin Crew Out Of School Club Committee |
Local Authority | Suffolk |
Parliamentary Constituency | Ipswich |
Ofsted Region | East of England |
Deprivation Band | Least deprived |
Number of Places | 56 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.9MILES
Little Acorns Pre School
140 Sidegate Lane, , Ipswich, IP4 4JD
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Little Acorns Pre-School Committee |
Local Authority | Suffolk |
Parliamentary Constituency | Ipswich |
Ofsted Region | East of England |
Deprivation Band | Least deprived |
Number of Places | 50 |
Most Recent Inspection | 27/09/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1MILES
Busy Bees Day Nursery at Ipswich Rushmere
1 St Andrews Walk, Rushmere St Andrews, , Ipswich, IP4 5RE
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Busy Bees Nurseries Limited |
Local Authority | Suffolk |
Parliamentary Constituency | Central Suffolk and North Ipswich |
Ofsted Region | East of England |
Deprivation Band | Least deprived |
Number of Places | 112 |
Most Recent Inspection | 15/02/2023 |
Ofsted Report | View report |
Overall Effectiveness
3
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
3
Effective Safeguarding