-
Census 2021 Data -
Homes & Property -
Law and Order -
Jobs & Economy -
Learning & Schools -
Essential Services -
Travel & Transport -
Local Amenities -
Leisure & Recreation -
Environment
Schools
Falkenham Road, Kirton, Ipswich, East Suffolk, Suffolk
IP10 0NL Suffolk Coastal District
How are the local primary and secondary schools performing?
For those with children, or planning on having them, schools are a big issue. Good schools can be a deal-maker if you're thinking of moving to a new area!
Trimley St Martin Primary School School
Kirton Road, Trimley St Martin,
Felixstowe, IP11 0QL
Trimley St Martin Primary School School is a Primary Community school in postcode IP11 0QL, Felixstowe.
| School status | Open |
| School Type | Community school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 4 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 08-11-2023 |
Trimley St Mary Primary School School
High Road, Trimley St Mary,
Felixstowe, IP11 0ST
Trimley St Mary Primary School School is a Primary Community school in postcode IP11 0ST, Felixstowe.
| School status | Open |
| School Type | Community school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 4 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 09-05-2019 |
Felixstowe School School
High Street,
Felixstowe, IP11 9QR
Felixstowe School School is a Secondary Academy sponsor led school in postcode IP11 9QR, Felixstowe.
| School status | Open |
| School Type | Academy sponsor led (Academy) |
| Phase of Education | Secondary |
| Pupil Ages | 11 - 19 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Non-selective |
| Local Authority | Suffolk |
| Ofsted Rating | Requires improvement |
| Last Ofsted Inspection | 08-12-2021 |
Bucklesham Primary School School
Main Road, Bucklesham,
Ipswich, IP10 0AX
Bucklesham Primary School School is a Primary Community school in postcode IP10 0AX, Ipswich.
| School status | Open |
| School Type | Community school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 4 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 14-05-2019 |
Set Felix School
Maidstone Road,
Felixstowe, IP11 9ED
Set Felix School is a Primary Academy converter school in postcode IP11 9ED, Felixstowe.
| School status | Open |
| School Type | Academy converter (Academy) |
| Phase of Education | Primary |
| Pupil Ages | 4 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Requires improvement |
| Last Ofsted Inspection | 01-11-2023 |
Colneis Junior School School
Colneis Road,
Felixstowe, IP11 9HH
Colneis Junior School School is a Primary Community school in postcode IP11 9HH, Felixstowe.
| School status | Open |
| School Type | Community school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 7 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 14-12-2022 |
Grange Community Primary School School
Grange Road,
Felixstowe, IP11 2LA
Grange Community Primary School School is a Primary Academy sponsor led school in postcode IP11 2LA, Felixstowe.
| School status | Open |
| School Type | Academy sponsor led (Academy) |
| Phase of Education | Primary |
| Pupil Ages | 4 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 30-11-2022 |
Fairfield Infant School School
High Road West,
Felixstowe, IP11 9JB
Fairfield Infant School School is a Primary Community school in postcode IP11 9JB, Felixstowe.
| School status | Open |
| School Type | Community school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 3 - 7 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 22-02-2023 |
Kingsfleet Primary School School
Ferry Road,
Felixstowe, IP11 9LY
Kingsfleet Primary School School is a Primary Community school in postcode IP11 9LY, Felixstowe.
| School status | Open |
| School Type | Community school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 4 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 06-03-2019 |
Waldringfield Primary School School
Cliff Road, Waldringfield,
Woodbridge, IP12 4QL
Waldringfield Primary School School is a Primary Community school in postcode IP12 4QL, Woodbridge.
| School status | Open |
| School Type | Community school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 4 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Requires improvement |
| Last Ofsted Inspection | 14-06-2023 |
Felixstowe International College School
Maybush House, Maybush Lane,
Felixstowe, IP11 7NA
Felixstowe International College School is a Primary & Secondary Other independent school in postcode IP11 7NA, Felixstowe.
| School status | Open |
| School Type | Other independent school (Independent school) |
| Phase of Education | Primary & Secondary |
| Pupil Ages | 9 - 19 years old |
| Gender | Mixed years old |
| Religious Character | None |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Requires improvement |
| Last Ofsted Inspection | 17-02-2022 |
Langer Primary Academy School
Langer Road,
Felixstowe, IP11 2HL
Langer Primary Academy School is a Primary Academy sponsor led school in postcode IP11 2HL, Felixstowe.
| School status | Open |
| School Type | Academy sponsor led (Academy) |
| Phase of Education | Primary |
| Pupil Ages | 4 - 11 years old |
| Gender | Mixed years old |
| Religious Character | None |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 27-09-2023 |
Shotley Community Primary School School
Main Road, Shotley,
Ipswich, IP9 1NR
Shotley Community Primary School School is a Primary Academy sponsor led school in postcode IP9 1NR, Ipswich.
| School status | Open |
| School Type | Academy sponsor led (Academy) |
| Phase of Education | Primary |
| Pupil Ages | 4 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 25-01-2023 |
Nacton Church of England Primary School School
The Street, Nacton,
Ipswich, IP10 0EU
Nacton Church of England Primary School School is a Primary Academy converter school in postcode IP10 0EU, Ipswich.
| School status | Open |
| School Type | Academy converter (Academy) |
| Phase of Education | Primary |
| Pupil Ages | 4 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Church of England |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 02-10-2019 |
Orwell Park School School
Nacton,
Ipswich, IP10 0ER
Orwell Park School School is a Primary & Secondary Other independent school in postcode IP10 0ER, Ipswich.
| School status | Open |
| School Type | Other independent school (Independent school) |
| Phase of Education | Primary & Secondary |
| Pupil Ages | 2 - 14 years old |
| Gender | Mixed years old |
| Religious Character | None |
| Admissions Policy | Non-selective |
| Local Authority | Suffolk |
| Ofsted Rating | |
| Last Ofsted Inspection |
Bawdsey Church of England Voluntary Controlled Primary School School
School Lane, Bawdsey,
Woodbridge, IP12 3AR
Bawdsey Church of England Voluntary Controlled Primary School School is a Primary Voluntary controlled school in postcode IP12 3AR, Woodbridge.
| School status | Open |
| School Type | Voluntary controlled school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 2 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Church of England |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 10-07-2018 |
Birchwood Primary School School
Valiant Road, Martlesham Heath,
Ipswich, IP5 3SP
Birchwood Primary School School is a Primary Community school in postcode IP5 3SP, Ipswich.
| School status | Open |
| School Type | Community school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 4 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Outstanding |
| Last Ofsted Inspection | 14-12-2022 |
Harwich Community Primary School and Nursery School
Barrack Lane,
Harwich, CO12 3NP
Harwich Community Primary School and Nursery School is a Primary Community school in postcode CO12 3NP, Harwich.
| School status | Open |
| School Type | Community school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 3 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Essex |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 04-10-2023 |
Gorseland Primary School School
Deben Avenue, Martlesham Heath, Gorseland
IPSWICH, IP5 3QR
Gorseland Primary School School is a Primary Community school in postcode IP5 3QR, IPSWICH.
| School status | Open |
| School Type | Community school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 3 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Requires improvement |
| Last Ofsted Inspection | 18-05-2023 |
Cedarwood Primary School School
Wilkinson Drive, Kesgrave,
Ipswich, IP5 2ES
Cedarwood Primary School School is a Primary Community school in postcode IP5 2ES, Ipswich.
| School status | Open |
| School Type | Community school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 5 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 19-01-2023 |
Chelmondiston Church of England Primary School School
Woodlands, Chelmondiston,
Ipswich, IP9 1DT
Chelmondiston Church of England Primary School School is a Primary Academy sponsor led school in postcode IP9 1DT, Ipswich.
| School status | Open |
| School Type | Academy sponsor led (Academy) |
| Phase of Education | Primary |
| Pupil Ages | 4 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Church of England |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 15-09-2021 |
Martlesham Primary Academy School
Black Tiles Lane, Martlesham,
Woodbridge, IP12 4SS
Martlesham Primary Academy School is a Primary Academy sponsor led school in postcode IP12 4SS, Woodbridge.
| School status | Open |
| School Type | Academy sponsor led (Academy) |
| Phase of Education | Primary |
| Pupil Ages | 4 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 10-10-2018 |
The Mayflower Primary School School
Main Road, Dovercourt,
Harwich, CO12 4AJ
The Mayflower Primary School School is a Primary Community school in postcode CO12 4AJ, Harwich.
| School status | Open |
| School Type | Community school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 4 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Essex |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 25-02-2022 |
Kesgrave High School School
Main Road, Kesgrave,
Ipswich, IP5 2PB
Kesgrave High School School is a Secondary Academy converter school in postcode IP5 2PB, Ipswich.
| School status | Open |
| School Type | Academy converter (Academy) |
| Phase of Education | Secondary |
| Pupil Ages | 11 - 18 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Non-selective |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 07-12-2022 |
Ipswich High School School
Woolverstone Hall, Ipswich, SuffolkIP9 1AZ
Ipswich High School School is a Primary & Secondary Other independent school in postcode IP9 1AZ, .
| School status | Open |
| School Type | Other independent school (Independent school) |
| Phase of Education | Primary & Secondary |
| Pupil Ages | 3 - 19 years old |
| Gender | Mixed years old |
| Religious Character | None |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | |
| Last Ofsted Inspection |
Heath Primary School, Kesgrave School
Bell Lane, Kesgrave,
Ipswich, IP5 1JG
Heath Primary School, Kesgrave School is a Primary Community school in postcode IP5 1JG, Ipswich.
| School status | Open |
| School Type | Community school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 3 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 17-05-2023 |
Hollesley Primary School School
School Lane, Hollesley,
Woodbridge, IP12 3RE
Hollesley Primary School School is a Primary Community school in postcode IP12 3RE, Woodbridge.
| School status | Open |
| School Type | Community school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 3 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Requires improvement |
| Last Ofsted Inspection | 12-10-2022 |
Spring Meadow Primary School & School House Nursery School
Pound Farm Drive, Dovercourt,
Harwich, CO12 4LB
Spring Meadow Primary School & School House Nursery School is a Primary Community school in postcode CO12 4LB, Harwich.
| School status | Open |
| School Type | Community school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 2 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Essex |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 24-04-2018 |
New Skill Centre School
Wolsey House, 2-5 The Drift, Nacton Road
Ipswich, IP3 9QR
New Skill Centre School is a Secondary Other independent special school in postcode IP3 9QR, Ipswich.
| School status | Open |
| School Type | Other independent special school (Special school) |
| Phase of Education | Secondary |
| Pupil Ages | 11 - 19 years old |
| Gender | Mixed years old |
| Religious Character | None |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 30-06-2022 |
Ravenswood Community Primary School School
Ravenswood Avenue,
Ipswich, IP3 9UA
Ravenswood Community Primary School School is a Primary Community school in postcode IP3 9UA, Ipswich.
| School status | Open |
| School Type | Community school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 3 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 27-03-2018 |
St Joseph's Catholic Primary School School
The Drive, Dovercourt, CO12 3SU
St Joseph's Catholic Primary School School is a Primary Academy converter school in postcode CO12 3SU, .
| School status | Open |
| School Type | Academy converter (Academy) |
| Phase of Education | Primary |
| Pupil Ages | 5 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Roman Catholic |
| Admissions Policy | Not applicable |
| Local Authority | Essex |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 04-05-2023 |
All Saints' Church of England Voluntary Aided Primary School, Dovercourt School
Main Road, Dovercourt,
Harwich, CO12 4HT
All Saints' Church of England Voluntary Aided Primary School, Dovercourt School is a Primary Voluntary aided school in postcode CO12 4HT, Harwich.
| School status | Open |
| School Type | Voluntary aided school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 4 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Church of England |
| Admissions Policy | Not applicable |
| Local Authority | Essex |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 12-02-2019 |
Broke Hall Community Primary School School
Chatsworth Drive,
Ipswich, IP4 5XD
Broke Hall Community Primary School School is a Primary Academy converter school in postcode IP4 5XD, Ipswich.
| School status | Open |
| School Type | Academy converter (Academy) |
| Phase of Education | Primary |
| Pupil Ages | 3 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 14-06-2023 |
Harwich and Dovercourt High School School
Hall Lane,
Harwich, CO12 3TG
Harwich and Dovercourt High School School is a Secondary Academy sponsor led school in postcode CO12 3TG, Harwich.
| School status | Open |
| School Type | Academy sponsor led (Academy) |
| Phase of Education | Secondary |
| Pupil Ages | 11 - 18 years old |
| Gender | Mixed years old |
| Religious Character | None |
| Admissions Policy | |
| Local Authority | Essex |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 30-09-2021 |
Ipswich Academy School
Braziers Wood Road,
Ipswich, IP3 0SP
Ipswich Academy School is a Secondary Academy sponsor led school in postcode IP3 0SP, Ipswich.
| School status | Open |
| School Type | Academy sponsor led (Academy) |
| Phase of Education | Secondary |
| Pupil Ages | 11 - 18 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Non-selective |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 06-03-2019 |
Kyson Primary School School
Peterhouse Crescent,
Woodbridge, IP12 4HX
Kyson Primary School School is a Primary Community school in postcode IP12 4HX, Woodbridge.
| School status | Open |
| School Type | Community school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 3 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 06-11-2018 |
Sandlings Primary School School
Easton Road, Sutton,
Woodbridge, IP12 3TD
Sandlings Primary School School is a Primary Community school in postcode IP12 3TD, Woodbridge.
| School status | Open |
| School Type | Community school (Maintained school) |
| Phase of Education | Primary |
| Pupil Ages | 5 - 11 years old |
| Gender | Mixed years old |
| Religious Character | Does not apply |
| Admissions Policy | Not applicable |
| Local Authority | Suffolk |
| Ofsted Rating | Good |
| Last Ofsted Inspection | 12-03-2020 |





