-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
IP10 0JT
52.0188102722168,1.19302701950073
ipswich
Childcare Facilities
Alnesbourne Priory, Priory Park, Nacton, Suffolk
IP10 0JT Suffolk Coastal District
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.8MILES
Ravenswood Nursery
103 Hening Avenue, , Ipswich, IP3 9QJ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Bows and Arrows |
Local Authority | Suffolk |
Parliamentary Constituency | Ipswich |
Ofsted Region | East of England |
Deprivation Band | Deprived |
Number of Places | 52 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1MILES
Discovery Cove Out Of School Club
Morland Primary School, Morland Road, , Ipswich, IP3 0LH
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Orton, Sarah |
Local Authority | Suffolk |
Parliamentary Constituency | Ipswich |
Ofsted Region | East of England |
Deprivation Band | Most deprived |
Number of Places | 24 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1.1MILES
School's Out Activities At Ipswich High School, Woolverstone
Ipswich High School for Girls, Woolverstone, , IPSWICH, IP9 1AZ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | School's Out Activities Ltd |
Local Authority | Suffolk |
Parliamentary Constituency | South Suffolk |
Ofsted Region | East of England |
Deprivation Band | Average |
Number of Places | 106 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1.2MILES
The Treehouse Nursery
The Tree House Childrens Centre, 251 Clapgate Lane, , IPSWICH, IP3 0RH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Alpha Nurseries Ltd |
Local Authority | Suffolk |
Parliamentary Constituency | Ipswich |
Ofsted Region | East of England |
Deprivation Band | Most deprived |
Number of Places | 41 |
Most Recent Inspection | 25/10/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
1.2MILES
ABC Wonderland
K-Line, 5, West Road, , Ipswich, IP3 9FG
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | De Almeida Nunes Ataide, Alexandra |
Local Authority | Suffolk |
Parliamentary Constituency | Ipswich |
Ofsted Region | East of England |
Deprivation Band | Deprived |
Number of Places | 20 |
Most Recent Inspection | 30/01/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1.2MILES
Happy Tots Pre School
Landseer Road Methodist Church, Landseer Road, , Ipswich, IP3 9LX
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Happy Tots Pre-School Playgroup Committee |
Local Authority | Suffolk |
Parliamentary Constituency | Ipswich |
Ofsted Region | East of England |
Deprivation Band | Most deprived |
Number of Places | 38 |
Most Recent Inspection | 21/10/2021 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
1
Leadership Effectiveness
2
Effective Safeguarding
Yes
1.4MILES
Forest Learners Nursery
Little Learners, Hogarth Road, , Ipswich, IP3 0EY
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Bows and Arrows |
Local Authority | Suffolk |
Parliamentary Constituency | Ipswich |
Ofsted Region | East of England |
Deprivation Band | Most deprived |
Number of Places | 16 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1.4MILES
Little Learners Nursery
Landseer Play Centre, Hogarth Road, , IPSWICH, IP3 0EY
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Bows and Arrows |
Local Authority | Suffolk |
Parliamentary Constituency | Ipswich |
Ofsted Region | East of England |
Deprivation Band | Most deprived |
Number of Places | 70 |
Most Recent Inspection | 19/07/2019 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
1
Effective Safeguarding
-
1.7MILES
Premier Education Activities - Nacton C of E Primary School
Nacton Primary School, The Street, Nacton, , Ipswich, IP10 0EU
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Premier Sportscoach Solutions Limited |
Local Authority | Suffolk |
Parliamentary Constituency | Suffolk Coastal |
Ofsted Region | East of England |
Deprivation Band | Least deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1.7MILES
Nacton & Bucklesham Under 5s
The Village Hall, The Street, Nacton, , Ipswich, IP10 0EU
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Nacton and Bucklesham Under Fives Committee |
Local Authority | Suffolk |
Parliamentary Constituency | Suffolk Coastal |
Ofsted Region | East of England |
Deprivation Band | Least deprived |
Number of Places | 24 |
Most Recent Inspection | 20/03/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding