-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
People & Demographics
Waingate, Linthwaite, Huddersfield
HD7 5NRKirklees
Understanding the makeup of communities is at the very heart of the Census. The "People & Demographics" section looks at who we are, how we live, and the spaces we share. From population density - how tightly packed or spacious your neighbourhood feels - to people's relationships that shape households, every detail helps build a picture of daily life. You'll also find insights into age groups and household compositions, revealing generational trends and living arrangements. This data and analysis gives you a great insight into the tapestry of life in HD7 5NR.
Population Density
Census 2021 dataset "TS002 - Population Density" provides a detailed look at how people are distributed across an area, measured as the number of residents per square kilometre. This is a key indicator that helps us understand how crowded or spacious a location feels. Higher density often suggests urban areas with compact housing and busy communities, whereas lower density points to rural or semi-rural locations with open space and/or countryside and fewer neighbours.
Packed or Peaceful? How This Postcode Stacks Up
Data from the Census 2021 reveals that the population density here (based on the closest OA output area) is 4,643 people per square kilometre. This measurement helps to illustrate how populated or open this locality is, offering a snapshot of its residential character.
The HD7 5NR neighbourhood has a population density much higher than the regional average of 355.8 people per km2, making it one of the most densely populated areas in the region. This is typical of urban hubs where housing, amenities, and services are tightly packed, creating a vibrant, fast-paced environment. People living here can benefit from unparalleled convenience - everything from shops and schools to public transport is on the doorstep. However, such high density can bring challenges including limited green spaces, higher noise levels, and potential congestion.
0%
1205Population Density.
Category | HD7 5NR* | Yorkshire & The Humber | England & Wales |
---|
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
FAQs
Legal Marriage/Partnership Status
Legal Partnership Status provides data on the legal relationship status of individuals, including categories like single, married, in a civil partnership, separated, divorced, or widowed. This data is crucial for understanding demographic trends and patterns in relationships over time.
How many people in HD7 5NR are married?
The 2021 Census indicates that 39.6% of individuals in the postcode HD7 5NR are married or in a civil partnership. This figure is lower than compared to the England & Wales average, where the marriage and civil partnership rate is 44.7%, a difference of -11.4%.
Marriage Rates Uncovered
39.6%
-11.4%Percentage of people in HD7 5NR who are married.
Category | HD7 5NR* | Yorkshire & The Humber | England & Wales |
---|---|---|---|
Total | 280 | 4,460,298 | 46,006,957 |
Never married | 122 (43.6%) | 1,679,861 (37.7%) | 17,450,122 (37.9%) |
Married or civil partnership | 111 (39.6%) | 1,971,162 (44.2%) | 20,561,642 (44.7%) |
Married | 111 (39.6%) | 1,962,879 (44.0%) | 20,464,074 (44.5%) |
Married: Opposite sex | 111 (39.6%) | 1,951,385 (43.8%) | 20,336,565 (44.2%) |
Married: Same sex | 0 (0.0%) | 11,494 (0.3%) | 127,509 (0.3%) |
Civil partnership | 0 (0.0%) | 8,283 (0.2%) | 97,568 (0.2%) |
Civil partnership: Opposite sex | 0 (0.0%) | 2,975 (0.1%) | 34,067 (0.1%) |
Civil partnership: Same sex | 0 (0.0%) | 5,308 (0.1%) | 63,501 (0.1%) |
Separated | 5 (1.8%) | 102,350 (2.3%) | 1,033,518 (2.2%) |
Separated but married | 5 (1.8%) | 101,660 (2.3%) | 1,025,977 (2.2%) |
Separated but in a civil partnership | 0 (0.0%) | 690 (0.0%) | 7,541 (0.0%) |
Dissolved | 26 (9.3%) | 420,235 (9.4%) | 4,171,639 (9.1%) |
Divorced | 25 (8.9%) | 419,338 (9.4%) | 4,160,359 (9.0%) |
Civil partnership dissolved | 1 (0.4%) | 897 (0.0%) | 11,280 (0.0%) |
Widowed or surviving civil partnership partner | 16 (5.7%) | 286,690 (6.4%) | 2,790,036 (6.1%) |
Widowed | 16 (5.7%) | 286,369 (6.4%) | 2,785,998 (6.1%) |
Surviving partner from civil partnership | 0 (0.0%) | 321 (0.0%) | 4,038 (0.0%) |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
FAQs
Age (by 5-year bands)
Age by 5-Year Age Bands breaks down the population into age groups, each spanning five years. It typically ranges from 0–4 years, 5–9 years, and so on, up to 85 years and older. This granularity allows for a detailed view of the age distribution within a population. It provides insights into demographic trends and the proportion of different age groups within a given area.
Age Breakdown
The population of HD7 5NR includes 16.2% of children aged 15 and below, compared to 17.3 percent across the whole of England. On the opposite end of the age range, 18.3% are 65 or older, which encompasses those of retirement age.
This is largely in line with the rest of the country.
18.3%
Percentage of the population aged 65 and older
Category | HD7 5NR* | Yorkshire & The Humber | England & Wales |
---|---|---|---|
Total | 339 | 5,480,778 | 56,490,048 |
< 4 yrs | 24 (7.1%) | 298,557 (5.4%) | 3,076,950 (5.4%) |
5 to 9 yrs | 16 (4.7%) | 326,103 (5.9%) | 3,348,700 (5.9%) |
10 to 14 yrs | 15 (4.4%) | 332,635 (6.1%) | 3,413,327 (6.0%) |
15 to 19 yrs | 17 (5.0%) | 322,976 (5.9%) | 3,218,893 (5.7%) |
20 to 24 yrs | 17 (5.0%) | 347,766 (6.3%) | 3,414,452 (6.0%) |
25 to 29 yrs | 25 (7.4%) | 350,889 (6.4%) | 3,715,280 (6.6%) |
30 to 34 yrs | 27 (8.0%) | 367,343 (6.7%) | 3,952,585 (7.0%) |
35 to 39 yrs | 24 (7.1%) | 349,826 (6.4%) | 3,795,388 (6.7%) |
40 to 44 yrs | 28 (8.3%) | 323,754 (5.9%) | 3,580,406 (6.3%) |
45 to 49 yrs | 28 (8.3%) | 337,972 (6.2%) | 3,602,644 (6.4%) |
50 to 54 yrs | 33 (9.7%) | 380,604 (6.9%) | 3,907,753 (6.9%) |
55 to 59 yrs | 16 (4.7%) | 373,906 (6.8%) | 3,806,369 (6.7%) |
60 to 64 yrs | 15 (4.4%) | 327,459 (6.0%) | 3,255,998 (5.8%) |
65 to 69 yrs | 14 (4.1%) | 280,709 (5.1%) | 2,767,496 (4.9%) |
70 to 74 yrs | 16 (4.7%) | 284,449 (5.2%) | 2,796,647 (5.0%) |
75 to 79 yrs | 9 (2.7%) | 201,128 (3.7%) | 2,038,774 (3.6%) |
80 to 84 yrs | 8 (2.4%) | 142,487 (2.6%) | 1,426,085 (2.5%) |
85 yrs + | 7 (2.1%) | 132,215 (2.4%) | 1,372,301 (2.4%) |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
Household Composition
Household Composition categorises households by their structure. It includes single-person households, family households, multi-family households, and other household arrangements. Family households can consist of couples, couples with children, or single-parent families. Multi-family households refer to those with multiple families living together, while 'other' can encompass shared living arrangements, such as roommates or extended families.
Solo Household Statistics
Census 2021 reveals that 13.2% of households in the HD7 5NR postcode are single-person homes. This percentage is roughly the same as compared to the figure for England & Wales, showing a difference of 3.1% from the nationwide average, where 12.8% of households are single-person.
13.2%
3.1%Percentage of HD7 5NR households that contain a single person.
Category | HD7 5NR* | Yorkshire & The Humber | England & Wales |
---|---|---|---|
Total | 159 | 2,330,657 | 23,436,086 |
1 person | 53 (33.3%) | 733,558 (31.5%) | 7,052,229 (30.1%) |
1 person: Aged 66+ | 21 (13.2%) | 309,721 (13.3%) | 3,001,789 (12.8%) |
1 person: Other | 32 (20.1%) | 423,837 (18.2%) | 4,050,440 (17.3%) |
Single family | 101 (63.5%) | 1,471,340 (63.1%) | 14,762,923 (63.0%) |
Single family: All 66+ | 10 (6.3%) | 221,778 (9.5%) | 2,145,278 (9.2%) |
Single family: Married couple | 40 (25.2%) | 687,238 (29.5%) | 7,129,794 (30.4%) |
Single family married: No children | 16 (10.1%) | 259,341 (11.1%) | 2,440,210 (10.4%) |
Single family married: Dependent children | 16 (10.1%) | 305,595 (13.1%) | 3,375,402 (14.4%) |
Single family married: Non-dependent children | 8 (5.0%) | 122,302 (5.2%) | 1,314,182 (5.6%) |
Single family cohabiting | 26 (16.4%) | 291,532 (12.5%) | 2,708,979 (11.6%) |
Single family cohabiting: No children | 15 (9.4%) | 153,710 (6.6%) | 1,486,961 (6.3%) |
Single family cohabiting: dependent children | 9 (5.7%) | 119,334 (5.1%) | 1,053,001 (4.5%) |
Single family cohabiting: children non-dependent | 2 (1.3%) | 18,488 (0.8%) | 169,017 (0.7%) |
Single family lone parent | 25 (15.7%) | 256,459 (11.0%) | 2,594,901 (11.1%) |
Single family lone parent: dependent children | 21 (13.2%) | 168,688 (7.2%) | 1,617,076 (6.9%) |
Single family lone parent: children non-dependent | 4 (2.5%) | 87,771 (3.8%) | 977,825 (4.2%) |
Single family other | 0 (0.0%) | 14,333 (0.6%) | 183,971 (0.8%) |
Single family other household: Other | 0 (0.0%) | 14,333 (0.6%) | 183,971 (0.8%) |
Other types | 5 (3.1%) | 125,759 (5.4%) | 1,620,934 (6.9%) |
Other with dependent children | 2 (1.3%) | 51,557 (2.2%) | 630,340 (2.7%) |
Other inc students and all aged 66+ | 3 (1.9%) | 74,202 (3.2%) | 990,594 (4.2%) |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
FAQs
1 Data used for this page show statistics based on output area (OA - E00055797), a best-fit lookup between this postcode (HD7 5NR) and 2021 Census data. Output areas may include more households and population than postcodes.
Data source: Census 2021 / Office for National Statistics
Contains public sector information licensed under the Open Government Licence v3.0.