-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
People & Demographics
Crimble Bank, Slaithwaite, Huddersfield, Kirklees, West Yorkshire
HD7 5EUKirklees
Understanding the makeup of communities is at the very heart of the Census. The "People & Demographics" section looks at who we are, how we live, and the spaces we share. From population density - how tightly packed or spacious your neighbourhood feels - to people's relationships that shape households, every detail helps build a picture of daily life. You'll also find insights into age groups and household compositions, revealing generational trends and living arrangements. This data and analysis gives you a great insight into the tapestry of life in HD7 5EU.
Population Density
Census 2021 dataset "TS002 - Population Density" provides a detailed look at how people are distributed across an area, measured as the number of residents per square kilometre. This is a key indicator that helps us understand how crowded or spacious a location feels. Higher density often suggests urban areas with compact housing and busy communities, whereas lower density points to rural or semi-rural locations with open space and/or countryside and fewer neighbours.
Packed or Peaceful? How This Postcode Stacks Up
The Census 2021 reports a population density of 1,014 people per square kilometre for this area (closest match to OA output area). This figure highlights how concentrated the population is within the neighbourhood, helping to evaluate its overall spaciousness or density.
HD7 5EU has a population density notably higher than the regional average based on Census 2021 data. This level of population density is typical of more urbanised locations, where housing is packed closer together, and amenities like shops, schools, and transport are often within walking distance. The area is likely to have a vibrant community with plenty of activity.
0%
185Population Density.
Category | HD7 5EU* | Yorkshire & The Humber | England & Wales |
---|
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
FAQs
Legal Marriage/Partnership Status
Legal Partnership Status provides data on the legal relationship status of individuals, including categories like single, married, in a civil partnership, separated, divorced, or widowed. This data is crucial for understanding demographic trends and patterns in relationships over time.
How many people in HD7 5EU are married?
Census 2021 reveals that 48.8% of residents in the postcode HD7 5EU are either married or in a civil partnership. This is higher than compared to the national average across England & Wales, which is 44.7%, a variance of 9.2%.
Marriage Rates Uncovered
48.8%
9.2%Percentage of people in HD7 5EU who are married.
Category | HD7 5EU* | Yorkshire & The Humber | England & Wales |
---|---|---|---|
Total | 215 | 4,460,298 | 46,006,957 |
Never married | 75 (34.9%) | 1,679,861 (37.7%) | 17,450,122 (37.9%) |
Married or civil partnership | 105 (48.8%) | 1,971,162 (44.2%) | 20,561,642 (44.7%) |
Married | 105 (48.8%) | 1,962,879 (44.0%) | 20,464,074 (44.5%) |
Married: Opposite sex | 103 (47.9%) | 1,951,385 (43.8%) | 20,336,565 (44.2%) |
Married: Same sex | 2 (0.9%) | 11,494 (0.3%) | 127,509 (0.3%) |
Civil partnership | 0 (0.0%) | 8,283 (0.2%) | 97,568 (0.2%) |
Civil partnership: Opposite sex | 0 (0.0%) | 2,975 (0.1%) | 34,067 (0.1%) |
Civil partnership: Same sex | 0 (0.0%) | 5,308 (0.1%) | 63,501 (0.1%) |
Separated | 6 (2.8%) | 102,350 (2.3%) | 1,033,518 (2.2%) |
Separated but married | 6 (2.8%) | 101,660 (2.3%) | 1,025,977 (2.2%) |
Separated but in a civil partnership | 0 (0.0%) | 690 (0.0%) | 7,541 (0.0%) |
Dissolved | 21 (9.8%) | 420,235 (9.4%) | 4,171,639 (9.1%) |
Divorced | 21 (9.8%) | 419,338 (9.4%) | 4,160,359 (9.0%) |
Civil partnership dissolved | 0 (0.0%) | 897 (0.0%) | 11,280 (0.0%) |
Widowed or surviving civil partnership partner | 8 (3.7%) | 286,690 (6.4%) | 2,790,036 (6.1%) |
Widowed | 8 (3.7%) | 286,369 (6.4%) | 2,785,998 (6.1%) |
Surviving partner from civil partnership | 0 (0.0%) | 321 (0.0%) | 4,038 (0.0%) |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
FAQs
Age (by 5-year bands)
Age by 5-Year Age Bands breaks down the population into age groups, each spanning five years. It typically ranges from 0–4 years, 5–9 years, and so on, up to 85 years and older. This granularity allows for a detailed view of the age distribution within a population. It provides insights into demographic trends and the proportion of different age groups within a given area.
Age Breakdown
Children aged 15 and under form 18% of the population in the HD7 5EU area, compared to 17.3% across the rest of England. On the senior side of the spectrum, 22.9% are 65 or older, encompassing the retirement-age group.
This is largely in line with the rest of the country.
22.9%
Percentage of the population aged 65 and older
Category | HD7 5EU* | Yorkshire & The Humber | England & Wales |
---|---|---|---|
Total | 267 | 5,480,778 | 56,490,048 |
< 4 yrs | 16 (6.0%) | 298,557 (5.4%) | 3,076,950 (5.4%) |
5 to 9 yrs | 17 (6.4%) | 326,103 (5.9%) | 3,348,700 (5.9%) |
10 to 14 yrs | 15 (5.6%) | 332,635 (6.1%) | 3,413,327 (6.0%) |
15 to 19 yrs | 12 (4.5%) | 322,976 (5.9%) | 3,218,893 (5.7%) |
20 to 24 yrs | 3 (1.1%) | 347,766 (6.3%) | 3,414,452 (6.0%) |
25 to 29 yrs | 19 (7.1%) | 350,889 (6.4%) | 3,715,280 (6.6%) |
30 to 34 yrs | 17 (6.4%) | 367,343 (6.7%) | 3,952,585 (7.0%) |
35 to 39 yrs | 17 (6.4%) | 349,826 (6.4%) | 3,795,388 (6.7%) |
40 to 44 yrs | 23 (8.6%) | 323,754 (5.9%) | 3,580,406 (6.3%) |
45 to 49 yrs | 19 (7.1%) | 337,972 (6.2%) | 3,602,644 (6.4%) |
50 to 54 yrs | 23 (8.6%) | 380,604 (6.9%) | 3,907,753 (6.9%) |
55 to 59 yrs | 15 (5.6%) | 373,906 (6.8%) | 3,806,369 (6.7%) |
60 to 64 yrs | 16 (6.0%) | 327,459 (6.0%) | 3,255,998 (5.8%) |
65 to 69 yrs | 14 (5.2%) | 280,709 (5.1%) | 2,767,496 (4.9%) |
70 to 74 yrs | 17 (6.4%) | 284,449 (5.2%) | 2,796,647 (5.0%) |
75 to 79 yrs | 9 (3.4%) | 201,128 (3.7%) | 2,038,774 (3.6%) |
80 to 84 yrs | 5 (1.9%) | 142,487 (2.6%) | 1,426,085 (2.5%) |
85 yrs + | 10 (3.7%) | 132,215 (2.4%) | 1,372,301 (2.4%) |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
Household Composition
Household Composition categorises households by their structure. It includes single-person households, family households, multi-family households, and other household arrangements. Family households can consist of couples, couples with children, or single-parent families. Multi-family households refer to those with multiple families living together, while 'other' can encompass shared living arrangements, such as roommates or extended families.
Solo Household Statistics
The 2021 Census indicates that 11.5% of households within the HD7 5EU postcode area are comprised of single occupants. This is lower than compared to the rate across England & Wales, with a difference of -10.2% relative to the national percentage, which is 12.8% for single-person households.
11.5%
-10.2%Percentage of HD7 5EU households that contain a single person.
Category | HD7 5EU* | Yorkshire & The Humber | England & Wales |
---|---|---|---|
Total | 130 | 2,330,657 | 23,436,086 |
1 person | 39 (30.0%) | 733,558 (31.5%) | 7,052,229 (30.1%) |
1 person: Aged 66+ | 15 (11.5%) | 309,721 (13.3%) | 3,001,789 (12.8%) |
1 person: Other | 24 (18.5%) | 423,837 (18.2%) | 4,050,440 (17.3%) |
Single family | 87 (66.9%) | 1,471,340 (63.1%) | 14,762,923 (63.0%) |
Single family: All 66+ | 15 (11.5%) | 221,778 (9.5%) | 2,145,278 (9.2%) |
Single family: Married couple | 37 (28.5%) | 687,238 (29.5%) | 7,129,794 (30.4%) |
Single family married: No children | 15 (11.5%) | 259,341 (11.1%) | 2,440,210 (10.4%) |
Single family married: Dependent children | 21 (16.2%) | 305,595 (13.1%) | 3,375,402 (14.4%) |
Single family married: Non-dependent children | 1 (0.8%) | 122,302 (5.2%) | 1,314,182 (5.6%) |
Single family cohabiting | 18 (13.8%) | 291,532 (12.5%) | 2,708,979 (11.6%) |
Single family cohabiting: No children | 15 (11.5%) | 153,710 (6.6%) | 1,486,961 (6.3%) |
Single family cohabiting: dependent children | 3 (2.3%) | 119,334 (5.1%) | 1,053,001 (4.5%) |
Single family cohabiting: children non-dependent | 0 (0.0%) | 18,488 (0.8%) | 169,017 (0.7%) |
Single family lone parent | 17 (13.1%) | 256,459 (11.0%) | 2,594,901 (11.1%) |
Single family lone parent: dependent children | 13 (10.0%) | 168,688 (7.2%) | 1,617,076 (6.9%) |
Single family lone parent: children non-dependent | 4 (3.1%) | 87,771 (3.8%) | 977,825 (4.2%) |
Single family other | 0 (0.0%) | 14,333 (0.6%) | 183,971 (0.8%) |
Single family other household: Other | 0 (0.0%) | 14,333 (0.6%) | 183,971 (0.8%) |
Other types | 4 (3.1%) | 125,759 (5.4%) | 1,620,934 (6.9%) |
Other with dependent children | 2 (1.5%) | 51,557 (2.2%) | 630,340 (2.7%) |
Other inc students and all aged 66+ | 2 (1.5%) | 74,202 (3.2%) | 990,594 (4.2%) |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
FAQs
1 Data used for this page show statistics based on output area (OA - E00055822), a best-fit lookup between this postcode (HD7 5EU) and 2021 Census data. Output areas may include more households and population than postcodes.
Data source: Census 2021 / Office for National Statistics
Contains public sector information licensed under the Open Government Licence v3.0.