-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
HA3 7PY
51.5967788696289,-0.322982013225555
harrow
Childcare Facilities
Borrowdale Avenue, Harrow, Greater London
HA3 7PY Harrow London Boro
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.3MILES
Little Stars Preschool Nursery Ltd
New Bentley Neighbourhood Resource Centre, Christchurch Avenue, , HARROW, HA3 5BD
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Little Stars Pre-School Nursery Limited |
Local Authority | Harrow |
Parliamentary Constituency | Harrow West |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 52 |
Most Recent Inspection | 22/08/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.3MILES
Junior Adventures Group @ Harrow HA3
Harrow Leisure Centre, Christchurch Avenue, , Harrow, HA3 5BD
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Junior Adventures Group UK Ltd |
Local Authority | Harrow |
Parliamentary Constituency | Harrow West |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Discog Coding Academy
504 Kenton Lane, , Harrow, HA3 8RD
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Discog Coding Academy Limited |
Local Authority | Harrow |
Parliamentary Constituency | Harrow East |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Magna Extended Schools at Priestmead Primary school
Priestmead First & Middle School, Hartford Avenue, , HARROW, HA3 8SZ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Magna Groups Enterprises Limited |
Local Authority | Harrow |
Parliamentary Constituency | Harrow East |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Belmont Montessori Nursery
Belmont Assembly Hall, Kenton Lane, , HARROW, HA3 8RZ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Butterflies (UK) Limited |
Local Authority | Harrow |
Parliamentary Constituency | Harrow East |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 27 |
Most Recent Inspection | 01/11/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.4MILES
Christchurch Kindergarten @ Gange
68 Canning Road, , HARROW, HA3 7SN
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Christchurch Kindergarten Childrens Nursery Limited |
Local Authority | Harrow |
Parliamentary Constituency | Harrow West |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 36 |
Most Recent Inspection | 08/01/2020 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.4MILES
Bright Young Things
Swot Shop, 219 Kenton Lane, , Harrow, HA3 8RP
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | BYT Centres Limited |
Local Authority | Harrow |
Parliamentary Constituency | Harrow East |
Ofsted Region | London |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Montrose Pre-School
The Methodist Church, Locket Road, , Harrow, HA3 7ND
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Montrose Preschool Committee |
Local Authority | Harrow |
Parliamentary Constituency | Harrow East |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 18 |
Most Recent Inspection | 10/11/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.5MILES
Bubar Montessori Nursery
St. Anselms Church, Ventnor Avenue, , Stanmore, HA7 2HU
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Coventry, Sonia Kaya |
Local Authority | Harrow |
Parliamentary Constituency | Harrow East |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 21 |
Most Recent Inspection | 06/03/2020 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.5MILES
Magna Extended Schools at Elmgrove
Elmgrove Primary School & Nursery, Kenmore Avenue, , Harrow, HA3 8LU
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Magna Groups Enterprises Limited |
Local Authority | Harrow |
Parliamentary Constituency | Harrow East |
Ofsted Region | London |
Deprivation Band | Least deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding