-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
People & Demographics
Unnamed Road, Northwich, Cheshire West and Chester CW8 2WN
CW8 2HACheshire West and Chester
Understanding the makeup of communities is at the very heart of the Census. The "People & Demographics" section looks at who we are, how we live, and the spaces we share. From population density - how tightly packed or spacious your neighbourhood feels - to people's relationships that shape households, every detail helps build a picture of daily life. You'll also find insights into age groups and household compositions, revealing generational trends and living arrangements. This data and analysis gives you a great insight into the tapestry of life in CW8 2HA.
Population Density
Census 2021 dataset "TS002 - Population Density" provides a detailed look at how people are distributed across an area, measured as the number of residents per square kilometre. This is a key indicator that helps us understand how crowded or spacious a location feels. Higher density often suggests urban areas with compact housing and busy communities, whereas lower density points to rural or semi-rural locations with open space and/or countryside and fewer neighbours.
Packed or Peaceful? How This Postcode Stacks Up
According to Census 2021, the population density of the CW8 2HA neighbourhood (closest match to OA output area) is 76 people per square kilometre. This statistic provides a clear picture of how many residents share each square kilometre, offering valuable insight into the area's level of urbanisation and living conditions.
CW8 2HA has a population density that's lower than the regional average of 525.8 people per km2, based on Census 2021 data. This lower density often can indicate a quieter and less crowded environment, with more space per household and a more relaxed pace of life. While there may still be access to essential amenities and community resources, the reduced density could mean fewer nearby services and longer journeys for some activities such as communiting.
0%
-86Population Density.
Category | CW8 2HA* | North West | England & Wales |
---|
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
FAQs
Legal Marriage/Partnership Status
Legal Partnership Status provides data on the legal relationship status of individuals, including categories like single, married, in a civil partnership, separated, divorced, or widowed. This data is crucial for understanding demographic trends and patterns in relationships over time.
How many people in CW8 2HA are married?
Data from the 2021 Census shows that 54.6% of residents in the postcode CW8 2HA are married or in a civil partnership. This figure is higher than compared to the rate across England & Wales, with a difference of 22.1% from the national average of 44.7%.
Marriage Rates Uncovered
54.6%
22.1%Percentage of people in CW8 2HA who are married.
Category | CW8 2HA* | North West | England & Wales |
---|---|---|---|
Total | 482 | 6,025,636 | 46,006,957 |
Never married | 134 (27.8%) | 2,372,877 (39.4%) | 17,450,122 (37.9%) |
Married or civil partnership | 263 (54.6%) | 2,575,107 (42.7%) | 20,561,642 (44.7%) |
Married | 261 (54.1%) | 2,565,016 (42.6%) | 20,464,074 (44.5%) |
Married: Opposite sex | 261 (54.1%) | 2,548,818 (42.3%) | 20,336,565 (44.2%) |
Married: Same sex | 0 (0.0%) | 16,198 (0.3%) | 127,509 (0.3%) |
Civil partnership | 2 (0.4%) | 10,091 (0.2%) | 97,568 (0.2%) |
Civil partnership: Opposite sex | 0 (0.0%) | 3,408 (0.1%) | 34,067 (0.1%) |
Civil partnership: Same sex | 2 (0.4%) | 6,683 (0.1%) | 63,501 (0.1%) |
Separated | 10 (2.1%) | 136,428 (2.3%) | 1,033,518 (2.2%) |
Separated but married | 10 (2.1%) | 135,494 (2.2%) | 1,025,977 (2.2%) |
Separated but in a civil partnership | 0 (0.0%) | 934 (0.0%) | 7,541 (0.0%) |
Dissolved | 53 (11.0%) | 550,417 (9.1%) | 4,171,639 (9.1%) |
Divorced | 53 (11.0%) | 549,121 (9.1%) | 4,160,359 (9.0%) |
Civil partnership dissolved | 0 (0.0%) | 1,296 (0.0%) | 11,280 (0.0%) |
Widowed or surviving civil partnership partner | 22 (4.6%) | 390,807 (6.5%) | 2,790,036 (6.1%) |
Widowed | 22 (4.6%) | 390,312 (6.5%) | 2,785,998 (6.1%) |
Surviving partner from civil partnership | 0 (0.0%) | 495 (0.0%) | 4,038 (0.0%) |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
FAQs
Age (by 5-year bands)
Age by 5-Year Age Bands breaks down the population into age groups, each spanning five years. It typically ranges from 0–4 years, 5–9 years, and so on, up to 85 years and older. This granularity allows for a detailed view of the age distribution within a population. It provides insights into demographic trends and the proportion of different age groups within a given area.
Age Breakdown
In the postcode CW8 2HA, children under 16 constitute 15% of the population, compared to 17.3% across England. Meanwhile, 30.1% of residents are aged 65 or older, covering those who are of retirement age. This compares to 21.8% across England & Wales.
This difference in percentage of retirees could be due to proximity to retirement communities, healthcare facilities, proximity to family and social connections nearby.
30.1%
Percentage of the population aged 65 and older
Category | CW8 2HA* | North West | England & Wales |
---|---|---|---|
Total | 578 | 7,417,397 | 56,490,048 |
< 4 yrs | 19 (3.3%) | 407,653 (5.5%) | 3,076,950 (5.4%) |
5 to 9 yrs | 32 (5.5%) | 445,074 (6.0%) | 3,348,700 (5.9%) |
10 to 14 yrs | 36 (6.2%) | 452,407 (6.1%) | 3,413,327 (6.0%) |
15 to 19 yrs | 24 (4.2%) | 430,951 (5.8%) | 3,218,893 (5.7%) |
20 to 24 yrs | 18 (3.1%) | 453,698 (6.1%) | 3,414,452 (6.0%) |
25 to 29 yrs | 33 (5.7%) | 476,821 (6.4%) | 3,715,280 (6.6%) |
30 to 34 yrs | 33 (5.7%) | 505,938 (6.8%) | 3,952,585 (7.0%) |
35 to 39 yrs | 27 (4.7%) | 485,619 (6.5%) | 3,795,388 (6.7%) |
40 to 44 yrs | 42 (7.3%) | 444,805 (6.0%) | 3,580,406 (6.3%) |
45 to 49 yrs | 37 (6.4%) | 458,363 (6.2%) | 3,602,644 (6.4%) |
50 to 54 yrs | 53 (9.2%) | 513,521 (6.9%) | 3,907,753 (6.9%) |
55 to 59 yrs | 36 (6.2%) | 512,507 (6.9%) | 3,806,369 (6.7%) |
60 to 64 yrs | 49 (8.5%) | 443,722 (6.0%) | 3,255,998 (5.8%) |
65 to 69 yrs | 47 (8.1%) | 375,952 (5.1%) | 2,767,496 (4.9%) |
70 to 74 yrs | 39 (6.7%) | 379,530 (5.1%) | 2,796,647 (5.0%) |
75 to 79 yrs | 24 (4.2%) | 269,822 (3.6%) | 2,038,774 (3.6%) |
80 to 84 yrs | 15 (2.6%) | 190,185 (2.6%) | 1,426,085 (2.5%) |
85 yrs + | 14 (2.4%) | 170,829 (2.3%) | 1,372,301 (2.4%) |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
Household Composition
Household Composition categorises households by their structure. It includes single-person households, family households, multi-family households, and other household arrangements. Family households can consist of couples, couples with children, or single-parent families. Multi-family households refer to those with multiple families living together, while 'other' can encompass shared living arrangements, such as roommates or extended families.
Solo Household Statistics
The 2021 Census indicates that 11.3% of households within the CW8 2HA postcode area are comprised of single occupants. This is lower than compared to the rate across England & Wales, with a difference of -11.7% relative to the national percentage, which is 12.8% for single-person households.
11.3%
-11.7%Percentage of CW8 2HA households that contain a single person.
Category | CW8 2HA* | North West | England & Wales |
---|---|---|---|
Total | 239 | 3,153,406 | 23,436,086 |
1 person | 44 (18.4%) | 1,014,913 (32.2%) | 7,052,229 (30.1%) |
1 person: Aged 66+ | 27 (11.3%) | 420,823 (13.3%) | 3,001,789 (12.8%) |
1 person: Other | 17 (7.1%) | 594,090 (18.8%) | 4,050,440 (17.3%) |
Single family | 184 (77.0%) | 1,961,888 (62.2%) | 14,762,923 (63.0%) |
Single family: All 66+ | 36 (15.1%) | 278,671 (8.8%) | 2,145,278 (9.2%) |
Single family: Married couple | 92 (38.5%) | 904,487 (28.7%) | 7,129,794 (30.4%) |
Single family married: No children | 41 (17.2%) | 312,295 (9.9%) | 2,440,210 (10.4%) |
Single family married: Dependent children | 34 (14.2%) | 412,594 (13.1%) | 3,375,402 (14.4%) |
Single family married: Non-dependent children | 17 (7.1%) | 179,598 (5.7%) | 1,314,182 (5.6%) |
Single family cohabiting | 32 (13.4%) | 373,006 (11.8%) | 2,708,979 (11.6%) |
Single family cohabiting: No children | 16 (6.7%) | 192,405 (6.1%) | 1,486,961 (6.3%) |
Single family cohabiting: dependent children | 12 (5.0%) | 155,174 (4.9%) | 1,053,001 (4.5%) |
Single family cohabiting: children non-dependent | 4 (1.7%) | 25,427 (0.8%) | 169,017 (0.7%) |
Single family lone parent | 24 (10.0%) | 382,496 (12.1%) | 2,594,901 (11.1%) |
Single family lone parent: dependent children | 13 (5.4%) | 241,480 (7.7%) | 1,617,076 (6.9%) |
Single family lone parent: children non-dependent | 11 (4.6%) | 141,016 (4.5%) | 977,825 (4.2%) |
Single family other | 0 (0.0%) | 23,228 (0.7%) | 183,971 (0.8%) |
Single family other household: Other | 0 (0.0%) | 23,228 (0.7%) | 183,971 (0.8%) |
Other types | 11 (4.6%) | 176,605 (5.6%) | 1,620,934 (6.9%) |
Other with dependent children | 4 (1.7%) | 73,084 (2.3%) | 630,340 (2.7%) |
Other inc students and all aged 66+ | 7 (2.9%) | 103,521 (3.3%) | 990,594 (4.2%) |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
FAQs
1 Data used for this page show statistics based on output area (OA - E00094282), a best-fit lookup between this postcode (CW8 2HA) and 2021 Census data. Output areas may include more households and population than postcodes.
Data source: Census 2021 / Office for National Statistics
Contains public sector information licensed under the Open Government Licence v3.0.