-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
People & Demographics
Denbigh Crescent, Middlewich, Cheshire East
CW10 0EJCheshire East
Understanding the makeup of communities is at the very heart of the Census. The "People & Demographics" section looks at who we are, how we live, and the spaces we share. From population density - how tightly packed or spacious your neighbourhood feels - to people's relationships that shape households, every detail helps build a picture of daily life. You'll also find insights into age groups and household compositions, revealing generational trends and living arrangements. This data and analysis gives you a great insight into the tapestry of life in CW10 0EJ.
Population Density
Census 2021 dataset "TS002 - Population Density" provides a detailed look at how people are distributed across an area, measured as the number of residents per square kilometre. This is a key indicator that helps us understand how crowded or spacious a location feels. Higher density often suggests urban areas with compact housing and busy communities, whereas lower density points to rural or semi-rural locations with open space and/or countryside and fewer neighbours.
Packed or Peaceful? How This Postcode Stacks Up
The Census 2021 identifies the population density of this area (closest match to OA output area) as 5,374 people per square kilometre. This detail sheds light on the area's living density, revealing whether it feels bustling or more spacious.
The CW10 0EJ neighbourhood has a population density much higher than the regional average of 525.8 people per km2, making it one of the most densely populated areas in the region. This is typical of urban hubs where housing, amenities, and services are tightly packed, creating a vibrant, fast-paced environment. People living here can benefit from unparalleled convenience - everything from shops and schools to public transport is on the doorstep. However, such high density can bring challenges including limited green spaces, higher noise levels, and potential congestion.
0%
922Population Density.
Category | CW10 0EJ* | North West | England & Wales |
---|
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
FAQs
Legal Marriage/Partnership Status
Legal Partnership Status provides data on the legal relationship status of individuals, including categories like single, married, in a civil partnership, separated, divorced, or widowed. This data is crucial for understanding demographic trends and patterns in relationships over time.
How many people in CW10 0EJ are married?
The 2021 Census data indicates that 50% of people living in the postcode CW10 0EJ are either married or in a civil partnership. This rate is higher than than the overall figure for England & Wales, differing by 11.9% from the national rate of 44.7%.
Marriage Rates Uncovered
50%
11.9%Percentage of people in CW10 0EJ who are married.
Category | CW10 0EJ* | North West | England & Wales |
---|---|---|---|
Total | 230 | 6,025,636 | 46,006,957 |
Never married | 70 (30.4%) | 2,372,877 (39.4%) | 17,450,122 (37.9%) |
Married or civil partnership | 115 (50.0%) | 2,575,107 (42.7%) | 20,561,642 (44.7%) |
Married | 113 (49.1%) | 2,565,016 (42.6%) | 20,464,074 (44.5%) |
Married: Opposite sex | 113 (49.1%) | 2,548,818 (42.3%) | 20,336,565 (44.2%) |
Married: Same sex | 0 (0.0%) | 16,198 (0.3%) | 127,509 (0.3%) |
Civil partnership | 2 (0.9%) | 10,091 (0.2%) | 97,568 (0.2%) |
Civil partnership: Opposite sex | 2 (0.9%) | 3,408 (0.1%) | 34,067 (0.1%) |
Civil partnership: Same sex | 0 (0.0%) | 6,683 (0.1%) | 63,501 (0.1%) |
Separated | 3 (1.3%) | 136,428 (2.3%) | 1,033,518 (2.2%) |
Separated but married | 3 (1.3%) | 135,494 (2.2%) | 1,025,977 (2.2%) |
Separated but in a civil partnership | 0 (0.0%) | 934 (0.0%) | 7,541 (0.0%) |
Dissolved | 19 (8.3%) | 550,417 (9.1%) | 4,171,639 (9.1%) |
Divorced | 19 (8.3%) | 549,121 (9.1%) | 4,160,359 (9.0%) |
Civil partnership dissolved | 0 (0.0%) | 1,296 (0.0%) | 11,280 (0.0%) |
Widowed or surviving civil partnership partner | 23 (10.0%) | 390,807 (6.5%) | 2,790,036 (6.1%) |
Widowed | 23 (10.0%) | 390,312 (6.5%) | 2,785,998 (6.1%) |
Surviving partner from civil partnership | 0 (0.0%) | 495 (0.0%) | 4,038 (0.0%) |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
FAQs
Age (by 5-year bands)
Age by 5-Year Age Bands breaks down the population into age groups, each spanning five years. It typically ranges from 0–4 years, 5–9 years, and so on, up to 85 years and older. This granularity allows for a detailed view of the age distribution within a population. It provides insights into demographic trends and the proportion of different age groups within a given area.
Age Breakdown
CW10 0EJ's demographic includes 12.7% of individuals who are 15 years old or younger, compared to 17.3% across England. In contrast, 33.1% are aged 65 and up, which includes individuals at retirement age.
This difference in percentage of retirees could be due to proximity to retirement communities, healthcare facilities, proximity to family and social connections nearby.
33.1%
Percentage of the population aged 65 and older
Category | CW10 0EJ* | North West | England & Wales |
---|---|---|---|
Total | 268 | 7,417,397 | 56,490,048 |
< 4 yrs | 9 (3.4%) | 407,653 (5.5%) | 3,076,950 (5.4%) |
5 to 9 yrs | 15 (5.6%) | 445,074 (6.0%) | 3,348,700 (5.9%) |
10 to 14 yrs | 10 (3.7%) | 452,407 (6.1%) | 3,413,327 (6.0%) |
15 to 19 yrs | 13 (4.9%) | 430,951 (5.8%) | 3,218,893 (5.7%) |
20 to 24 yrs | 15 (5.6%) | 453,698 (6.1%) | 3,414,452 (6.0%) |
25 to 29 yrs | 15 (5.6%) | 476,821 (6.4%) | 3,715,280 (6.6%) |
30 to 34 yrs | 11 (4.1%) | 505,938 (6.8%) | 3,952,585 (7.0%) |
35 to 39 yrs | 16 (6.0%) | 485,619 (6.5%) | 3,795,388 (6.7%) |
40 to 44 yrs | 10 (3.7%) | 444,805 (6.0%) | 3,580,406 (6.3%) |
45 to 49 yrs | 15 (5.6%) | 458,363 (6.2%) | 3,602,644 (6.4%) |
50 to 54 yrs | 23 (8.6%) | 513,521 (6.9%) | 3,907,753 (6.9%) |
55 to 59 yrs | 18 (6.7%) | 512,507 (6.9%) | 3,806,369 (6.7%) |
60 to 64 yrs | 21 (7.8%) | 443,722 (6.0%) | 3,255,998 (5.8%) |
65 to 69 yrs | 15 (5.6%) | 375,952 (5.1%) | 2,767,496 (4.9%) |
70 to 74 yrs | 17 (6.3%) | 379,530 (5.1%) | 2,796,647 (5.0%) |
75 to 79 yrs | 26 (9.7%) | 269,822 (3.6%) | 2,038,774 (3.6%) |
80 to 84 yrs | 10 (3.7%) | 190,185 (2.6%) | 1,426,085 (2.5%) |
85 yrs + | 9 (3.4%) | 170,829 (2.3%) | 1,372,301 (2.4%) |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
Household Composition
Household Composition categorises households by their structure. It includes single-person households, family households, multi-family households, and other household arrangements. Family households can consist of couples, couples with children, or single-parent families. Multi-family households refer to those with multiple families living together, while 'other' can encompass shared living arrangements, such as roommates or extended families.
Solo Household Statistics
The 2021 Census data indicates that 20.8% of households within the postcode CW10 0EJ consist of one person living alone. This rate is higher than across England & Wales, differing by 62.5% from the national proportion, which stands at 12.8% single-person households.
20.8%
62.5%Percentage of CW10 0EJ households that contain a single person.
Category | CW10 0EJ* | North West | England & Wales |
---|---|---|---|
Total | 120 | 3,153,406 | 23,436,086 |
1 person | 34 (28.3%) | 1,014,913 (32.2%) | 7,052,229 (30.1%) |
1 person: Aged 66+ | 25 (20.8%) | 420,823 (13.3%) | 3,001,789 (12.8%) |
1 person: Other | 9 (7.5%) | 594,090 (18.8%) | 4,050,440 (17.3%) |
Single family | 84 (70.0%) | 1,961,888 (62.2%) | 14,762,923 (63.0%) |
Single family: All 66+ | 18 (15.0%) | 278,671 (8.8%) | 2,145,278 (9.2%) |
Single family: Married couple | 40 (33.3%) | 904,487 (28.7%) | 7,129,794 (30.4%) |
Single family married: No children | 17 (14.2%) | 312,295 (9.9%) | 2,440,210 (10.4%) |
Single family married: Dependent children | 16 (13.3%) | 412,594 (13.1%) | 3,375,402 (14.4%) |
Single family married: Non-dependent children | 7 (5.8%) | 179,598 (5.7%) | 1,314,182 (5.6%) |
Single family cohabiting | 16 (13.3%) | 373,006 (11.8%) | 2,708,979 (11.6%) |
Single family cohabiting: No children | 8 (6.7%) | 192,405 (6.1%) | 1,486,961 (6.3%) |
Single family cohabiting: dependent children | 5 (4.2%) | 155,174 (4.9%) | 1,053,001 (4.5%) |
Single family cohabiting: children non-dependent | 3 (2.5%) | 25,427 (0.8%) | 169,017 (0.7%) |
Single family lone parent | 10 (8.3%) | 382,496 (12.1%) | 2,594,901 (11.1%) |
Single family lone parent: dependent children | 8 (6.7%) | 241,480 (7.7%) | 1,617,076 (6.9%) |
Single family lone parent: children non-dependent | 2 (1.7%) | 141,016 (4.5%) | 977,825 (4.2%) |
Single family other | 0 (0.0%) | 23,228 (0.7%) | 183,971 (0.8%) |
Single family other household: Other | 0 (0.0%) | 23,228 (0.7%) | 183,971 (0.8%) |
Other types | 2 (1.7%) | 176,605 (5.6%) | 1,620,934 (6.9%) |
Other with dependent children | 0 (0.0%) | 73,084 (2.3%) | 630,340 (2.7%) |
Other inc students and all aged 66+ | 2 (1.7%) | 103,521 (3.3%) | 990,594 (4.2%) |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
FAQs
1 Data used for this page show statistics based on output area (OA - E00092985), a best-fit lookup between this postcode (CW10 0EJ) and 2021 Census data. Output areas may include more households and population than postcodes.
Data source: Census 2021 / Office for National Statistics
Contains public sector information licensed under the Open Government Licence v3.0.