-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
CV4 7AJ
52.3744277954102,-1.55244100093842
coventry
Childcare Facilities
The New Varsity, Gibbet Hill Road, Coventry
CV4 7AJ Coventry District (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.6MILES
University Nursery
University of Warwick, Scarman Road, , COVENTRY, CV4 7AL
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | University of Warwick |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 78 |
Most Recent Inspection | 16/07/2021 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
1.1MILES
Woodside Pre School
Woodside Avenue Methodist Church Hall, Woodside Avenue South, , Coventry, CV3 6BE
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Groves, Rachael |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 61 |
Most Recent Inspection | 17/05/2022 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
1.2MILES
Stagecoach Coventry
Finham Park School, Green Lane, , Coventry, CV3 6EA
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Stagecoach Performing Arts Coventry & Sutton Coldfield |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1.4MILES
Westwood Day Nursery
Westwood Business Park, Westwood Way, , COVENTRY, CV4 8HS
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Childbase Partnership Limited |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 70 |
Most Recent Inspection | 02/03/2020 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
1.4MILES
PQA Coventry
The Westwood Academy, Mitchell Avenue, , Coventry, CV4 8DY
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Rosie Howard Academy LTD |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1.4MILES
GO GO Makers Limited
Finham Primary School, Green Lane, , Coventry, CV3 6EJ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Go Go Makers Limited |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Least deprived |
Number of Places | 33 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1.4MILES
Styvechale Grange Preschool
St James Church Hall, Lonscale Drive, , Coventry, CV3 6QR
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Styvechale Grange Preschool Partnership |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Least deprived |
Number of Places | 32 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1.5MILES
Wishing Well Day Care Coventry
34a Prior Deram Walk, , Coventry, CV4 8FT
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Wishing Well Day Care |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Most deprived |
Number of Places | 25 |
Most Recent Inspection | 14/09/2023 |
Ofsted Report | View report |
Overall Effectiveness
3
Quality of Education
3
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
3
Effective Safeguarding
Yes
1.5MILES
The Burrow Nursery & Pre-School
Hollis Lane, , Kenilworth, CV8 2JY
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | The Burrow Nursery & Pre-School Limited |
Local Authority | Warwickshire |
Parliamentary Constituency | Kenilworth and Southam |
Ofsted Region | West Midlands |
Deprivation Band | Least deprived |
Number of Places | 40 |
Most Recent Inspection | 26/10/2018 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
1
Effective Safeguarding
-
1.6MILES
Fun For Kids
Grange Farm Primary School, Dewsbury Avenue, , Coventry, CV3 6NF
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Fun for Kids Limited |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 60 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding