-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
CV37 6YF
52.1953163146973,-1.70453405380249
coventry
Childcare Facilities
Warwick Court, Stratford Upon Avon, Stratford On Avon, Warwickshire
CV37 6YF Stratford-on-Avon District
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
161METRES
Little Gregs Pre-School
St. Gregorys Primary School, Avenue Road, , STRATFORD-UPON-AVON, CV37 6UZ
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | St Gregory's Pre-School Limited |
Local Authority | Warwickshire |
Parliamentary Constituency | Stratford-on-Avon |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 32 |
Most Recent Inspection | 09/05/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.3MILES
Precious Little Smiles- Day Nursery, Stratford upon Avon
8 Mansell Street, , Stratford-upon-avon, CV37 6NR
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Bridgewater, Sarah-Louise |
Local Authority | Warwickshire |
Parliamentary Constituency | Stratford-on-Avon |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 21 |
Most Recent Inspection | 04/04/2023 |
Ofsted Report | View report |
Overall Effectiveness
3
Quality of Education
3
Behaviour & Attitudes
3
Personal Development
3
Leadership Effectiveness
3
Effective Safeguarding
Yes
0.3MILES
RSC Nursery
51 /52 Waterside, , Stratford-upon-avon, CV37 6BA
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | RSC Enterprise Limited |
Local Authority | Warwickshire |
Parliamentary Constituency | Stratford-on-Avon |
Ofsted Region | West Midlands |
Deprivation Band | Least deprived |
Number of Places | 49 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Broad Street Cygnets
School House, Broad Street, , Stratford Upon Avon, CV37 6HN
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Cygnets Education and Childcare Trust CIO |
Local Authority | Warwickshire |
Parliamentary Constituency | Stratford-on-Avon |
Ofsted Region | West Midlands |
Deprivation Band | Least deprived |
Number of Places | 32 |
Most Recent Inspection | 17/11/2022 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.6MILES
Clopton Nursery Trust
Clopton Road, , Stratford-upon-Avon, CV37 6TE
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Clopton Nursery Trust |
Local Authority | Warwickshire |
Parliamentary Constituency | Stratford-on-Avon |
Ofsted Region | West Midlands |
Deprivation Band | Least deprived |
Number of Places | 96 |
Most Recent Inspection | 28/09/2023 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.6MILES
GO GO Makers Ltd
Thomas Jolyffe Primary School, Clopton Road, , Stratford-upon-avon, CV37 6TE
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Go Go Makers Limited |
Local Authority | Warwickshire |
Parliamentary Constituency | Stratford-on-Avon |
Ofsted Region | West Midlands |
Deprivation Band | Least deprived |
Number of Places | 30 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Kumon Stratford-upon-Avon Study Centre
St. Peters Church, Manor Road, , Stratford-upon-avon, CV37 7EA
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Smith, Thomas |
Local Authority | Warwickshire |
Parliamentary Constituency | Stratford-on-Avon |
Ofsted Region | West Midlands |
Deprivation Band | Least deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Kumon Stratford-upon-Avon Study Centre
The Ken Kennett Centre, 100 Justins Avenue, , Stratford-upon-avon, CV37 0DA
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Smith, Thomas |
Local Authority | Warwickshire |
Parliamentary Constituency | Stratford-on-Avon |
Ofsted Region | West Midlands |
Deprivation Band | Average |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.7MILES
Onside Coaching Stratford
Stratford Upon Avon School, Alcester Road, , Stratford-Upon-Avon, CV37 9DH
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Onside Coaching (Childcare and PE) Limited |
Local Authority | Warwickshire |
Parliamentary Constituency | Stratford-on-Avon |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.7MILES
The Old Station Nursery - Stratford-Upon-Avon Pre-School
Holy Trinity CofE Primary School, The Willows North, , Stratford-Upon-Avon, CV37 9QN
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Polkadot Day Nurseries Ltd |
Local Authority | Warwickshire |
Parliamentary Constituency | Stratford-on-Avon |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 60 |
Most Recent Inspection | 12/07/2018 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
1
Effective Safeguarding