-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
CV3 6HT
52.395336151123,-1.51279997825623
coventry
Childcare Facilities
The Hiron, Coventry, West Midlands
CV3 6HT Coventry District (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
322METRES
Warwick Road Day Nursery
161 Warwick Road, , COVENTRY, CV3 6AU
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | DJ Childcare Ltd |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 48 |
Most Recent Inspection | 24/01/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.3MILES
Davenport Lodge Nursery School
Davenport Lodge School, 21 Davenport Road, , COVENTRY, CV5 6QA
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Alpha Plus Group Limited |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Least deprived |
Number of Places | 116 |
Most Recent Inspection | 29/03/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.3MILES
SDH Academy - Manor Park
Manor Park Primary School, Ulverscroft Road, , Coventry, CV3 5EZ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | SDH Academy Ltd |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Average |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Stepping Stones Nursery
12 Stoney Road, , COVENTRY, CV1 2NP
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Smarteenies Ltd |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 72 |
Most Recent Inspection | 24/08/2022 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.5MILES
Goslings Nursery
24 Park Road, , Coventry, CV1 2LD
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Goslings Day Nurseries Limited |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 57 |
Most Recent Inspection | 23/02/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.6MILES
Cheylesmore Pre-School
Cheylesmore Association, Cheylesmore Community Centre, Poitiers Road, , Coventry, CV3 5JX
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Wardle, Elaine Lesley |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Average |
Number of Places | 42 |
Most Recent Inspection | 14/06/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.8MILES
Fun For Kids
Grange Farm Primary School, Dewsbury Avenue, , Coventry, CV3 6NF
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Fun for Kids Limited |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 60 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1MILES
Jigsaw Day Nursery
85 Moor Street, , Coventry, CV5 6EY
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Jigsaw Earlsdon Ltd |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 67 |
Most Recent Inspection | 21/07/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1MILES
ABC Nurseries (Coventry) 20 Ltd
A B C Nurseries, 20 Rochester Road, , Coventry, CV5 6AD
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | ABC Nurseries (Coventry) 20 Limited |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 68 |
Most Recent Inspection | 02/08/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1MILES
Styvechale Grange Preschool
St James Church Hall, Lonscale Drive, , Coventry, CV3 6QR
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Styvechale Grange Preschool Partnership |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Least deprived |
Number of Places | 32 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding