-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
CV22 7NQ
52.3587951660156,-1.2926629781723
coventry
Childcare Facilities
Main Street, Rugby, Warwickshire
CV22 7NQ Rugby District (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
161METRES
Humpty Dumpty Day Nursery
Bilton Infant School, Magnet Lane, , Rugby, CV22 7NH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Humpty Dumpty Nursery Ltd |
Local Authority | Warwickshire |
Parliamentary Constituency | Rugby |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 22 |
Most Recent Inspection | 06/12/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
322METRES
Bizzy Tots Day Nursery
The Church House, Bilton Road, , Rugby, CV22 7LU
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Bizzy Tots Day Nursery Limited |
Local Authority | Warwickshire |
Parliamentary Constituency | Rugby |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 30 |
Most Recent Inspection | 18/07/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.3MILES
Bilton Sunbeams Pre-School
St Mark's Church Office, Church Walk, Bilton, , RUGBY, CV22 7LX
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Bilton Sunbeams Pre-school |
Local Authority | Warwickshire |
Parliamentary Constituency | Rugby |
Ofsted Region | West Midlands |
Deprivation Band | Average |
Number of Places | 24 |
Most Recent Inspection | 23/05/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.4MILES
Busy Bees Day Nursery at Rugby
Rodney Close, Bilton, , Rugby, CV22 7HJ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Busy Bees Nurseries Limited |
Local Authority | Warwickshire |
Parliamentary Constituency | Rugby |
Ofsted Region | West Midlands |
Deprivation Band | Deprived |
Number of Places | 84 |
Most Recent Inspection | 20/04/2023 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.4MILES
Wellingtons Day Nursery (Bilton)
Caretakers Bugalow, Bilton High School, , Lawford Lane, CV22 7JT
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Wellingtons (Bilton) Day Nursery Limited |
Local Authority | Warwickshire |
Parliamentary Constituency | Rugby |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 34 |
Most Recent Inspection | 13/06/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.5MILES
The Blue Strawberry Kids Daycare
Cawston Grange Primary School, Scholars Drive, Cawston, , RUGBY, CV22 7GU
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | The Blue Strawberry Kids Daycare Ltd |
Local Authority | Warwickshire |
Parliamentary Constituency | Rugby |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 48 |
Most Recent Inspection | 09/10/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.5MILES
Junior Adventures Group @ Henry Hinde CV22
Henry Hinde Infant School, Grenville Close, , RUGBY, CV22 7JQ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Junior Adventures Group UK Ltd |
Local Authority | Warwickshire |
Parliamentary Constituency | Rugby |
Ofsted Region | West Midlands |
Deprivation Band | Deprived |
Number of Places | 30 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
CLUBSZONE CZ LIMITED
Henry Hinde Infant School, Grenville Close, , Rugby, CV22 7JQ
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Clubszone CZ Limited |
Local Authority | Warwickshire |
Parliamentary Constituency | Rugby |
Ofsted Region | West Midlands |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.7MILES
Wellingtons Day Nursery (Pavilion)
Bilton Road, , Rugby, CV22 7DS
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Wellingtons Day Nurseries Group Limited |
Local Authority | Warwickshire |
Parliamentary Constituency | Rugby |
Ofsted Region | West Midlands |
Deprivation Band | Most deprived |
Number of Places | 40 |
Most Recent Inspection | 14/03/2023 |
Ofsted Report | View report |
Overall Effectiveness
3
Quality of Education
3
Behaviour & Attitudes
3
Personal Development
3
Leadership Effectiveness
3
Effective Safeguarding
Yes
0.8MILES
Overslade Community Centre
Overslade Community Centre, Buchanan Road, , RUGBY, CV22 6AY
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Take A Break Warwickshire Limited |
Local Authority | Warwickshire |
Parliamentary Constituency | Rugby |
Ofsted Region | West Midlands |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding