-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
CM2 8PY
51.7012252807617,0.468540012836456
chelmsford
Childcare Facilities
Pyms Rd, Chelmsford
CM2 8PY Chelmsford District
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.3MILES
Buttercup Montessori Kindergarten Ltd
125 Watchouse Road, , CHELMSFORD, CM2 8NG
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Buttercup Montessori Kindergarten Ltd |
Local Authority | Essex |
Parliamentary Constituency | Chelmsford |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 66 |
Most Recent Inspection | 11/04/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.3MILES
The Stables Nursery
The Stables Day Care Nursery, Margaretting Road, Galleywood, , CHELMSFORD, CM2 8TS
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | The Stables Nursery Limited |
Local Authority | Essex |
Parliamentary Constituency | Chelmsford |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 120 |
Most Recent Inspection | 03/05/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.3MILES
Chelmsford YMCA Out Of School Clubs @ Galleywood
Galleywood Infant School, Barnard Road, , CHELMSFORD, CM2 8RR
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | YMCA Essex (Trading) Ltd |
Local Authority | Essex |
Parliamentary Constituency | Chelmsford |
Ofsted Region | East of England |
Deprivation Band | Deprived |
Number of Places | 26 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.7MILES
Jubilee Friends Pre-School
Scout Hut, Jubilee Park, Watchouse Road, , CHELMSFORD, CM2 8ND
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Jubilee Friends Limited |
Local Authority | Essex |
Parliamentary Constituency | Chelmsford |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 26 |
Most Recent Inspection | 20/09/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.7MILES
CMXSC @ Mildmay Primary School
Mildmay Primary School, Robin Way, , Chelmsford, CM2 8AU
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | CMXSC LTD |
Local Authority | Essex |
Parliamentary Constituency | Chelmsford |
Ofsted Region | East of England |
Deprivation Band | Least deprived |
Number of Places | 60 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.7MILES
The Fledgelings Pre-School
Tile Kiln Church, Robin Way, , Chelmsford, CM2 8AU
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Tile Kiln Church CIO |
Local Authority | Essex |
Parliamentary Constituency | Chelmsford |
Ofsted Region | East of England |
Deprivation Band | Least deprived |
Number of Places | 30 |
Most Recent Inspection | 10/11/2021 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.9MILES
Little Chums Nursery
Beehive Lane CP School, Beehive Lane, , Chelmsford, CM2 9SR
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Chums Childcare Limited |
Local Authority | Essex |
Parliamentary Constituency | Chelmsford |
Ofsted Region | East of England |
Deprivation Band | Deprived |
Number of Places | 28 |
Most Recent Inspection | 06/06/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
1.1MILES
Little Smarties Nursery Ltd
Bakers Lane, West Hanningfield, , Chelmsford, CM2 8LD
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Little Smarties Nursery Limited |
Local Authority | Essex |
Parliamentary Constituency | Chelmsford |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 100 |
Most Recent Inspection | 19/05/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1.1MILES
The Little Acorns Preschool (Chelmsford)
St. Luke's Church Hall, Gloucester Avenue, , Chelmsford, CM2 9DT
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | The Little Acorns Pre-School (Chelmsford) |
Local Authority | Essex |
Parliamentary Constituency | Chelmsford |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 42 |
Most Recent Inspection | 28/03/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
1.3MILES
Dovedale Nursery
Moulsham Infant School, Princes Road, , Chelmsford, CM2 9DG
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Chelmsford College |
Local Authority | Essex |
Parliamentary Constituency | Chelmsford |
Ofsted Region | East of England |
Deprivation Band | Least deprived |
Number of Places | 48 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding