-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
BS7 9HQ
51.4801483154297,-2.58662009239197
bristol
Hills & Mountains
BS7 9HQ City of Bristol (B)
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near BS7 9HQ
1.6MILES
Durdham Down
Parent Range | |
Classification | 0 |
Section | 39 |
X Coords | 357117 |
Y Coords | 174711 |
Coordinates | 51.469726, -2.618765 |
Grid Reference | ST5711774711 |
Region | 39: Central and Eastern England |
County | Bristol |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 172 |
Map_25k | 154 155 |
Height (m) | 98.5 |
Height (ft) | 323 |
Gridref | ST571747 |
Drop | 30.2 |
Colgridref | ST 5666 7378 |
Colheight | 68.3 |
Features | not recorded: LIDAR analysis |
Observations | |
Climbed | |
Last Revised | 04-Feb-18 |
Comments | New Tump Jan 2018. Alternative col of identical height at ST 5662 7395. |
Streetmap | http://www.streetmap.co.uk/map?X=357117&Y=174711&SV=357117,174711&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/ST5711774711 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19366 |
2.4MILES
Observatory Hill
Parent Range | |
Classification | 1 |
Section | 39 |
X Coords | 356553 |
Y Coords | 173254 |
Coordinates | 51.456583, -2.626705 |
Grid Reference | ST5655373254 |
Region | 39: Central and Eastern England |
County | Bristol |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 172 |
Map_25k | 154 155 |
Height (m) | 102 |
Height (ft) | 335 |
Gridref | ST565732 |
Drop | 34 |
Colgridref | ST587798 |
Colheight | 68 |
Features | no feature: ground on shallow embankment near observatory |
Observations | all other ground is lower |
Climbed | |
Last Revised | 07-Mar-17 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=356553&Y=173254&SV=356553,173254&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/ST5655373254 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19295 |
3MILES
Kings Weston Hill
Parent Range | |
Classification | 0 |
Section | 39 |
X Coords | 355013 |
Y Coords | 177908 |
Coordinates | 51.498307, -2.649462 |
Grid Reference | ST5501377908 |
Region | 39: Central and Eastern England |
County | Bristol |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 172 |
Map_25k | 154 155 |
Height (m) | 98.2 |
Height (ft) | 322 |
Gridref | ST550779 |
Drop | 32.4 |
Colgridref | ST 5674 7814 |
Colheight | 65.8 |
Features | no feature |
Observations | |
Climbed | |
Last Revised | 04-Feb-18 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=355013&Y=177908&SV=355013,177908&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/ST5501377908 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17446 |
3.3MILES
Hopewell Hill
Parent Range | |
Classification | 1 |
Section | 39 |
X Coords | 364503 |
Y Coords | 174594 |
Coordinates | 51.469187, -2.512422 |
Grid Reference | ST6450374594 |
Region | 39: Central and Eastern England |
County | South Gloucestershire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 172 |
Map_25k | 155 |
Height (m) | 116.1 |
Height (ft) | 381 |
Gridref | ST645745 |
Drop | 51.2 |
Colgridref | ST 6609 7592 |
Colheight | 64.9 |
Features | ground a few metres SSE of copse |
Observations | |
Climbed | |
Last Revised | 31-May-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=364503&Y=174594&SV=364503,174594&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/ST6450374594 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19676 |
3.9MILES
Mount Hill
Parent Range | |
Classification | Un |
Section | 39 |
X Coords | 364900 |
Y Coords | 172900 |
Coordinates | 51.453983, -2.50654 |
Grid Reference | ST6490072900 |
Region | 39: Central and Eastern England |
County | South Gloucestershire |
Topo_Section | R03:Bristol to the Wrekin and Lincolnshire |
Map_50k | 172 |
Map_25k | 155 |
Height (m) | 116 |
Height (ft) | 381 |
Gridref | ST649729 |
Drop | 8 |
Colgridref | ST649734 |
Colheight | 108 |
Features | |
Observations | |
Climbed | |
Last Revised | 16-May-20 |
Comments | Replaced by 19676 Hopewell Hill in May 2020 |
Streetmap | http://www.streetmap.co.uk/map?X=364900&Y=172900&SV=364900,172900&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/ST6490072900 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19029 |
5.3MILES
St George's Hill
Parent Range | |
Classification | 0 |
Section | 41 |
X Coords | 350945 |
Y Coords | 174681 |
Coordinates | 51.468954, -2.707612 |
Grid Reference | ST5094574681 |
Region | 41: South Central England |
County | North Somerset |
Topo_Section | R05:The Mendips to Bournemouth |
Map_50k | 172 |
Map_25k | 154 |
Height (m) | 91 |
Height (ft) | 299 |
Gridref | ST509746 |
Drop | 39 |
Colgridref | ST509744 |
Colheight | 52 |
Features | no feature: pasture on E side of hedge |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=350945&Y=174681&SV=350945,174681&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/ST5094574681 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18301 |
5.6MILES
Maes Knoll (boundary) [Dundry Hill East]
Parent Range | |
Classification | CoU |
Section | 41 |
X Coords | 359380 |
Y Coords | 166874 |
Coordinates | 51.399429, -2.585285 |
Grid Reference | ST5938066874 |
Region | 41: South Central England |
County | Bath and NE Somerset/Bristol |
Topo_Section | R05:The Mendips to Bournemouth |
Map_50k | 172 182 |
Map_25k | 154 155 |
Height (m) | 160 |
Height (ft) | 525 |
Gridref | ST593668 |
Drop | 0 |
Colgridref | ST593668 |
Colheight | 160 |
Features | no feature: ground by fence 24m NNE of hedge corner |
Observations | ground 45m W at ST 59335 66871 may be as high |
Climbed | |
Last Revised | 08-Jun-09 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=359380&Y=166874&SV=359380,166874&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/ST5938066874 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5491 |
5.7MILES
Failand Hill
Parent Range | |
Classification | Hu,1 |
Section | 41 |
X Coords | 351004 |
Y Coords | 172169 |
Coordinates | 51.446374, -2.706414 |
Grid Reference | ST5100472169 |
Region | 41: South Central England |
County | North Somerset |
Topo_Section | R05:The Mendips to Bournemouth |
Map_50k | 172 |
Map_25k | 154 |
Height (m) | 164 |
Height (ft) | 538 |
Gridref | ST510721 |
Drop | 116 |
Colgridref | ST536697 |
Colheight | 48 |
Features | raised area in private garden 30m S of house |
Observations | |
Climbed | |
Last Revised | 08-Jun-09 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=351004&Y=172169&SV=351004,172169&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/ST5100472169 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=5430 |
6.1MILES
Maes Knoll
Parent Range | |
Classification | Un |
Section | 41 |
X Coords | 360086 |
Y Coords | 166040 |
Coordinates | 51.39198, -2.575043 |
Grid Reference | ST6008666040 |
Region | 41: South Central England |
County | Bath and NE Somerset |
Topo_Section | R05:The Mendips to Bournemouth |
Map_50k | 172 182 |
Map_25k | 154 155 |
Height (m) | 197.8 |
Height (ft) | 649 |
Gridref | ST600660 |
Drop | 28 |
Colgridref | ST 5838 6629 |
Colheight | 169.8 |
Features | not recorded |
Observations | man made summit, 290m NW, at ST 59857 66232 is 1.7m higher |
Climbed | |
Last Revised | 19-Oct-18 |
Comments | Tump deletion October 2018 |
Streetmap | http://www.streetmap.co.uk/map?X=360086&Y=166040&SV=360086,166040&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/ST6008666040 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18087 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
BS7 9HQ
Bristol
47887143