-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
BS15 2QB
51.458025,-2.50585
bristol
Childcare Facilities
BS15 2QB
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0METRES
Our Lady Of Lourdes Pre-School
2 Court Road, Kingswood, , Bristol, BS15 9QB
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Our Lady of Lourdes Playgroup Committee |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Kingswood |
Ofsted Region | South West |
Deprivation Band | Average |
Number of Places | 32 |
Most Recent Inspection | 13/02/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0METRES
Kingswood Out Of School Club
Our Lady Of Lourdes Church Hall, The Mazenod Parish Rooms, Court Road, , Bristol, BS15 9QB
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Sterling, Michelle Louise Marie |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Kingswood |
Ofsted Region | South West |
Deprivation Band | Average |
Number of Places | 30 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
322METRES
Playaway Preschool
Kingswood Congregational Church, Hanham Road, , BRISTOL, BS15 8PW
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Playaway Preschool Limited |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Kingswood |
Ofsted Region | South West |
Deprivation Band | Average |
Number of Places | 38 |
Most Recent Inspection | 26/05/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
322METRES
Little Oaks Day Nursery & Pre-School
16 Oakfield Road, , Kingswood, BS15 8NT
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Nurseries Southwest Ltd |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Kingswood |
Ofsted Region | South West |
Deprivation Band | Less deprived |
Number of Places | 66 |
Most Recent Inspection | 09/10/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.3MILES
Signature Sports Coaching @ The Park Primary School
Park Primary School, Hollow Road, , Bristol, BS15 9TP
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Signature Sports Coaching Limited |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Kingswood |
Ofsted Region | South West |
Deprivation Band | Average |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.3MILES
The Park Neighbourhood Nursery
The Park Nursery, Hollow Road, , BRISTOL, BS15 9TP
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | The Park Neighbourhood Nursery |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Kingswood |
Ofsted Region | South West |
Deprivation Band | Average |
Number of Places | 78 |
Most Recent Inspection | 19/01/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.3MILES
Rozey Days Montessori Kingswood
86 Regent Street, Kingswood, , Bristol, BS15 8HU
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Rozey Days Montessori Ltd |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Kingswood |
Ofsted Region | South West |
Deprivation Band | Average |
Number of Places | 65 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Hillside Day Nursery
43 Britannia Road, Kingswood, , BRISTOL, BS15 8BG
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Hillside Day Nursery Ltd |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Kingswood |
Ofsted Region | South West |
Deprivation Band | Average |
Number of Places | 33 |
Most Recent Inspection | 26/04/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.4MILES
Courtney Ladybirds Preschool
Courtney Primary School, Courtney Road, , Bristol, BS15 9RD
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Courtney Ladybirds Preschool Committee |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Kingswood |
Ofsted Region | South West |
Deprivation Band | Deprived |
Number of Places | 28 |
Most Recent Inspection | 21/06/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.4MILES
Khaas
Sense/ Woodside centre, Kingswood Foundation Estate, , Brittania Road, Bristol, BS15 8DB
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Khaas |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Kingswood |
Ofsted Region | South West |
Deprivation Band | Average |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding