-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
BS12 3EW
51.575691,-2.58821
bristol
Childcare Facilities
BS12 3EW
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.8MILES
Olveston Pre-school
Olveston Pre-school, The Parish Hall, Upper Tockington Road,Tockington, , Bristol, BS32 4LQ
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Olveston Pre-school CIC |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Thornbury and Yate |
Ofsted Region | South West |
Deprivation Band | Least deprived |
Number of Places | 40 |
Most Recent Inspection | 25/04/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.8MILES
Buds And Blossoms Holiday Club
The Parish Hall, Upper Tockington Road, Tockington, , BRISTOL, BS32 4LQ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Shenton, Rachel |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Thornbury and Yate |
Ofsted Region | South West |
Deprivation Band | Least deprived |
Number of Places | 24 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1.2MILES
Stepping Stones At Elberton
Elberton Village Hall, Elberton Road, , Bristol, BS35 4AB
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Stepping Stones At Elberton Limited |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Thornbury and Yate |
Ofsted Region | South West |
Deprivation Band | Least deprived |
Number of Places | 20 |
Most Recent Inspection | 08/10/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
2.3MILES
Kiddi Caru Day Nursery and Pre-School
Great Park Road, , Bristol, BS32 4RU
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | The Childcare Corporation Limited |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Filton and Bradley Stoke |
Ofsted Region | South West |
Deprivation Band | Least deprived |
Number of Places | 103 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
2.4MILES
Happy Days Nursery Bradley Stoke
Almondsbury Business Centre, Woodlands, Bradley Stoke, , BRISTOL, BS32 4QH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Happy Days Day Nurseries Limited |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Filton and Bradley Stoke |
Ofsted Region | South West |
Deprivation Band | Least deprived |
Number of Places | 100 |
Most Recent Inspection | 05/08/2022 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
2.5MILES
Mojo Active
Over Court Farm, Over Lane, , Almondsbury, BS32 4DF
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Mojo Active Ltd |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Filton and Bradley Stoke |
Ofsted Region | South West |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
2.6MILES
Coniston Early Years Centre incorporating St Chad's Pre School
Epney Close, Patchway, , Bristol, BS34 5LN
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Coniston Early Years Centre incorporating St Chads Pre School |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Filton and Bradley Stoke |
Ofsted Region | South West |
Deprivation Band | Deprived |
Number of Places | 50 |
Most Recent Inspection | 20/09/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
2.6MILES
St Helen's Preschool Little Stars
St. Helens C Of E Primary School, Greenhill, , Alveston, BS35 2QX
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | St Helen's Preschool Little Stars CIO |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Thornbury and Yate |
Ofsted Region | South West |
Deprivation Band | Least deprived |
Number of Places | 32 |
Most Recent Inspection | 03/05/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
2.6MILES
St Helen's After School and Holiday Club
St. Helens C of E Primary School, Greenhill, Alveston, , BRISTOL, BS35 2QX
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Purchase, Catherine Anne |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Thornbury and Yate |
Ofsted Region | South West |
Deprivation Band | Least deprived |
Number of Places | 25 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
2.6MILES
The Academy Nursery School Patchway
Coniston Community Association, The Parade, Coniston Road, Patchway, , Bristol, BS34 5LP
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | The Academy Nursery School Ltd |
Local Authority | South Gloucestershire |
Parliamentary Constituency | Filton and Bradley Stoke |
Ofsted Region | South West |
Deprivation Band | Deprived |
Number of Places | 27 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding