-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
B90 4UX
52.3848075866699,-1.79047095775604
birmingham
Childcare Facilities
Talton Close, Shirley, Solihull, West Midlands
B90 4UX Solihull District (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.5MILES
Monkey's childcare at Monkspath Junior & Infant School
Monkspath Junior And Infant School, Farmhouse Way, Shirley, , Solihull, B90 4EH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Monkspath Junior And Infant School Governing Body |
Local Authority | Solihull |
Parliamentary Constituency | Meriden |
Ofsted Region | West Midlands |
Deprivation Band | Least deprived |
Number of Places | 68 |
Most Recent Inspection | 10/01/2020 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.8MILES
Gateway to FMA
Unit 38 Monkspath Business Park, Highlands Road, Shirley, , Solihull, B90 4NZ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Gateway to FMA Ltd |
Local Authority | Solihull |
Parliamentary Constituency | Solihull |
Ofsted Region | West Midlands |
Deprivation Band | Least deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.8MILES
Busy Bees Day Nursery at Solihull Blythe
Blythe Gate, Blythe Valley Park, Shirley, , Solihull, B90 8AF
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Busy Bees Nurseries Limited |
Local Authority | Solihull |
Parliamentary Constituency | Meriden |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 100 |
Most Recent Inspection | 23/03/2023 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.9MILES
Club V Solihull
Virgin Active, Blythe Gate, Blythe Valley Park, Shirley, , Solihull, B90 8AT
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Virgin Active Limited |
Local Authority | Solihull |
Parliamentary Constituency | Meriden |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1MILES
Billy Bears Nursery
Browley Road, Shirley, , Solihull, B90 4QP
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Heart of England Young Men's Christian Association |
Local Authority | Solihull |
Parliamentary Constituency | Solihull |
Ofsted Region | West Midlands |
Deprivation Band | Average |
Number of Places | 90 |
Most Recent Inspection | 11/07/2023 |
Ofsted Report | View report |
Overall Effectiveness
4
Quality of Education
4
Behaviour & Attitudes
4
Personal Development
4
Leadership Effectiveness
4
Effective Safeguarding
No
1.1MILES
Busy Bees at Solihull Stratford Court
3 Stratford Court, Shirley, , Solihull, B90 4QT
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Busy Bees Nurseries Limited |
Local Authority | Solihull |
Parliamentary Constituency | Solihull |
Ofsted Region | West Midlands |
Deprivation Band | Average |
Number of Places | 100 |
Most Recent Inspection | 02/08/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1.2MILES
Orchids Childcare
Widney Junior School, Clifton Crescent, , Solihull, B91 3LQ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Orchids Childcare Limited |
Local Authority | Solihull |
Parliamentary Constituency | Solihull |
Ofsted Region | West Midlands |
Deprivation Band | Average |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1.3MILES
Bentley Manor Childcare Centre
Bentley Manor, Box Trees Road, Dorridge, , Solihull, B93 8NP
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Bright Stars Nurseries UK Limited |
Local Authority | Solihull |
Parliamentary Constituency | Meriden |
Ofsted Region | West Midlands |
Deprivation Band | Least deprived |
Number of Places | 106 |
Most Recent Inspection | 10/01/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1.3MILES
Hampton Nursery
26 Browns Lane, Knowle, , Solihull, B93 9BE
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Howes, Isabelle |
Local Authority | Solihull |
Parliamentary Constituency | Meriden |
Ofsted Region | West Midlands |
Deprivation Band | Least deprived |
Number of Places | 38 |
Most Recent Inspection | 29/01/2020 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1.3MILES
Cranmore Little Acorns
Cranmore Infant School, Northland Road, Shirley, , Solihull, B90 4SA
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Cranmore Infant School |
Local Authority | Solihull |
Parliamentary Constituency | Solihull |
Ofsted Region | West Midlands |
Deprivation Band | Average |
Number of Places | 14 |
Most Recent Inspection | 30/07/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding