TRAVEL IN LS2 3ED
Train Stations
Nearest to LS2 3ED
Distance (in miles) | Station Name (Train Operator) | Town/City (nearest) | Website Departures and Arrivals | |
---|---|---|---|---|
0.8MILE | Leeds Train StationNetwork Rail | Leeds | Departures | Arrivals |
1.2MILES | Burley Park Train StationNorthern Rail | Leeds | Departures | Arrivals |
2MILES | Headingley Train StationNorthern Rail | Leeds | Departures | Arrivals |
3MILES | Cottingley Train StationNorthern Rail | Leeds | Departures | Arrivals |
3.3MILES | Weeton Train StationNorthern Rail | Harrogate | Departures | Arrivals |
3.6MILES | Bramley (West Yorkshire) Train StationNorthern Rail | Leeds | Departures | Arrivals |
4MILES | Cross Gates Train StationNorthern Rail | Leeds | Departures | Arrivals |
4.4MILES | Horsforth Train StationNorthern Rail | Leeds | Departures | Arrivals |
4.4MILES | Morley Train StationNorthern Rail | Leeds | Departures | Arrivals |
5.4MILES | New Pudsey Train StationNorthern Rail | Leeds | Departures | Arrivals |
5.4MILES | Woodlesford Train StationNorthern Rail | Leeds | Departures | Arrivals |
6.6MILES | Outwood Train StationNorthern Rail | Wakefield | Departures | Arrivals |
6.8MILES | Garforth Train StationNorthern Rail | Leeds | Departures | Arrivals |
7.2MILES | Batley Train StationNorthern Rail | Kirklees | Departures | Arrivals |
7.5MILES | East Garforth Train StationNorthern Rail | Leeds | Departures | Arrivals |
8.2MILES | Bradford Interchange Train StationNorthern Rail | Bradford | Departures | Arrivals |
8.3MILES | Bradford Forster Square Train StationNorthern Rail | Bradford | Departures | Arrivals |
8.4MILES | Guiseley Train StationNorthern Rail | Leeds | Departures | Arrivals |
8.5MILES | Dewsbury Train StationFirst TransPennine Express | Kirklees | Departures | Arrivals |
8.8MILES | Wakefield Westgate Train StationEast Coast | Wakefield | Departures | Arrivals |
8.9MILES | Micklefield Train StationNorthern Rail | Leeds | Departures | Arrivals |
8.9MILES | Normanton Train StationNorthern Rail | Wakefield | Departures | Arrivals |
9MILES | Baildon Train StationNorthern Rail | Bradford | Departures | Arrivals |
9MILES | Frizinghall Train StationNorthern Rail | Bradford | Departures | Arrivals |
9.1MILES | Wakefield Kirkgate Train StationNorthern Rail | Wakefield | Departures | Arrivals |
Airports and Airfields
Nearest to LS2 3ED
Distance (in miles) | Airport Name (ICAO Code) | Town/City (nearest) | Usage (Private/Public) | |
---|---|---|---|---|
6.2MILES | Leeds Bradford AirportEGNM | Leeds | Public | |
13.6MILES | Sherburn-in-Elmet AirfieldEGCJ | Sherburn-in-Elmet | Public | |
14.6MILES | RAF Church FentonEGXG | Church Fenton | Military | |
20.7MILES | RAF Linton-on-OuseEGXU | Linton-on-Ouse | Military | |
23.5MILES | RAF DishforthEGXD | Dishforth | Military | |
28.5MILES | RAF TopcliffeEGXZ | Topcliffe | Military | |
29.2MILES | Sheffield City AirportEGSY | Sheffield | Public | |
30.4MILES | Full Sutton AirfieldEGNU | York | Public | |
32MILES | Robin Hood Airport SheffieldEGCN | Finningley | Public | |
33MILES | Sandtoft AirfieldEGCF | Scunthorpe | Public | |
33.6MILES | RAF LeemingEGXE | Leeming Bar | Military | |
36.8MILES | Netherthorpe AirfieldEGNF | Worksop | Public | |
40.6MILES | Woodford AerodromeEGCD | Woodford | Private | |
40.6MILES | Brough AerodromeEGNB | Brough | Private | |
41.4MILES | City Airport ManchesterEGCB | Eccles | Public | |
43.7MILES | Gamston AirportEGNE | Retford | Public | |
43.7MILES | Manchester AirportEGCC | Ringway | Public | |
46MILES | Sturgate AirfieldEGCS | Lincoln | Public | |
48.8MILES | Beverley/Linley Hill AirfieldEGNY | Beverley | Public | |
48.9MILES | Durham Tees Valley AirportEGNV | Middleton St George | Public | |
51.7MILES | Humberside AirportEGNJ | Kirmington | Public | |
53.5MILES | RAF ScamptonEGXP | Scampton | Military | |
54.6MILES | Warton AerodromeEGNO | Preston | Private | |
56.3MILES | Hucknall AirfieldEGNA | Nottingham | Public | |
59.7MILES | Wickenby AerodromeEGNW | Lincoln | Public |
Local News West Yorkshire
Government announces 3.9bn for rail upgrades in northern England
The announcement comes after a HS2 link between Birmingham and Manchester was axed in October.
BBC News53.805637
-1.549558
About Us
Postcode Area helps people in all areas of the UK to locate and find postcode data and information for cities and towns in England, Scotland, Northern Ireland and Wales.
Share and Share Alike
Find this information useful? Don't keep it a secret - spread the word.
© Postcode Area / CliqTo Ltd and Chris Haycock. Registered company number 7575287.
Unit 8 Palmbourne Industrial Park, Castle Street, Stafford, England, ST16 2TB,
UNITED KINGDOM.