TRAVEL IN LS2 3AP
Train Stations
Nearest to LS2 3AP
Distance (in miles) | Station Name (Train Operator) | Town/City (nearest) | Website Departures and Arrivals | |
---|---|---|---|---|
0.8MILE | Burley Park Train StationNorthern Rail | Leeds | Departures | Arrivals |
1.3MILES | Leeds Train StationNetwork Rail | Leeds | Departures | Arrivals |
1.5MILES | Headingley Train StationNorthern Rail | Leeds | Departures | Arrivals |
3.1MILES | Weeton Train StationNorthern Rail | Harrogate | Departures | Arrivals |
3.3MILES | Cottingley Train StationNorthern Rail | Leeds | Departures | Arrivals |
3.3MILES | Bramley (West Yorkshire) Train StationNorthern Rail | Leeds | Departures | Arrivals |
3.8MILES | Horsforth Train StationNorthern Rail | Leeds | Departures | Arrivals |
4.4MILES | Cross Gates Train StationNorthern Rail | Leeds | Departures | Arrivals |
4.7MILES | Morley Train StationNorthern Rail | Leeds | Departures | Arrivals |
5MILES | New Pudsey Train StationNorthern Rail | Leeds | Departures | Arrivals |
6MILES | Woodlesford Train StationNorthern Rail | Leeds | Departures | Arrivals |
7.1MILES | Outwood Train StationNorthern Rail | Wakefield | Departures | Arrivals |
7.2MILES | Garforth Train StationNorthern Rail | Leeds | Departures | Arrivals |
7.5MILES | Batley Train StationNorthern Rail | Kirklees | Departures | Arrivals |
7.8MILES | Guiseley Train StationNorthern Rail | Leeds | Departures | Arrivals |
7.9MILES | East Garforth Train StationNorthern Rail | Leeds | Departures | Arrivals |
7.9MILES | Bradford Interchange Train StationNorthern Rail | Bradford | Departures | Arrivals |
8MILES | Bradford Forster Square Train StationNorthern Rail | Bradford | Departures | Arrivals |
8.5MILES | Baildon Train StationNorthern Rail | Bradford | Departures | Arrivals |
8.7MILES | Frizinghall Train StationNorthern Rail | Bradford | Departures | Arrivals |
8.8MILES | Dewsbury Train StationFirst TransPennine Express | Kirklees | Departures | Arrivals |
8.9MILES | Shipley Train StationNorthern Rail | Bradford | Departures | Arrivals |
9MILES | Menston Train StationNorthern Rail | Bradford | Departures | Arrivals |
9.3MILES | Wakefield Westgate Train StationEast Coast | Wakefield | Departures | Arrivals |
9.3MILES | Micklefield Train StationNorthern Rail | Leeds | Departures | Arrivals |
Airports and Airfields
Nearest to LS2 3AP
Distance (in miles) | Airport Name (ICAO Code) | Town/City (nearest) | Usage (Private/Public) | |
---|---|---|---|---|
5.6MILES | Leeds Bradford AirportEGNM | Leeds | Public | |
14MILES | Sherburn-in-Elmet AirfieldEGCJ | Sherburn-in-Elmet | Public | |
14.9MILES | RAF Church FentonEGXG | Church Fenton | Military | |
20.6MILES | RAF Linton-on-OuseEGXU | Linton-on-Ouse | Military | |
23.2MILES | RAF DishforthEGXD | Dishforth | Military | |
28.1MILES | RAF TopcliffeEGXZ | Topcliffe | Military | |
29.7MILES | Sheffield City AirportEGSY | Sheffield | Public | |
30.6MILES | Full Sutton AirfieldEGNU | York | Public | |
32.5MILES | Robin Hood Airport SheffieldEGCN | Finningley | Public | |
33.2MILES | RAF LeemingEGXE | Leeming Bar | Military | |
33.5MILES | Sandtoft AirfieldEGCF | Scunthorpe | Public | |
37.3MILES | Netherthorpe AirfieldEGNF | Worksop | Public | |
40.7MILES | Woodford AerodromeEGCD | Woodford | Private | |
41MILES | Brough AerodromeEGNB | Brough | Private | |
41.4MILES | City Airport ManchesterEGCB | Eccles | Public | |
43.8MILES | Manchester AirportEGCC | Ringway | Public | |
44.2MILES | Gamston AirportEGNE | Retford | Public | |
46.6MILES | Sturgate AirfieldEGCS | Lincoln | Public | |
48.5MILES | Durham Tees Valley AirportEGNV | Middleton St George | Public | |
49.1MILES | Beverley/Linley Hill AirfieldEGNY | Beverley | Public | |
52.2MILES | Humberside AirportEGNJ | Kirmington | Public | |
54.1MILES | RAF ScamptonEGXP | Scampton | Military | |
54.3MILES | Warton AerodromeEGNO | Preston | Private | |
56.8MILES | Hucknall AirfieldEGNA | Nottingham | Public | |
60.1MILES | Blackpool International AirportEGNH | St Anne's on the Sea | Public |
Local News West Yorkshire
Train strikes: When are the walkouts in December?
It is the last in a wave of rolling strikes affecting different train companies on different days.
BBC News53.8118
-1.558483
About Us
Postcode Area helps people in all areas of the UK to locate and find postcode data and information for cities and towns in England, Scotland, Northern Ireland and Wales.
Share and Share Alike
Find this information useful? Don't keep it a secret - spread the word.
© Postcode Area / CliqTo Ltd and Chris Haycock. Registered company number 7575287.
Unit 8 Palmbourne Industrial Park, Castle Street, Stafford, England, ST16 2TB,
UNITED KINGDOM.