Date | Sunrise | Sunset | Zenith | Twilight Begins | Twilight Ends |
---|---|---|---|---|---|
Sat Oct 05 | 09:16 | 20:31 | 14:54 | 08:41 | 21:07 |
Sun Oct 06 | 09:18 | 20:29 | 14:54 | 08:43 | 21:05 |
Mon Oct 07 | 09:20 | 20:26 | 14:53 | 08:44 | 21:02 |
Tue Oct 08 | 09:22 | 20:24 | 14:53 | 08:46 | 21:00 |
Wed Oct 09 | 09:24 | 20:22 | 14:53 | 08:48 | 20:57 |
Thu Oct 10 | 09:26 | 20:19 | 14:52 | 08:50 | 20:55 |
Fri Oct 11 | 09:28 | 20:17 | 14:52 | 08:52 | 20:53 |
Sat Oct 12 | 09:30 | 20:14 | 14:52 | 08:54 | 20:50 |
Sun Oct 13 | 09:32 | 20:12 | 14:52 | 08:56 | 20:48 |
Mon Oct 14 | 09:34 | 20:09 | 14:52 | 08:57 | 20:46 |
Tue Oct 15 | 09:35 | 20:07 | 14:51 | 08:59 | 20:43 |
Wed Oct 16 | 09:37 | 20:05 | 14:51 | 09:01 | 20:41 |
Thu Oct 17 | 09:39 | 20:02 | 14:51 | 09:03 | 20:39 |
Fri Oct 18 | 09:41 | 20:00 | 14:51 | 09:05 | 20:36 |
Sat Oct 19 | 09:43 | 19:58 | 14:51 | 09:07 | 20:34 |
Sun Oct 20 | 09:45 | 19:55 | 14:50 | 09:09 | 20:32 |
Mon Oct 21 | 09:47 | 19:53 | 14:50 | 09:11 | 20:30 |
Tue Oct 22 | 09:49 | 19:51 | 14:50 | 09:12 | 20:28 |
Wed Oct 23 | 09:51 | 19:49 | 14:50 | 09:14 | 20:26 |
Thu Oct 24 | 09:53 | 19:46 | 14:50 | 09:16 | 20:23 |
Fri Oct 25 | 09:55 | 19:44 | 14:50 | 09:18 | 20:21 |
Sat Oct 26 | 09:57 | 19:42 | 14:50 | 09:20 | 20:19 |
Sun Oct 27 | 09:59 | 19:40 | 14:49 | 09:22 | 20:17 |
Mon Oct 28 | 10:01 | 19:38 | 14:49 | 09:24 | 20:15 |
Tue Oct 29 | 10:03 | 19:36 | 14:49 | 09:25 | 20:13 |
Wed Oct 30 | 10:05 | 19:34 | 14:49 | 09:27 | 20:11 |
Thu Oct 31 | 10:07 | 19:31 | 14:49 | 09:29 | 20:09 |
Fri Nov 01 | 10:09 | 19:29 | 14:49 | 09:31 | 20:07 |
Sat Nov 02 | 10:11 | 19:27 | 14:49 | 09:33 | 20:06 |
Sun Nov 03 | 10:13 | 19:25 | 14:49 | 09:35 | 20:04 |
Mon Nov 04 | 10:15 | 19:23 | 14:49 | 09:37 | 20:02 |
Tue Nov 05 | 10:17 | 19:21 | 14:49 | 09:38 | 20:00 |
Wed Nov 06 | 10:19 | 19:20 | 14:49 | 09:40 | 19:58 |
Thu Nov 07 | 10:21 | 19:18 | 14:49 | 09:42 | 19:57 |
Fri Nov 08 | 10:23 | 19:16 | 14:49 | 09:44 | 19:55 |
Sat Nov 09 | 10:25 | 19:14 | 14:49 | 09:46 | 19:53 |
Sun Nov 10 | 10:27 | 19:12 | 14:50 | 09:48 | 19:52 |
Mon Nov 11 | 10:29 | 19:11 | 14:50 | 09:49 | 19:50 |
Tue Nov 12 | 10:31 | 19:09 | 14:50 | 09:51 | 19:49 |
Wed Nov 13 | 10:33 | 19:07 | 14:50 | 09:53 | 19:47 |
Thu Nov 14 | 10:35 | 19:06 | 14:50 | 09:55 | 19:46 |
Fri Nov 15 | 10:37 | 19:04 | 14:50 | 09:56 | 19:44 |
Sat Nov 16 | 10:39 | 19:02 | 14:50 | 09:58 | 19:43 |
Sun Nov 17 | 10:40 | 19:01 | 14:51 | 10:00 | 19:41 |
Mon Nov 18 | 10:42 | 18:59 | 14:51 | 10:02 | 19:40 |
Tue Nov 19 | 10:44 | 18:58 | 14:51 | 10:03 | 19:39 |
Wed Nov 20 | 10:46 | 18:57 | 14:51 | 10:05 | 19:38 |
Thu Nov 21 | 10:48 | 18:55 | 14:52 | 10:07 | 19:37 |
Fri Nov 22 | 10:50 | 18:54 | 14:52 | 10:08 | 19:36 |
Sat Nov 23 | 10:52 | 18:53 | 14:52 | 10:10 | 19:34 |
Sun Nov 24 | 10:53 | 18:52 | 14:52 | 10:11 | 19:33 |
Mon Nov 25 | 10:55 | 18:51 | 14:53 | 10:13 | 19:32 |
Tue Nov 26 | 10:57 | 18:49 | 14:53 | 10:15 | 19:32 |
Wed Nov 27 | 10:58 | 18:48 | 14:53 | 10:16 | 19:31 |
Thu Nov 28 | 11:00 | 18:47 | 14:54 | 10:18 | 19:30 |
Fri Nov 29 | 11:02 | 18:47 | 14:54 | 10:19 | 19:29 |
Sat Nov 30 | 11:03 | 18:46 | 14:54 | 10:20 | 19:28 |
Sun Dec 01 | 11:05 | 18:45 | 14:55 | 10:22 | 19:28 |
Mon Dec 02 | 11:06 | 18:44 | 14:55 | 10:23 | 19:27 |
Tue Dec 03 | 11:08 | 18:43 | 14:56 | 10:25 | 19:27 |
Wed Dec 04 | 11:09 | 18:43 | 14:56 | 10:26 | 19:26 |
SUNRISE SUNSET IN DL1 2QQ
Hotels near DL12QQ
Spending a fortune on conveyancing?
Compare instant, low-cost online quotes from trusted conveyancing solicitors.
Backed by experts, our no-obligation service searches through the best conveyancing quotes on the market to save you time and money.
This page shows you the sunrise, sunset and twilight times for the postcode DL1 2QQ. It also gives you the sunrise/sunset calendar for DL1 2QQ for the next two months.
Daylight Length | |
Latitude | 54.541926 |
Longitude | -1.532603 |
Zenith | 02:54 |
Postcode | DL1 2QQ |
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Useful Resources
- Sunrise - Wikipedia
A Wikipedia page for 'Sunrise', or sun-up, when the sun crosses the horizon and its accompanying atmospheric effects. - Sunset - Wikipedia
A Wikipedia page for 'Sunset', or sundown, when the sun is at an azimuth greater than 180 degrees. - HM Nautical Almanac Office
Daily rise/set and twilight times for the British Isles from the HM Nautical Almanac Office.
About this data
Our sunrise and sunset times for are calculated algorithmnically, using PHP, Ajax and JQuery. PHP has a built in function (date_sunrise() and date_sunset()) that returns the time of sunrise and sunset for any given day and location, and is calculated based on the latitude/longitude coordinates.