TRAVEL IN DL1 1LE
Train Stations
Nearest to DL1 1LE
Distance (in miles) | Station Name (Train Operator) | Town/City (nearest) | Website Departures and Arrivals | |
---|---|---|---|---|
0.3MILE | North Road Train StationNorthern Rail | Darlington | Departures | Arrivals |
0.8MILE | Darlington Train StationEast Coast | Darlington | Departures | Arrivals |
3.5MILES | Dinsdale Train StationNorthern Rail | Darlington | Departures | Arrivals |
5MILES | Tees-Side Airport Train StationNorthern Rail | Darlington | Departures | Arrivals |
5.6MILES | Heighington Train StationNorthern Rail | Sedgefield | Departures | Arrivals |
6MILES | Newton Aycliffe Train StationNorthern Rail | Sedgefield | Departures | Arrivals |
7.5MILES | Allen's West Train StationNorthern Rail | Stockton-On-Tees | Departures | Arrivals |
7.7MILES | Shildon Train StationNorthern Rail | Sedgefield | Departures | Arrivals |
8MILES | Eaglescliffe Train StationNorthern Rail | Stockton-On-Tees | Departures | Arrivals |
8.4MILES | Yarm Train StationFirst TransPennine Express | Stockton-On-Tees | Departures | Arrivals |
9.6MILES | Stockton Train StationNorthern Rail | Stockton-On-Tees | Departures | Arrivals |
10MILES | Thornaby Train StationFirst TransPennine Express | Stockton-On-Tees | Departures | Arrivals |
10.2MILES | Bishop Auckland Train StationNorthern Rail | Wear Valley | Departures | Arrivals |
11.8MILES | Billingham Train StationNorthern Rail | Stockton-On-Tees | Departures | Arrivals |
13MILES | Middlesbrough Train StationFirst TransPennine Express | Middlesbrough | Departures | Arrivals |
14.4MILES | Northallerton Train StationFirst TransPennine Express | Hambleton | Departures | Arrivals |
14.8MILES | Marton Train StationNorthern Rail | Redcar And Cleveland | Departures | Arrivals |
14.8MILES | Gypsy Lane Train StationNorthern Rail | Redcar And Cleveland | Departures | Arrivals |
14.9MILES | South Bank Train StationNorthern Rail | Redcar And Cleveland | Departures | Arrivals |
Airports and Airfields
Nearest to DL1 1LE
Distance (in miles) | Airport Name (ICAO Code) | Town/City (nearest) | Usage (Private/Public) | |
---|---|---|---|---|
5MILES | Durham Tees Valley AirportEGNV | Middleton St George | Public | |
16.6MILES | RAF LeemingEGXE | Leeming Bar | Military | |
23.6MILES | RAF TopcliffeEGXZ | Topcliffe | Military | |
27.8MILES | RAF DishforthEGXD | Dishforth | Military | |
35.4MILES | Newcastle AirportEGNT | Woolsington | Public | |
35.4MILES | RAF Linton-on-OuseEGXU | Linton-on-Ouse | Military | |
46.3MILES | Leeds Bradford AirportEGNM | Leeds | Public | |
47.1MILES | Full Sutton AirfieldEGNU | York | Public | |
50.1MILES | RAF Church FentonEGXG | Church Fenton | Military | |
53.2MILES | Sherburn-in-Elmet AirfieldEGCJ | Sherburn-in-Elmet | Public | |
57.6MILES | Carlisle Lake District AirportEGNC | Carlisle | Public | |
64.9MILES | Beverley/Linley Hill AirfieldEGNY | Beverley | Public |
54.532181
-1.548477
About Us
Postcode Area helps people in all areas of the UK to locate and find postcode data and information for cities and towns in England, Scotland, Northern Ireland and Wales.
Share and Share Alike
Find this information useful? Don't keep it a secret - spread the word.
© Postcode Area / CliqTo Ltd and Chris Haycock. Registered company number 7575287.
Unit 8 Palmbourne Industrial Park, Castle Street, Stafford, England, ST16 2TB,
UNITED KINGDOM.