-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
CV1 1LL
52.4081344604492,-1.50955700874329
coventry
Childcare Facilities
Broadgate, Coventry
CV1 1LL Coventry District (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.3MILES
The Adult Education Creche
The Salvation Army, Upper Well Street, , Coventry, CV1 4AG
Provider Type | Childcare on non-domestic premises () |
Registered Person Name | Coventry City Council |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Goslings Nursery
24 Park Road, , Coventry, CV1 2LD
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Goslings Day Nurseries Limited |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 57 |
Most Recent Inspection | 23/02/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.4MILES
Stepping Stones Nursery
12 Stoney Road, , COVENTRY, CV1 2NP
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Smarteenies Ltd |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 72 |
Most Recent Inspection | 24/08/2022 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.5MILES
Forest Friends Day Nursery
Canal House, Drapers Fields, , Coventry, CV1 4LG
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Hanbeck Limited |
Local Authority | Coventry |
Parliamentary Constituency | Coventry North West |
Ofsted Region | West Midlands |
Deprivation Band | Most deprived |
Number of Places | 68 |
Most Recent Inspection | 18/10/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.5MILES
Cre8fun Holiday Club Sidney Stringer
Sidney Stringer Academy, 2 Primrose Hill Street, , COVENTRY, CV1 5LY
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Whitwell, Victoria Louise |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Little Swanswell Nursery
Cornerstone Family Centre, Howard Street, , Coventry, CV1 4GE
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Paradise Mobile Creche Ltd |
Local Authority | Coventry |
Parliamentary Constituency | Coventry North East |
Ofsted Region | West Midlands |
Deprivation Band | Most deprived |
Number of Places | 102 |
Most Recent Inspection | 22/11/2023 |
Ofsted Report | View report |
Overall Effectiveness
4
Quality of Education
4
Behaviour & Attitudes
4
Personal Development
4
Leadership Effectiveness
4
Effective Safeguarding
No
0.7MILES
Enchanted Day Nursery And Holiday Club
The Rocklands Centre, 138 Foleshill Road, , Coventry, CV1 4JJ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Enchanted Day Nursery And Holiday Club Ltd |
Local Authority | Coventry |
Parliamentary Constituency | Coventry North East |
Ofsted Region | West Midlands |
Deprivation Band | Most deprived |
Number of Places | 65 |
Most Recent Inspection | 20/06/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.7MILES
Rosie And Jim's Nursery And Pre-School
Eagle Street East, Hillfields, , Coventry, CV1 4GY
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Rosie and Jim's Childcare Limited |
Local Authority | Coventry |
Parliamentary Constituency | Coventry North East |
Ofsted Region | West Midlands |
Deprivation Band | Most deprived |
Number of Places | 46 |
Most Recent Inspection | 24/08/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.7MILES
Warwick Road Day Nursery
161 Warwick Road, , COVENTRY, CV3 6AU
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | DJ Childcare Ltd |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Less deprived |
Number of Places | 48 |
Most Recent Inspection | 24/01/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.8MILES
Davenport Lodge Nursery School
Davenport Lodge School, 21 Davenport Road, , COVENTRY, CV5 6QA
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Alpha Plus Group Limited |
Local Authority | Coventry |
Parliamentary Constituency | Coventry South |
Ofsted Region | West Midlands |
Deprivation Band | Least deprived |
Number of Places | 116 |
Most Recent Inspection | 29/03/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding