Date | Sunrise | Sunset | Zenith | Twilight Begins | Twilight Ends |
---|---|---|---|---|---|
Thu Jan 21 | 11:27 | 19:11 | 15:19 | 10:42 | 19:57 |
Fri Jan 22 | 11:26 | 19:14 | 15:20 | 10:41 | 19:59 |
Sat Jan 23 | 11:24 | 19:16 | 15:20 | 10:39 | 20:01 |
Sun Jan 24 | 11:22 | 19:18 | 15:20 | 10:38 | 20:02 |
Mon Jan 25 | 11:21 | 19:20 | 15:20 | 10:36 | 20:04 |
Tue Jan 26 | 11:19 | 19:22 | 15:21 | 10:35 | 20:06 |
Wed Jan 27 | 11:17 | 19:25 | 15:21 | 10:33 | 20:08 |
Thu Jan 28 | 11:15 | 19:27 | 15:21 | 10:31 | 20:11 |
Fri Jan 29 | 11:13 | 19:29 | 15:21 | 10:30 | 20:13 |
Sat Jan 30 | 11:11 | 19:32 | 15:21 | 10:28 | 20:15 |
Sun Jan 31 | 11:09 | 19:34 | 15:21 | 10:26 | 20:17 |
Mon Feb 01 | 11:07 | 19:36 | 15:22 | 10:24 | 20:19 |
Tue Feb 02 | 11:05 | 19:38 | 15:22 | 10:22 | 20:21 |
Wed Feb 03 | 11:03 | 19:41 | 15:22 | 10:20 | 20:23 |
Thu Feb 04 | 11:01 | 19:43 | 15:22 | 10:19 | 20:25 |
Fri Feb 05 | 10:58 | 19:45 | 15:22 | 10:17 | 20:27 |
Sat Feb 06 | 10:56 | 19:48 | 15:22 | 10:15 | 20:29 |
Sun Feb 07 | 10:54 | 19:50 | 15:22 | 10:13 | 20:32 |
Mon Feb 08 | 10:52 | 19:52 | 15:22 | 10:10 | 20:34 |
Tue Feb 09 | 10:49 | 19:55 | 15:22 | 10:08 | 20:36 |
Wed Feb 10 | 10:47 | 19:57 | 15:22 | 10:06 | 20:38 |
Thu Feb 11 | 10:45 | 19:59 | 15:22 | 10:04 | 20:40 |
Fri Feb 12 | 10:42 | 20:02 | 15:22 | 10:02 | 20:42 |
Sat Feb 13 | 10:40 | 20:04 | 15:22 | 10:00 | 20:45 |
Sun Feb 14 | 10:38 | 20:06 | 15:22 | 09:57 | 20:47 |
Mon Feb 15 | 10:35 | 20:09 | 15:22 | 09:55 | 20:49 |
Tue Feb 16 | 10:33 | 20:11 | 15:22 | 09:53 | 20:51 |
Wed Feb 17 | 10:30 | 20:13 | 15:22 | 09:50 | 20:53 |
Thu Feb 18 | 10:28 | 20:16 | 15:22 | 09:48 | 20:55 |
Fri Feb 19 | 10:25 | 20:18 | 15:22 | 09:46 | 20:58 |
Sat Feb 20 | 10:23 | 20:20 | 15:22 | 09:43 | 21:00 |
Sun Feb 21 | 10:20 | 20:23 | 15:21 | 09:41 | 21:02 |
Mon Feb 22 | 10:18 | 20:25 | 15:21 | 09:38 | 21:04 |
Tue Feb 23 | 10:15 | 20:27 | 15:21 | 09:36 | 21:06 |
Wed Feb 24 | 10:13 | 20:29 | 15:21 | 09:34 | 21:08 |
Thu Feb 25 | 10:10 | 20:32 | 15:21 | 09:31 | 21:11 |
Fri Feb 26 | 10:07 | 20:34 | 15:21 | 09:28 | 21:13 |
Sat Feb 27 | 10:05 | 20:36 | 15:20 | 09:26 | 21:15 |
Sun Feb 28 | 10:02 | 20:39 | 15:20 | 09:23 | 21:17 |
Mon Mar 01 | 09:59 | 20:41 | 15:20 | 09:21 | 21:19 |
Tue Mar 02 | 09:57 | 20:43 | 15:20 | 09:18 | 21:22 |
Wed Mar 03 | 09:54 | 20:45 | 15:20 | 09:16 | 21:24 |
Thu Mar 04 | 09:51 | 20:47 | 15:19 | 09:13 | 21:26 |
Fri Mar 05 | 09:49 | 20:50 | 15:19 | 09:10 | 21:28 |
Sat Mar 06 | 09:46 | 20:52 | 15:19 | 09:08 | 21:30 |
Sun Mar 07 | 09:43 | 20:54 | 15:19 | 09:05 | 21:32 |
Mon Mar 08 | 09:41 | 20:56 | 15:19 | 09:02 | 21:35 |
Tue Mar 09 | 09:38 | 20:59 | 15:18 | 09:00 | 21:37 |
Wed Mar 10 | 09:35 | 21:01 | 15:18 | 08:57 | 21:39 |
Thu Mar 11 | 09:32 | 21:03 | 15:18 | 08:54 | 21:41 |
Fri Mar 12 | 09:30 | 21:05 | 15:17 | 08:51 | 21:43 |
Sat Mar 13 | 09:27 | 21:07 | 15:17 | 08:49 | 21:46 |
Sun Mar 14 | 09:24 | 21:10 | 15:17 | 08:46 | 21:48 |
Mon Mar 15 | 09:21 | 21:12 | 15:17 | 08:43 | 21:50 |
Tue Mar 16 | 09:19 | 21:14 | 15:16 | 08:40 | 21:52 |
Wed Mar 17 | 09:16 | 21:16 | 15:16 | 08:38 | 21:54 |
Thu Mar 18 | 09:13 | 21:18 | 15:16 | 08:35 | 21:57 |
Fri Mar 19 | 09:10 | 21:21 | 15:15 | 08:32 | 21:59 |
Sat Mar 20 | 09:08 | 21:23 | 15:15 | 08:29 | 22:01 |
Sun Mar 21 | 09:05 | 21:25 | 15:15 | 08:26 | 22:03 |
Mon Mar 22 | 09:02 | 21:27 | 15:15 | 08:24 | 22:06 |
SUNRISE SUNSET IN AB41 8UU
Hotels near AB418UU

Spending a fortune on conveyancing costs?
Compare instant, low-cost online quotes from trusted conveyancing solicitors.
Backed by experts, our no-obligation service searches through the best conveyancing quotes on the market to save you time and money.


This page shows you the sunrise, sunset and twilight times for the postcode AB41 8UU. It also gives you the sunrise/sunset calendar for AB41 8UU for the next two months.
Daylight Length | |
Latitude | 57.37 |
Longitude | -2.1 |
Zenith | 03:19 |
Postcode | AB41 8UU |
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Useful Resources
- Sunrise - Wikipedia
A Wikipedia page for 'Sunrise', or sun-up, when the sun crosses the horizon and its accompanying atmospheric effects. - Sunset - Wikipedia
A Wikipedia page for 'Sunset', or sundown, when the sun is at an azimuth greater than 180 degrees. - HM Nautical Almanac Office
Daily rise/set and twilight times for the British Isles from the HM Nautical Almanac Office.
About this data
Our sunrise and sunset times for are calculated algorithmnically, using PHP, Ajax and JQuery. PHP has a built in function (date_sunrise() and date_sunset()) that returns the time of sunrise and sunset for any given day and location, and is calculated based on the latitude/longitude coordinates.