Date | Sunrise | Sunset | Zenith | Twilight Begins | Twilight Ends |
---|---|---|---|---|---|
Wed Nov 13 | 10:47 | 18:59 | 14:53 | 10:04 | 19:42 |
Thu Nov 14 | 10:49 | 18:57 | 14:53 | 10:06 | 19:40 |
Fri Nov 15 | 10:52 | 18:55 | 14:53 | 10:08 | 19:39 |
Sat Nov 16 | 10:54 | 18:53 | 14:53 | 10:10 | 19:37 |
Sun Nov 17 | 10:56 | 18:51 | 14:54 | 10:12 | 19:36 |
Mon Nov 18 | 10:58 | 18:50 | 14:54 | 10:13 | 19:34 |
Tue Nov 19 | 11:00 | 18:48 | 14:54 | 10:15 | 19:33 |
Wed Nov 20 | 11:02 | 18:47 | 14:54 | 10:17 | 19:31 |
Thu Nov 21 | 11:04 | 18:45 | 14:55 | 10:19 | 19:30 |
Fri Nov 22 | 11:06 | 18:43 | 14:55 | 10:21 | 19:29 |
Sat Nov 23 | 11:08 | 18:42 | 14:55 | 10:23 | 19:28 |
Sun Nov 24 | 11:10 | 18:41 | 14:55 | 10:24 | 19:26 |
Mon Nov 25 | 11:12 | 18:39 | 14:56 | 10:26 | 19:25 |
Tue Nov 26 | 11:14 | 18:38 | 14:56 | 10:28 | 19:24 |
Wed Nov 27 | 11:16 | 18:37 | 14:56 | 10:29 | 19:23 |
Thu Nov 28 | 11:18 | 18:36 | 14:57 | 10:31 | 19:22 |
Fri Nov 29 | 11:20 | 18:35 | 14:57 | 10:33 | 19:21 |
Sat Nov 30 | 11:21 | 18:33 | 14:57 | 10:34 | 19:21 |
Sun Dec 01 | 11:23 | 18:32 | 14:58 | 10:36 | 19:20 |
Mon Dec 02 | 11:25 | 18:32 | 14:58 | 10:37 | 19:19 |
Tue Dec 03 | 11:26 | 18:31 | 14:59 | 10:39 | 19:18 |
Wed Dec 04 | 11:28 | 18:30 | 14:59 | 10:40 | 19:18 |
Thu Dec 05 | 11:30 | 18:29 | 14:59 | 10:41 | 19:17 |
Fri Dec 06 | 11:31 | 18:29 | 15:00 | 10:43 | 19:17 |
Sat Dec 07 | 11:32 | 18:28 | 15:00 | 10:44 | 19:16 |
Sun Dec 08 | 11:34 | 18:27 | 15:01 | 10:45 | 19:16 |
Mon Dec 09 | 11:35 | 18:27 | 15:01 | 10:46 | 19:16 |
Tue Dec 10 | 11:36 | 18:27 | 15:02 | 10:48 | 19:16 |
Wed Dec 11 | 11:38 | 18:26 | 15:02 | 10:49 | 19:15 |
Thu Dec 12 | 11:39 | 18:26 | 15:03 | 10:50 | 19:15 |
Fri Dec 13 | 11:40 | 18:26 | 15:03 | 10:51 | 19:15 |
Sat Dec 14 | 11:41 | 18:26 | 15:03 | 10:52 | 19:15 |
Sun Dec 15 | 11:42 | 18:26 | 15:04 | 10:53 | 19:15 |
Mon Dec 16 | 11:43 | 18:26 | 15:04 | 10:53 | 19:16 |
Tue Dec 17 | 11:44 | 18:26 | 15:05 | 10:54 | 19:16 |
Wed Dec 18 | 11:44 | 18:27 | 15:05 | 10:55 | 19:16 |
Thu Dec 19 | 11:45 | 18:27 | 15:06 | 10:55 | 19:16 |
Fri Dec 20 | 11:46 | 18:27 | 15:06 | 10:56 | 19:17 |
Sat Dec 21 | 11:46 | 18:28 | 15:07 | 10:57 | 19:17 |
Sun Dec 22 | 11:47 | 18:28 | 15:07 | 10:57 | 19:18 |
Mon Dec 23 | 11:47 | 18:29 | 15:08 | 10:57 | 19:18 |
Tue Dec 24 | 11:47 | 18:30 | 15:08 | 10:58 | 19:19 |
Wed Dec 25 | 11:47 | 18:30 | 15:09 | 10:58 | 19:20 |
Thu Dec 26 | 11:48 | 18:31 | 15:09 | 10:58 | 19:21 |
Fri Dec 27 | 11:48 | 18:32 | 15:10 | 10:58 | 19:21 |
Sat Dec 28 | 11:48 | 18:33 | 15:10 | 10:58 | 19:22 |
Sun Dec 29 | 11:48 | 18:34 | 15:11 | 10:58 | 19:23 |
Mon Dec 30 | 11:47 | 18:35 | 15:11 | 10:58 | 19:24 |
Tue Dec 31 | 11:47 | 18:36 | 15:12 | 10:58 | 19:25 |
Wed Jan 01 | 11:47 | 18:38 | 15:12 | 10:58 | 19:26 |
Thu Jan 02 | 11:47 | 18:39 | 15:13 | 10:58 | 19:28 |
Fri Jan 03 | 11:46 | 18:40 | 15:13 | 10:58 | 19:29 |
Sat Jan 04 | 11:46 | 18:42 | 15:14 | 10:57 | 19:30 |
Sun Jan 05 | 11:45 | 18:43 | 15:14 | 10:57 | 19:31 |
Mon Jan 06 | 11:44 | 18:45 | 15:15 | 10:56 | 19:33 |
Tue Jan 07 | 11:44 | 18:46 | 15:15 | 10:56 | 19:34 |
Wed Jan 08 | 11:43 | 18:48 | 15:15 | 10:55 | 19:36 |
Thu Jan 09 | 11:42 | 18:50 | 15:16 | 10:55 | 19:37 |
Fri Jan 10 | 11:41 | 18:51 | 15:16 | 10:54 | 19:39 |
Sat Jan 11 | 11:40 | 18:53 | 15:17 | 10:53 | 19:40 |
Sun Jan 12 | 11:39 | 18:55 | 15:17 | 10:52 | 19:42 |
SUNRISE SUNSET IN AB14 0LR
Hotels near AB140LR
Spending a fortune on conveyancing?
Compare instant, low-cost online quotes from trusted conveyancing solicitors.
Backed by experts, our no-obligation service searches through the best conveyancing quotes on the market to save you time and money.
This page shows you the sunrise, sunset and twilight times for the postcode AB14 0LR. It also gives you the sunrise/sunset calendar for AB14 0LR for the next two months.
Daylight Length | |
Latitude | 57.1 |
Longitude | -2.27 |
Zenith | 02:53 |
Postcode | AB14 0LR |
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Useful Resources
- Sunrise - Wikipedia
A Wikipedia page for 'Sunrise', or sun-up, when the sun crosses the horizon and its accompanying atmospheric effects. - Sunset - Wikipedia
A Wikipedia page for 'Sunset', or sundown, when the sun is at an azimuth greater than 180 degrees. - HM Nautical Almanac Office
Daily rise/set and twilight times for the British Isles from the HM Nautical Almanac Office.
About this data
Our sunrise and sunset times for are calculated algorithmnically, using PHP, Ajax and JQuery. PHP has a built in function (date_sunrise() and date_sunset()) that returns the time of sunrise and sunset for any given day and location, and is calculated based on the latitude/longitude coordinates.