Date | Sunrise | Sunset | Zenith | Twilight Begins | Twilight Ends |
---|---|---|---|---|---|
Sat Feb 16 | 10:33 | 20:11 | 15:22 | 09:54 | 20:50 |
Sun Feb 17 | 10:31 | 20:13 | 15:22 | 09:51 | 20:53 |
Mon Feb 18 | 10:28 | 20:15 | 15:22 | 09:49 | 20:55 |
Tue Feb 19 | 10:26 | 20:18 | 15:22 | 09:47 | 20:57 |
Wed Feb 20 | 10:23 | 20:20 | 15:22 | 09:44 | 20:59 |
Thu Feb 21 | 10:21 | 20:22 | 15:22 | 09:42 | 21:01 |
Fri Feb 22 | 10:18 | 20:24 | 15:21 | 09:39 | 21:03 |
Sat Feb 23 | 10:16 | 20:27 | 15:21 | 09:37 | 21:05 |
Sun Feb 24 | 10:13 | 20:29 | 15:21 | 09:35 | 21:08 |
Mon Feb 25 | 10:11 | 20:31 | 15:21 | 09:32 | 21:10 |
Tue Feb 26 | 10:08 | 20:33 | 15:21 | 09:30 | 21:12 |
Wed Feb 27 | 10:06 | 20:36 | 15:21 | 09:27 | 21:14 |
Thu Feb 28 | 10:03 | 20:38 | 15:20 | 09:25 | 21:16 |
Fri Mar 01 | 10:00 | 20:40 | 15:20 | 09:22 | 21:18 |
Sat Mar 02 | 09:58 | 20:42 | 15:20 | 09:19 | 21:21 |
Sun Mar 03 | 09:55 | 20:45 | 15:20 | 09:17 | 21:23 |
Mon Mar 04 | 09:52 | 20:47 | 15:20 | 09:14 | 21:25 |
Tue Mar 05 | 09:50 | 20:49 | 15:19 | 09:12 | 21:27 |
Wed Mar 06 | 09:47 | 20:51 | 15:19 | 09:09 | 21:29 |
Thu Mar 07 | 09:44 | 20:53 | 15:19 | 09:06 | 21:31 |
Fri Mar 08 | 09:42 | 20:56 | 15:19 | 09:04 | 21:34 |
Sat Mar 09 | 09:39 | 20:58 | 15:18 | 09:01 | 21:36 |
Sun Mar 10 | 09:36 | 21:00 | 15:18 | 08:58 | 21:38 |
Mon Mar 11 | 09:34 | 21:02 | 15:18 | 08:56 | 21:40 |
Tue Mar 12 | 09:31 | 21:04 | 15:18 | 08:53 | 21:42 |
Wed Mar 13 | 09:28 | 21:06 | 15:17 | 08:50 | 21:44 |
Thu Mar 14 | 09:26 | 21:09 | 15:17 | 08:48 | 21:47 |
Fri Mar 15 | 09:23 | 21:11 | 15:17 | 08:45 | 21:49 |
Sat Mar 16 | 09:20 | 21:13 | 15:17 | 08:42 | 21:51 |
Sun Mar 17 | 09:17 | 21:15 | 15:16 | 08:39 | 21:53 |
Mon Mar 18 | 09:15 | 21:17 | 15:16 | 08:37 | 21:55 |
Tue Mar 19 | 09:12 | 21:19 | 15:16 | 08:34 | 21:57 |
Wed Mar 20 | 09:09 | 21:22 | 15:15 | 08:31 | 22:00 |
Thu Mar 21 | 09:06 | 21:24 | 15:15 | 08:28 | 22:02 |
Fri Mar 22 | 09:04 | 21:26 | 15:15 | 08:25 | 22:04 |
Sat Mar 23 | 09:01 | 21:28 | 15:14 | 08:23 | 22:06 |
Sun Mar 24 | 08:58 | 21:30 | 15:14 | 08:20 | 22:08 |
Mon Mar 25 | 08:55 | 21:32 | 15:14 | 08:17 | 22:11 |
Tue Mar 26 | 08:53 | 21:34 | 15:14 | 08:14 | 22:13 |
Wed Mar 27 | 08:50 | 21:37 | 15:13 | 08:11 | 22:15 |
Thu Mar 28 | 08:47 | 21:39 | 15:13 | 08:09 | 22:17 |
Fri Mar 29 | 08:45 | 21:41 | 15:13 | 08:06 | 22:20 |
Sat Mar 30 | 08:42 | 21:43 | 15:12 | 08:03 | 22:22 |
Sun Mar 31 | 08:39 | 21:45 | 15:12 | 08:00 | 22:24 |
Mon Apr 01 | 08:36 | 21:47 | 15:12 | 07:57 | 22:26 |
Tue Apr 02 | 08:34 | 21:49 | 15:11 | 07:54 | 22:29 |
Wed Apr 03 | 08:31 | 21:52 | 15:11 | 07:51 | 22:31 |
Thu Apr 04 | 08:28 | 21:54 | 15:11 | 07:49 | 22:33 |
Fri Apr 05 | 08:25 | 21:56 | 15:11 | 07:46 | 22:35 |
Sat Apr 06 | 08:23 | 21:58 | 15:10 | 07:43 | 22:38 |
Sun Apr 07 | 08:20 | 22:00 | 15:10 | 07:40 | 22:40 |
Mon Apr 08 | 08:17 | 22:02 | 15:10 | 07:37 | 22:42 |
Tue Apr 09 | 08:15 | 22:04 | 15:09 | 07:34 | 22:45 |
Wed Apr 10 | 08:12 | 22:06 | 15:09 | 07:31 | 22:47 |
Thu Apr 11 | 08:09 | 22:09 | 15:09 | 07:29 | 22:49 |
Fri Apr 12 | 08:07 | 22:11 | 15:09 | 07:26 | 22:52 |
Sat Apr 13 | 08:04 | 22:13 | 15:08 | 07:23 | 22:54 |
Sun Apr 14 | 08:01 | 22:15 | 15:08 | 07:20 | 22:56 |
Mon Apr 15 | 07:59 | 22:17 | 15:08 | 07:17 | 22:59 |
Tue Apr 16 | 07:56 | 22:19 | 15:08 | 07:14 | 23:01 |
Wed Apr 17 | 07:53 | 22:21 | 15:07 | 07:11 | 23:04 |

sunrise-sunset

Spending a fortune on conveyancing costs?
Compare instant, low-cost online quotes from trusted conveyancing solicitors.
Backed by experts, our no-obligation service searches through the best conveyancing quotes on the market to save you time and money.

This page shows you the sunrise, sunset and twilight times for the postcode AB12 3HY. It also gives you the sunrise/sunset calendar for AB12 3HY for the next two months.
Daylight Length | |
Latitude | 57.1 |
Longitude | -2.11 |
Zenith | 03:22 |
Postcode | AB12 3HY |
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Useful Resources
- Sunrise - Wikipedia
A Wikipedia page for 'Sunrise', or sun-up, when the sun crosses the horizon and its accompanying atmospheric effects. - Sunset - Wikipedia
A Wikipedia page for 'Sunset', or sundown, when the sun is at an azimuth greater than 180 degrees. - HM Nautical Almanac Office
Daily rise/set and twilight times for the British Isles from the HM Nautical Almanac Office.
About this data
Our sunrise and sunset times for are calculated algorithmnically, using PHP, Ajax and JQuery. PHP has a built in function (date_sunrise() and date_sunset()) that returns the time of sunrise and sunset for any given day and location, and is calculated based on the latitude/longitude coordinates.