-
Census 2021 Data -
Homes & Property -
Law and Order -
Jobs & Economy -
Learning & Schools -
Essential Services -
Travel & Transport -
Local Amenities -
Leisure & Recreation -
Environment
AB12 3AH
57.1239280700684,-2.09683203697205
aberdeen
Sunrise & Sunset Times
AB12 3AH Aberdeen City
Wakey wakey, rise and shine
Track the daily sunrise and sunset times for AB12 3AH with our accurate and easy-to-use guide, providing you with the precise times for sunrise and sunset today and for the next 30 days
Twilight Begins
Sunrise
31,556
Sunset
31,556
Twilight Ends
Sunrise and Sunset Times
| Date | Sunrise | Sunset | Twilight Starts | Twilight Ends |
|---|---|---|---|---|
| Nov 17 | 07:11 | 07:53 | 15:53 | 16:35 |
| Nov 18 | 07:12 | 07:55 | 15:52 | 16:34 |
| Nov 19 | 07:14 | 07:57 | 15:50 | 16:32 |
| Nov 20 | 07:16 | 07:59 | 15:48 | 16:31 |
| Nov 21 | 07:18 | 08:01 | 15:47 | 16:30 |
| Nov 22 | 07:20 | 08:03 | 15:45 | 16:28 |
| Nov 23 | 07:22 | 08:05 | 15:44 | 16:27 |
| Nov 24 | 07:23 | 08:07 | 15:42 | 16:26 |
| Nov 25 | 07:25 | 08:09 | 15:41 | 16:25 |
| Nov 26 | 07:27 | 08:11 | 15:40 | 16:24 |
| Nov 27 | 07:28 | 08:13 | 15:39 | 16:23 |
| Nov 28 | 07:30 | 08:14 | 15:37 | 16:22 |
| Nov 29 | 07:32 | 08:16 | 15:36 | 16:21 |
| Nov 30 | 07:33 | 08:18 | 15:35 | 16:20 |
| Dec 01 | 07:35 | 08:20 | 15:34 | 16:19 |
| Dec 02 | 07:36 | 08:21 | 15:33 | 16:18 |
| Dec 03 | 07:38 | 08:23 | 15:33 | 16:18 |
| Dec 04 | 07:39 | 08:25 | 15:32 | 16:17 |
| Dec 05 | 07:41 | 08:26 | 15:31 | 16:17 |
| Dec 06 | 07:42 | 08:28 | 15:30 | 16:16 |
| Dec 07 | 07:43 | 08:29 | 15:30 | 16:16 |
| Dec 08 | 07:44 | 08:30 | 15:29 | 16:15 |
| Dec 09 | 07:46 | 08:32 | 15:29 | 16:15 |
| Dec 10 | 07:47 | 08:33 | 15:28 | 16:15 |
| Dec 11 | 07:48 | 08:34 | 15:28 | 16:15 |
| Dec 12 | 07:49 | 08:35 | 15:28 | 16:14 |
| Dec 13 | 07:50 | 08:37 | 15:28 | 16:14 |
| Dec 14 | 07:51 | 08:38 | 15:28 | 16:14 |
| Dec 15 | 07:52 | 08:39 | 15:28 | 16:15 |
| Dec 16 | 07:53 | 08:39 | 15:28 | 16:15 |
| Dec 17 | 07:53 | 08:40 | 15:28 | 16:15 |
The moon today
.
.
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Useful Resources
- Sunrise - Wikipedia
A Wikipedia page for 'Sunrise', or sun-up, when the sun crosses the horizon and its accompanying atmospheric effects. - Sunset - Wikipedia
A Wikipedia page for 'Sunset', or sundown, when the sun is at an azimuth greater than 180 degrees. - HM Nautical Almanac Office
Daily rise/set and twilight times for the British Isles from the HM Nautical Almanac Office.
About this data
Our sunrise and sunset times for are calculated algorithmnically, using PHP, Ajax and JQuery. PHP has a built in function (date_sunrise() and date_sunset()) that returns the time of sunrise and sunset for any given day and location, and is calculated based on the latitude/longitude coordinates.





