Date | Sunrise | Sunset | Zenith | Twilight Begins | Twilight Ends |
---|---|---|---|---|---|
Sat Apr 10 | 08:11 | 22:08 | 15:09 | 07:30 | 22:48 |
Sun Apr 11 | 08:08 | 22:10 | 15:09 | 07:27 | 22:51 |
Mon Apr 12 | 08:05 | 22:12 | 15:09 | 07:24 | 22:53 |
Tue Apr 13 | 08:03 | 22:14 | 15:08 | 07:21 | 22:55 |
Wed Apr 14 | 08:00 | 22:16 | 15:08 | 07:18 | 22:58 |
Thu Apr 15 | 07:57 | 22:18 | 15:08 | 07:15 | 23:00 |
Fri Apr 16 | 07:55 | 22:21 | 15:08 | 07:13 | 23:03 |
Sat Apr 17 | 07:52 | 22:23 | 15:07 | 07:10 | 23:05 |
Sun Apr 18 | 07:49 | 22:25 | 15:07 | 07:07 | 23:07 |
Mon Apr 19 | 07:47 | 22:27 | 15:07 | 07:04 | 23:10 |
Tue Apr 20 | 07:44 | 22:29 | 15:07 | 07:01 | 23:12 |
Wed Apr 21 | 07:42 | 22:31 | 15:07 | 06:58 | 23:15 |
Thu Apr 22 | 07:39 | 22:33 | 15:06 | 06:56 | 23:17 |
Fri Apr 23 | 07:37 | 22:36 | 15:06 | 06:53 | 23:20 |
Sat Apr 24 | 07:34 | 22:38 | 15:06 | 06:50 | 23:22 |
Sun Apr 25 | 07:32 | 22:40 | 15:06 | 06:47 | 23:25 |
Mon Apr 26 | 07:29 | 22:42 | 15:06 | 06:44 | 23:27 |
Tue Apr 27 | 07:27 | 22:44 | 15:05 | 06:41 | 23:30 |
Wed Apr 28 | 07:24 | 22:46 | 15:05 | 06:39 | 23:32 |
Thu Apr 29 | 07:22 | 22:48 | 15:05 | 06:36 | 23:35 |
Fri Apr 30 | 07:20 | 22:51 | 15:05 | 06:33 | 23:37 |
Sat May 01 | 07:17 | 22:53 | 15:05 | 06:30 | 23:40 |
Sun May 02 | 07:15 | 22:55 | 15:05 | 06:28 | 23:42 |
Mon May 03 | 07:13 | 22:57 | 15:05 | 06:25 | 23:45 |
Tue May 04 | 07:10 | 22:59 | 15:05 | 06:22 | 23:47 |
Wed May 05 | 07:08 | 23:01 | 15:05 | 06:20 | 23:50 |
Thu May 06 | 07:06 | 23:03 | 15:05 | 06:17 | 23:52 |
Fri May 07 | 07:04 | 23:05 | 15:04 | 06:14 | 23:55 |
Sat May 08 | 07:01 | 23:07 | 15:04 | 06:12 | 23:57 |
Sun May 09 | 06:59 | 23:10 | 15:04 | 06:09 | 00:00 |
Mon May 10 | 06:57 | 23:12 | 15:04 | 06:06 | 00:02 |
Tue May 11 | 06:55 | 23:14 | 15:04 | 06:04 | 00:05 |
Wed May 12 | 06:53 | 23:16 | 15:04 | 06:01 | 00:07 |
Thu May 13 | 06:51 | 23:18 | 15:04 | 05:59 | 00:10 |
Fri May 14 | 06:49 | 23:20 | 15:04 | 05:56 | 00:12 |
Sat May 15 | 06:47 | 23:22 | 15:04 | 05:54 | 00:15 |
Sun May 16 | 06:45 | 23:24 | 15:04 | 05:51 | 00:17 |
Mon May 17 | 06:43 | 23:26 | 15:04 | 05:49 | 00:20 |
Tue May 18 | 06:41 | 23:27 | 15:04 | 05:47 | 00:22 |
Wed May 19 | 06:40 | 23:29 | 15:04 | 05:44 | 00:25 |
Thu May 20 | 06:38 | 23:31 | 15:05 | 05:42 | 00:27 |
Fri May 21 | 06:36 | 23:33 | 15:05 | 05:40 | 00:30 |
Sat May 22 | 06:34 | 23:35 | 15:05 | 05:37 | 00:32 |
Sun May 23 | 06:33 | 23:37 | 15:05 | 05:35 | 00:34 |
Mon May 24 | 06:31 | 23:38 | 15:05 | 05:33 | 00:37 |
Tue May 25 | 06:30 | 23:40 | 15:05 | 05:31 | 00:39 |
Wed May 26 | 06:28 | 23:42 | 15:05 | 05:29 | 00:41 |
Thu May 27 | 06:27 | 23:43 | 15:05 | 05:27 | 00:43 |
Fri May 28 | 06:26 | 23:45 | 15:05 | 05:25 | 00:46 |
Sat May 29 | 06:24 | 23:47 | 15:05 | 05:23 | 00:48 |
Sun May 30 | 06:23 | 23:48 | 15:06 | 05:21 | 00:50 |
Mon May 31 | 06:22 | 23:50 | 15:06 | 05:20 | 00:52 |
Tue Jun 01 | 06:21 | 23:51 | 15:06 | 05:18 | 00:54 |
Wed Jun 02 | 06:20 | 23:52 | 15:06 | 05:16 | 00:56 |
Thu Jun 03 | 06:19 | 23:54 | 15:06 | 05:15 | 00:58 |
Fri Jun 04 | 06:18 | 23:55 | 15:06 | 05:13 | 00:59 |
Sat Jun 05 | 06:17 | 23:56 | 15:07 | 05:12 | 01:01 |
Sun Jun 06 | 06:16 | 23:58 | 15:07 | 05:11 | 01:03 |
Mon Jun 07 | 06:15 | 23:59 | 15:07 | 05:09 | 01:04 |
Tue Jun 08 | 06:15 | 00:00 | 15:07 | 05:08 | 01:06 |
Wed Jun 09 | 06:14 | 00:01 | 15:07 | 05:07 | 01:07 |
SUNRISE SUNSET IN AB10 7GZ
Hotels near AB107GZ

Spending a fortune on conveyancing costs?
Compare instant, low-cost online quotes from trusted conveyancing solicitors.
Backed by experts, our no-obligation service searches through the best conveyancing quotes on the market to save you time and money.


This page shows you the sunrise, sunset and twilight times for the postcode AB10 7GZ. It also gives you the sunrise/sunset calendar for AB10 7GZ for the next two months.
Daylight Length | |
Latitude | 57.13 |
Longitude | -2.11 |
Zenith | 03:09 |
Postcode | AB10 7GZ |
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Useful Resources
- Sunrise - Wikipedia
A Wikipedia page for 'Sunrise', or sun-up, when the sun crosses the horizon and its accompanying atmospheric effects. - Sunset - Wikipedia
A Wikipedia page for 'Sunset', or sundown, when the sun is at an azimuth greater than 180 degrees. - HM Nautical Almanac Office
Daily rise/set and twilight times for the British Isles from the HM Nautical Almanac Office.
About this data
Our sunrise and sunset times for are calculated algorithmnically, using PHP, Ajax and JQuery. PHP has a built in function (date_sunrise() and date_sunset()) that returns the time of sunrise and sunset for any given day and location, and is calculated based on the latitude/longitude coordinates.