-
Census 2021 Data -
Homes & Property -
Law and Order -
Jobs & Economy -
Learning & Schools -
Essential Services -
Travel & Transport -
Local Amenities -
Leisure & Recreation -
Environment
AB10 6XW
57.1421089172363,-2.12682199478149
aberdeen
Sunrise & Sunset Times
AB10 6XW Aberdeen City
Wakey wakey, rise and shine
Track the daily sunrise and sunset times for AB10 6XW with our accurate and easy-to-use guide, providing you with the precise times for sunrise and sunset today and for the next 30 days
Twilight Begins
Sunrise
31,556
Sunset
31,556
Twilight Ends
Sunrise and Sunset Times
| Date | Sunrise | Sunset | Twilight Starts | Twilight Ends |
|---|---|---|---|---|
| Dec 14 | 07:51 | 08:38 | 15:28 | 16:14 |
| Dec 15 | 07:52 | 08:39 | 15:28 | 16:15 |
| Dec 16 | 07:53 | 08:40 | 15:28 | 16:15 |
| Dec 17 | 07:54 | 08:41 | 15:28 | 16:15 |
| Dec 18 | 07:54 | 08:41 | 15:28 | 16:15 |
| Dec 19 | 07:55 | 08:42 | 15:28 | 16:15 |
| Dec 20 | 07:56 | 08:43 | 15:29 | 16:16 |
| Dec 21 | 07:56 | 08:43 | 15:29 | 16:16 |
| Dec 22 | 07:57 | 08:44 | 15:30 | 16:17 |
| Dec 23 | 07:57 | 08:44 | 15:30 | 16:17 |
| Dec 24 | 07:57 | 08:44 | 15:31 | 16:18 |
| Dec 25 | 07:58 | 08:45 | 15:32 | 16:19 |
| Dec 26 | 07:58 | 08:45 | 15:33 | 16:20 |
| Dec 27 | 07:58 | 08:45 | 15:34 | 16:20 |
| Dec 28 | 07:58 | 08:45 | 15:34 | 16:21 |
| Dec 29 | 07:58 | 08:45 | 15:36 | 16:22 |
| Dec 30 | 07:58 | 08:45 | 15:37 | 16:23 |
| Dec 31 | 07:58 | 08:44 | 15:38 | 16:24 |
| Jan 01 | 07:58 | 08:44 | 15:39 | 16:25 |
| Jan 02 | 07:58 | 08:44 | 15:40 | 16:27 |
| Jan 03 | 07:57 | 08:43 | 15:42 | 16:28 |
| Jan 04 | 07:57 | 08:43 | 15:43 | 16:29 |
| Jan 05 | 07:57 | 08:42 | 15:44 | 16:30 |
| Jan 06 | 07:56 | 08:42 | 15:46 | 16:32 |
| Jan 07 | 07:56 | 08:41 | 15:48 | 16:33 |
| Jan 08 | 07:55 | 08:40 | 15:49 | 16:34 |
| Jan 09 | 07:54 | 08:39 | 15:51 | 16:36 |
| Jan 10 | 07:54 | 08:39 | 15:53 | 16:37 |
| Jan 11 | 07:53 | 08:38 | 15:54 | 16:39 |
| Jan 12 | 07:52 | 08:37 | 15:56 | 16:41 |
| Jan 13 | 07:51 | 08:35 | 15:58 | 16:42 |
The moon today
.
.
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Useful Resources
- Sunrise - Wikipedia
A Wikipedia page for 'Sunrise', or sun-up, when the sun crosses the horizon and its accompanying atmospheric effects. - Sunset - Wikipedia
A Wikipedia page for 'Sunset', or sundown, when the sun is at an azimuth greater than 180 degrees. - HM Nautical Almanac Office
Daily rise/set and twilight times for the British Isles from the HM Nautical Almanac Office.
About this data
Our sunrise and sunset times for are calculated algorithmnically, using PHP, Ajax and JQuery. PHP has a built in function (date_sunrise() and date_sunset()) that returns the time of sunrise and sunset for any given day and location, and is calculated based on the latitude/longitude coordinates.





