Date | Sunrise | Sunset | Zenith | Twilight Begins | Twilight Ends |
---|---|---|---|---|---|
Mon Feb 17 | 10:31 | 20:13 | 15:22 | 09:51 | 20:53 |
Tue Feb 18 | 10:28 | 20:16 | 15:22 | 09:49 | 20:55 |
Wed Feb 19 | 10:26 | 20:18 | 15:22 | 09:46 | 20:57 |
Thu Feb 20 | 10:23 | 20:20 | 15:22 | 09:44 | 20:59 |
Fri Feb 21 | 10:21 | 20:22 | 15:21 | 09:41 | 21:01 |
Sat Feb 22 | 10:18 | 20:25 | 15:21 | 09:39 | 21:04 |
Sun Feb 23 | 10:16 | 20:27 | 15:21 | 09:37 | 21:06 |
Mon Feb 24 | 10:13 | 20:29 | 15:21 | 09:34 | 21:08 |
Tue Feb 25 | 10:10 | 20:31 | 15:21 | 09:32 | 21:10 |
Wed Feb 26 | 10:08 | 20:34 | 15:21 | 09:29 | 21:12 |
Thu Feb 27 | 10:05 | 20:36 | 15:21 | 09:27 | 21:14 |
Fri Feb 28 | 10:03 | 20:38 | 15:20 | 09:24 | 21:17 |
Sat Mar 01 | 10:00 | 20:40 | 15:20 | 09:22 | 21:19 |
Sun Mar 02 | 09:57 | 20:43 | 15:20 | 09:19 | 21:21 |
Mon Mar 03 | 09:55 | 20:45 | 15:20 | 09:16 | 21:23 |
Tue Mar 04 | 09:52 | 20:47 | 15:20 | 09:14 | 21:25 |
Wed Mar 05 | 09:49 | 20:49 | 15:19 | 09:11 | 21:27 |
Thu Mar 06 | 09:47 | 20:52 | 15:19 | 09:09 | 21:30 |
Fri Mar 07 | 09:44 | 20:54 | 15:19 | 09:06 | 21:32 |
Sat Mar 08 | 09:41 | 20:56 | 15:19 | 09:03 | 21:34 |
Sun Mar 09 | 09:39 | 20:58 | 15:18 | 09:01 | 21:36 |
Mon Mar 10 | 09:36 | 21:00 | 15:18 | 08:58 | 21:38 |
Tue Mar 11 | 09:33 | 21:02 | 15:18 | 08:55 | 21:40 |
Wed Mar 12 | 09:31 | 21:05 | 15:18 | 08:53 | 21:43 |
Thu Mar 13 | 09:28 | 21:07 | 15:17 | 08:50 | 21:45 |
Fri Mar 14 | 09:25 | 21:09 | 15:17 | 08:47 | 21:47 |
Sat Mar 15 | 09:22 | 21:11 | 15:17 | 08:44 | 21:49 |
Sun Mar 16 | 09:20 | 21:13 | 15:16 | 08:42 | 21:51 |
Mon Mar 17 | 09:17 | 21:15 | 15:16 | 08:39 | 21:54 |
Tue Mar 18 | 09:14 | 21:18 | 15:16 | 08:36 | 21:56 |
Wed Mar 19 | 09:11 | 21:20 | 15:16 | 08:33 | 21:58 |
Thu Mar 20 | 09:09 | 21:22 | 15:15 | 08:31 | 22:00 |
Fri Mar 21 | 09:06 | 21:24 | 15:15 | 08:28 | 22:02 |
Sat Mar 22 | 09:03 | 21:26 | 15:15 | 08:25 | 22:04 |
Sun Mar 23 | 09:00 | 21:28 | 15:14 | 08:22 | 22:07 |
Mon Mar 24 | 08:58 | 21:31 | 15:14 | 08:19 | 22:09 |
Tue Mar 25 | 08:55 | 21:33 | 15:14 | 08:17 | 22:11 |
Wed Mar 26 | 08:52 | 21:35 | 15:14 | 08:14 | 22:13 |
Thu Mar 27 | 08:49 | 21:37 | 15:13 | 08:11 | 22:16 |
Fri Mar 28 | 08:47 | 21:39 | 15:13 | 08:08 | 22:18 |
Sat Mar 29 | 08:44 | 21:41 | 15:13 | 08:05 | 22:20 |
Sun Mar 30 | 08:41 | 21:43 | 15:12 | 08:02 | 22:22 |
Mon Mar 31 | 08:39 | 21:46 | 15:12 | 07:59 | 22:25 |
Tue Apr 01 | 08:36 | 21:48 | 15:12 | 07:57 | 22:27 |
Wed Apr 02 | 08:33 | 21:50 | 15:11 | 07:54 | 22:29 |
Thu Apr 03 | 08:30 | 21:52 | 15:11 | 07:51 | 22:31 |
Fri Apr 04 | 08:28 | 21:54 | 15:11 | 07:48 | 22:34 |
Sat Apr 05 | 08:25 | 21:56 | 15:11 | 07:45 | 22:36 |
Sun Apr 06 | 08:22 | 21:58 | 15:10 | 07:42 | 22:38 |
Mon Apr 07 | 08:20 | 22:00 | 15:10 | 07:39 | 22:41 |
Tue Apr 08 | 08:17 | 22:03 | 15:10 | 07:37 | 22:43 |
Wed Apr 09 | 08:14 | 22:05 | 15:09 | 07:34 | 22:45 |
Thu Apr 10 | 08:11 | 22:07 | 15:09 | 07:31 | 22:48 |
Fri Apr 11 | 08:09 | 22:09 | 15:09 | 07:28 | 22:50 |
Sat Apr 12 | 08:06 | 22:11 | 15:09 | 07:25 | 22:52 |
Sun Apr 13 | 08:03 | 22:13 | 15:08 | 07:22 | 22:55 |
Mon Apr 14 | 08:01 | 22:15 | 15:08 | 07:19 | 22:57 |
Tue Apr 15 | 07:58 | 22:18 | 15:08 | 07:16 | 22:59 |
Wed Apr 16 | 07:56 | 22:20 | 15:08 | 07:14 | 23:02 |
Thu Apr 17 | 07:53 | 22:22 | 15:07 | 07:11 | 23:04 |
Fri Apr 18 | 07:50 | 22:24 | 15:07 | 07:08 | 23:07 |
SUNRISE SUNSET IN AB10 6ED
Hotels near AB106ED
Spending a fortune on conveyancing?

Compare instant, low-cost online quotes from trusted conveyancing solicitors.
Backed by experts, our no-obligation service searches through the best conveyancing quotes on the market to save you time and money.


This page shows you the sunrise, sunset and twilight times for the postcode AB10 6ED. It also gives you the sunrise/sunset calendar for AB10 6ED for the next two months.
Daylight Length | |
Latitude | 57.13 |
Longitude | -2.11 |
Zenith | 03:22 |
Postcode | AB10 6ED |
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Useful Resources
- Sunrise - Wikipedia
A Wikipedia page for 'Sunrise', or sun-up, when the sun crosses the horizon and its accompanying atmospheric effects. - Sunset - Wikipedia
A Wikipedia page for 'Sunset', or sundown, when the sun is at an azimuth greater than 180 degrees. - HM Nautical Almanac Office
Daily rise/set and twilight times for the British Isles from the HM Nautical Almanac Office.
About this data
Our sunrise and sunset times for are calculated algorithmnically, using PHP, Ajax and JQuery. PHP has a built in function (date_sunrise() and date_sunset()) that returns the time of sunrise and sunset for any given day and location, and is calculated based on the latitude/longitude coordinates.