Date | Sunrise | Sunset | Zenith | Twilight Begins | Twilight Ends |
---|---|---|---|---|---|
Tue Jan 14 | 11:36 | 18:58 | 15:17 | 10:50 | 19:44 |
Wed Jan 15 | 11:35 | 19:00 | 15:17 | 10:49 | 19:46 |
Thu Jan 16 | 11:34 | 19:02 | 15:18 | 10:48 | 19:48 |
Fri Jan 17 | 11:32 | 19:04 | 15:18 | 10:47 | 19:50 |
Sat Jan 18 | 11:31 | 19:06 | 15:18 | 10:45 | 19:51 |
Sun Jan 19 | 11:30 | 19:08 | 15:19 | 10:44 | 19:53 |
Mon Jan 20 | 11:28 | 19:10 | 15:19 | 10:43 | 19:55 |
Tue Jan 21 | 11:27 | 19:12 | 15:19 | 10:42 | 19:57 |
Wed Jan 22 | 11:25 | 19:14 | 15:20 | 10:40 | 19:59 |
Thu Jan 23 | 11:23 | 19:16 | 15:20 | 10:39 | 20:01 |
Fri Jan 24 | 11:22 | 19:18 | 15:20 | 10:37 | 20:03 |
Sat Jan 25 | 11:20 | 19:21 | 15:20 | 10:36 | 20:05 |
Sun Jan 26 | 11:18 | 19:23 | 15:21 | 10:34 | 20:07 |
Mon Jan 27 | 11:16 | 19:25 | 15:21 | 10:33 | 20:09 |
Tue Jan 28 | 11:14 | 19:27 | 15:21 | 10:31 | 20:11 |
Wed Jan 29 | 11:13 | 19:30 | 15:21 | 10:29 | 20:13 |
Thu Jan 30 | 11:11 | 19:32 | 15:21 | 10:28 | 20:15 |
Fri Jan 31 | 11:09 | 19:34 | 15:21 | 10:26 | 20:17 |
Sat Feb 01 | 11:07 | 19:36 | 15:22 | 10:24 | 20:19 |
Sun Feb 02 | 11:05 | 19:39 | 15:22 | 10:22 | 20:21 |
Mon Feb 03 | 11:03 | 19:41 | 15:22 | 10:20 | 20:23 |
Tue Feb 04 | 11:00 | 19:43 | 15:22 | 10:19 | 20:25 |
Wed Feb 05 | 10:58 | 19:46 | 15:22 | 10:17 | 20:27 |
Thu Feb 06 | 10:56 | 19:48 | 15:22 | 10:15 | 20:29 |
Fri Feb 07 | 10:54 | 19:50 | 15:22 | 10:13 | 20:31 |
Sat Feb 08 | 10:52 | 19:53 | 15:22 | 10:11 | 20:34 |
Sun Feb 09 | 10:49 | 19:55 | 15:22 | 10:09 | 20:36 |
Mon Feb 10 | 10:47 | 19:57 | 15:22 | 10:06 | 20:38 |
Tue Feb 11 | 10:45 | 19:59 | 15:22 | 10:04 | 20:40 |
Wed Feb 12 | 10:42 | 20:02 | 15:22 | 10:02 | 20:42 |
Thu Feb 13 | 10:40 | 20:04 | 15:22 | 10:00 | 20:44 |
Fri Feb 14 | 10:38 | 20:06 | 15:22 | 09:58 | 20:46 |
Sat Feb 15 | 10:35 | 20:09 | 15:22 | 09:55 | 20:49 |
Sun Feb 16 | 10:33 | 20:11 | 15:22 | 09:53 | 20:51 |
Mon Feb 17 | 10:31 | 20:13 | 15:22 | 09:51 | 20:53 |
Tue Feb 18 | 10:28 | 20:16 | 15:22 | 09:49 | 20:55 |
Wed Feb 19 | 10:26 | 20:18 | 15:22 | 09:46 | 20:57 |
Thu Feb 20 | 10:23 | 20:20 | 15:22 | 09:44 | 20:59 |
Fri Feb 21 | 10:21 | 20:22 | 15:21 | 09:41 | 21:01 |
Sat Feb 22 | 10:18 | 20:25 | 15:21 | 09:39 | 21:04 |
Sun Feb 23 | 10:16 | 20:27 | 15:21 | 09:37 | 21:06 |
Mon Feb 24 | 10:13 | 20:29 | 15:21 | 09:34 | 21:08 |
Tue Feb 25 | 10:10 | 20:31 | 15:21 | 09:32 | 21:10 |
Wed Feb 26 | 10:08 | 20:34 | 15:21 | 09:29 | 21:12 |
Thu Feb 27 | 10:05 | 20:36 | 15:21 | 09:27 | 21:14 |
Fri Feb 28 | 10:03 | 20:38 | 15:20 | 09:24 | 21:17 |
Sat Mar 01 | 10:00 | 20:40 | 15:20 | 09:22 | 21:19 |
Sun Mar 02 | 09:57 | 20:43 | 15:20 | 09:19 | 21:21 |
Mon Mar 03 | 09:55 | 20:45 | 15:20 | 09:16 | 21:23 |
Tue Mar 04 | 09:52 | 20:47 | 15:20 | 09:14 | 21:25 |
Wed Mar 05 | 09:49 | 20:49 | 15:19 | 09:11 | 21:27 |
Thu Mar 06 | 09:47 | 20:52 | 15:19 | 09:09 | 21:30 |
Fri Mar 07 | 09:44 | 20:54 | 15:19 | 09:06 | 21:32 |
Sat Mar 08 | 09:41 | 20:56 | 15:19 | 09:03 | 21:34 |
Sun Mar 09 | 09:39 | 20:58 | 15:18 | 09:01 | 21:36 |
Mon Mar 10 | 09:36 | 21:00 | 15:18 | 08:58 | 21:38 |
Tue Mar 11 | 09:33 | 21:02 | 15:18 | 08:55 | 21:40 |
Wed Mar 12 | 09:31 | 21:05 | 15:18 | 08:53 | 21:43 |
Thu Mar 13 | 09:28 | 21:07 | 15:17 | 08:50 | 21:45 |
Fri Mar 14 | 09:25 | 21:09 | 15:17 | 08:47 | 21:47 |
Sat Mar 15 | 09:22 | 21:11 | 15:17 | 08:44 | 21:49 |
SUNRISE SUNSET IN AB10 1WG
Hotels near AB101WG
Spending a fortune on conveyancing?
Compare instant, low-cost online quotes from trusted conveyancing solicitors.
Backed by experts, our no-obligation service searches through the best conveyancing quotes on the market to save you time and money.
This page shows you the sunrise, sunset and twilight times for the postcode AB10 1WG. It also gives you the sunrise/sunset calendar for AB10 1WG for the next two months.
Daylight Length | |
Latitude | 57.13 |
Longitude | -2.11 |
Zenith | 03:17 |
Postcode | AB10 1WG |
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Useful Resources
- Sunrise - Wikipedia
A Wikipedia page for 'Sunrise', or sun-up, when the sun crosses the horizon and its accompanying atmospheric effects. - Sunset - Wikipedia
A Wikipedia page for 'Sunset', or sundown, when the sun is at an azimuth greater than 180 degrees. - HM Nautical Almanac Office
Daily rise/set and twilight times for the British Isles from the HM Nautical Almanac Office.
About this data
Our sunrise and sunset times for are calculated algorithmnically, using PHP, Ajax and JQuery. PHP has a built in function (date_sunrise() and date_sunset()) that returns the time of sunrise and sunset for any given day and location, and is calculated based on the latitude/longitude coordinates.