-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
Sunrise & Sunset Times
Chapel St, Aberdeen
AB10 1TF Aberdeen City
Wakey wakey, rise and shine
Track the daily sunrise and sunset times for AB10 1TF with our accurate and easy-to-use guide, providing you with the precise times for sunrise and sunset today and for the next 30 days
Twilight Begins
Sunrise
31,556
Sunset
31,556
Twilight Ends
Sunrise and Sunset Times
Date | Sunrise | Sunset | Twilight Starts | Twilight Ends |
---|---|---|---|---|
Mar 28 | 05:08 | 05:45 | 18:41 | 19:18 |
Mar 29 | 05:05 | 05:42 | 18:43 | 19:20 |
Mar 30 | 05:02 | 05:39 | 18:45 | 19:22 |
Mar 31 | 04:59 | 05:37 | 18:47 | 19:25 |
Apr 01 | 04:57 | 05:34 | 18:50 | 19:27 |
Apr 02 | 04:54 | 05:31 | 18:52 | 19:29 |
Apr 03 | 04:51 | 05:28 | 18:54 | 19:31 |
Apr 04 | 04:48 | 05:26 | 18:56 | 19:34 |
Apr 05 | 04:45 | 05:23 | 18:58 | 19:36 |
Apr 06 | 04:42 | 05:20 | 19:00 | 19:38 |
Apr 07 | 04:39 | 05:18 | 19:02 | 19:41 |
Apr 08 | 04:36 | 05:15 | 19:05 | 19:43 |
Apr 09 | 04:34 | 05:12 | 19:07 | 19:45 |
Apr 10 | 04:31 | 05:09 | 19:09 | 19:48 |
Apr 11 | 04:28 | 05:07 | 19:11 | 19:50 |
Apr 12 | 04:25 | 05:04 | 19:13 | 19:52 |
Apr 13 | 04:22 | 05:01 | 19:15 | 19:55 |
Apr 14 | 04:19 | 04:59 | 19:17 | 19:57 |
Apr 15 | 04:16 | 04:56 | 19:20 | 19:59 |
Apr 16 | 04:14 | 04:54 | 19:22 | 20:02 |
Apr 17 | 04:11 | 04:51 | 19:24 | 20:04 |
Apr 18 | 04:08 | 04:48 | 19:26 | 20:07 |
Apr 19 | 04:05 | 04:46 | 19:28 | 20:09 |
Apr 20 | 04:02 | 04:43 | 19:30 | 20:11 |
Apr 21 | 03:59 | 04:41 | 19:33 | 20:14 |
Apr 22 | 03:56 | 04:38 | 19:35 | 20:16 |
Apr 23 | 03:54 | 04:35 | 19:37 | 20:19 |
Apr 24 | 03:51 | 04:33 | 19:39 | 20:21 |
Apr 25 | 03:48 | 04:30 | 19:41 | 20:24 |
Apr 26 | 03:45 | 04:28 | 19:43 | 20:26 |
Apr 27 | 03:42 | 04:26 | 19:46 | 20:29 |
The moon today
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Useful Resources
- Sunrise - Wikipedia
A Wikipedia page for 'Sunrise', or sun-up, when the sun crosses the horizon and its accompanying atmospheric effects. - Sunset - Wikipedia
A Wikipedia page for 'Sunset', or sundown, when the sun is at an azimuth greater than 180 degrees. - HM Nautical Almanac Office
Daily rise/set and twilight times for the British Isles from the HM Nautical Almanac Office.
About this data
Our sunrise and sunset times for are calculated algorithmnically, using PHP, Ajax and JQuery. PHP has a built in function (date_sunrise() and date_sunset()) that returns the time of sunrise and sunset for any given day and location, and is calculated based on the latitude/longitude coordinates.