Date | Sunrise | Sunset | Zenith | Twilight Begins | Twilight Ends |
---|---|---|---|---|---|
Sun Mar 07 | 09:43 | 20:54 | 15:19 | 09:05 | 21:33 |
Mon Mar 08 | 09:40 | 20:57 | 15:19 | 09:02 | 21:35 |
Tue Mar 09 | 09:38 | 20:59 | 15:18 | 09:00 | 21:37 |
Wed Mar 10 | 09:35 | 21:01 | 15:18 | 08:57 | 21:39 |
Thu Mar 11 | 09:32 | 21:03 | 15:18 | 08:54 | 21:41 |
Fri Mar 12 | 09:30 | 21:05 | 15:18 | 08:52 | 21:43 |
Sat Mar 13 | 09:27 | 21:08 | 15:17 | 08:49 | 21:46 |
Sun Mar 14 | 09:24 | 21:10 | 15:17 | 08:46 | 21:48 |
Mon Mar 15 | 09:21 | 21:12 | 15:17 | 08:43 | 21:50 |
Tue Mar 16 | 09:19 | 21:14 | 15:16 | 08:41 | 21:52 |
Wed Mar 17 | 09:16 | 21:16 | 15:16 | 08:38 | 21:54 |
Thu Mar 18 | 09:13 | 21:18 | 15:16 | 08:35 | 21:56 |
Fri Mar 19 | 09:11 | 21:21 | 15:16 | 08:32 | 21:59 |
Sat Mar 20 | 09:08 | 21:23 | 15:15 | 08:30 | 22:01 |
Sun Mar 21 | 09:05 | 21:25 | 15:15 | 08:27 | 22:03 |
Mon Mar 22 | 09:02 | 21:27 | 15:15 | 08:24 | 22:05 |
Tue Mar 23 | 09:00 | 21:29 | 15:14 | 08:21 | 22:07 |
Wed Mar 24 | 08:57 | 21:31 | 15:14 | 08:18 | 22:10 |
Thu Mar 25 | 08:54 | 21:33 | 15:14 | 08:16 | 22:12 |
Fri Mar 26 | 08:51 | 21:36 | 15:13 | 08:13 | 22:14 |
Sat Mar 27 | 08:49 | 21:38 | 15:13 | 08:10 | 22:16 |
Sun Mar 28 | 08:46 | 21:40 | 15:13 | 08:07 | 22:19 |
Mon Mar 29 | 08:43 | 21:42 | 15:13 | 08:04 | 22:21 |
Tue Mar 30 | 08:40 | 21:44 | 15:12 | 08:01 | 22:23 |
Wed Mar 31 | 08:38 | 21:46 | 15:12 | 07:58 | 22:25 |
Thu Apr 01 | 08:35 | 21:48 | 15:12 | 07:56 | 22:28 |
Fri Apr 02 | 08:32 | 21:51 | 15:11 | 07:53 | 22:30 |
Sat Apr 03 | 08:29 | 21:53 | 15:11 | 07:50 | 22:32 |
Sun Apr 04 | 08:27 | 21:55 | 15:11 | 07:47 | 22:34 |
Mon Apr 05 | 08:24 | 21:57 | 15:10 | 07:44 | 22:37 |
Tue Apr 06 | 08:21 | 21:59 | 15:10 | 07:41 | 22:39 |
Wed Apr 07 | 08:19 | 22:01 | 15:10 | 07:38 | 22:41 |
Thu Apr 08 | 08:16 | 22:03 | 15:10 | 07:36 | 22:44 |
Fri Apr 09 | 08:13 | 22:06 | 15:09 | 07:33 | 22:46 |
Sat Apr 10 | 08:11 | 22:08 | 15:09 | 07:30 | 22:48 |
Sun Apr 11 | 08:08 | 22:10 | 15:09 | 07:27 | 22:51 |
Mon Apr 12 | 08:05 | 22:12 | 15:09 | 07:24 | 22:53 |
Tue Apr 13 | 08:03 | 22:14 | 15:08 | 07:21 | 22:55 |
Wed Apr 14 | 08:00 | 22:16 | 15:08 | 07:18 | 22:58 |
Thu Apr 15 | 07:57 | 22:18 | 15:08 | 07:15 | 23:00 |
Fri Apr 16 | 07:55 | 22:21 | 15:08 | 07:13 | 23:03 |
Sat Apr 17 | 07:52 | 22:23 | 15:07 | 07:10 | 23:05 |
Sun Apr 18 | 07:49 | 22:25 | 15:07 | 07:07 | 23:07 |
Mon Apr 19 | 07:47 | 22:27 | 15:07 | 07:04 | 23:10 |
Tue Apr 20 | 07:44 | 22:29 | 15:07 | 07:01 | 23:12 |
Wed Apr 21 | 07:42 | 22:31 | 15:07 | 06:58 | 23:15 |
Thu Apr 22 | 07:39 | 22:33 | 15:06 | 06:56 | 23:17 |
Fri Apr 23 | 07:37 | 22:36 | 15:06 | 06:53 | 23:20 |
Sat Apr 24 | 07:34 | 22:38 | 15:06 | 06:50 | 23:22 |
Sun Apr 25 | 07:32 | 22:40 | 15:06 | 06:47 | 23:25 |
Mon Apr 26 | 07:29 | 22:42 | 15:06 | 06:44 | 23:27 |
Tue Apr 27 | 07:27 | 22:44 | 15:05 | 06:41 | 23:30 |
Wed Apr 28 | 07:24 | 22:46 | 15:05 | 06:39 | 23:32 |
Thu Apr 29 | 07:22 | 22:48 | 15:05 | 06:36 | 23:35 |
Fri Apr 30 | 07:20 | 22:51 | 15:05 | 06:33 | 23:37 |
Sat May 01 | 07:17 | 22:53 | 15:05 | 06:30 | 23:40 |
Sun May 02 | 07:15 | 22:55 | 15:05 | 06:28 | 23:42 |
Mon May 03 | 07:13 | 22:57 | 15:05 | 06:25 | 23:45 |
Tue May 04 | 07:10 | 22:59 | 15:05 | 06:22 | 23:47 |
Wed May 05 | 07:08 | 23:01 | 15:05 | 06:20 | 23:50 |
Thu May 06 | 07:06 | 23:03 | 15:05 | 06:17 | 23:52 |
SUNRISE SUNSET IN AB10 1DB
Hotels near AB101DB

Spending a fortune on conveyancing costs?
Compare instant, low-cost online quotes from trusted conveyancing solicitors.
Backed by experts, our no-obligation service searches through the best conveyancing quotes on the market to save you time and money.


This page shows you the sunrise, sunset and twilight times for the postcode AB10 1DB. It also gives you the sunrise/sunset calendar for AB10 1DB for the next two months.
Daylight Length | |
Latitude | 57.13 |
Longitude | -2.11 |
Zenith | 03:19 |
Postcode | AB10 1DB |
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Useful Resources
- Sunrise - Wikipedia
A Wikipedia page for 'Sunrise', or sun-up, when the sun crosses the horizon and its accompanying atmospheric effects. - Sunset - Wikipedia
A Wikipedia page for 'Sunset', or sundown, when the sun is at an azimuth greater than 180 degrees. - HM Nautical Almanac Office
Daily rise/set and twilight times for the British Isles from the HM Nautical Almanac Office.
About this data
Our sunrise and sunset times for are calculated algorithmnically, using PHP, Ajax and JQuery. PHP has a built in function (date_sunrise() and date_sunset()) that returns the time of sunrise and sunset for any given day and location, and is calculated based on the latitude/longitude coordinates.