Date | Sunrise | Sunset | Zenith | Twilight Begins | Twilight Ends |
---|---|---|---|---|---|
Wed May 18 | 06:42 | 23:27 | 15:04 | 05:47 | 00:22 |
Thu May 19 | 06:40 | 23:29 | 15:04 | 05:45 | 00:24 |
Fri May 20 | 06:38 | 23:31 | 15:05 | 05:42 | 00:27 |
Sat May 21 | 06:37 | 23:33 | 15:05 | 05:40 | 00:29 |
Sun May 22 | 06:35 | 23:34 | 15:05 | 05:38 | 00:31 |
Mon May 23 | 06:33 | 23:36 | 15:05 | 05:36 | 00:34 |
Tue May 24 | 06:32 | 23:38 | 15:05 | 05:34 | 00:36 |
Wed May 25 | 06:30 | 23:40 | 15:05 | 05:31 | 00:38 |
Thu May 26 | 06:29 | 23:41 | 15:05 | 05:29 | 00:41 |
Fri May 27 | 06:27 | 23:43 | 15:05 | 05:27 | 00:43 |
Sat May 28 | 06:26 | 23:45 | 15:05 | 05:25 | 00:45 |
Sun May 29 | 06:25 | 23:46 | 15:05 | 05:24 | 00:47 |
Mon May 30 | 06:23 | 23:48 | 15:06 | 05:22 | 00:49 |
Tue May 31 | 06:22 | 23:49 | 15:06 | 05:20 | 00:51 |
Wed Jun 01 | 06:21 | 23:51 | 15:06 | 05:18 | 00:53 |
Thu Jun 02 | 06:20 | 23:52 | 15:06 | 05:17 | 00:55 |
Fri Jun 03 | 06:19 | 23:54 | 15:06 | 05:15 | 00:57 |
Sat Jun 04 | 06:18 | 23:55 | 15:06 | 05:14 | 00:59 |
Sun Jun 05 | 06:17 | 23:56 | 15:07 | 05:12 | 01:01 |
Mon Jun 06 | 06:16 | 23:57 | 15:07 | 05:11 | 01:02 |
Tue Jun 07 | 06:15 | 23:58 | 15:07 | 05:10 | 01:04 |
Wed Jun 08 | 06:15 | 23:59 | 15:07 | 05:09 | 01:06 |
Thu Jun 09 | 06:14 | 00:01 | 15:07 | 05:08 | 01:07 |
Fri Jun 10 | 06:14 | 00:01 | 15:07 | 05:07 | 01:08 |
Sat Jun 11 | 06:13 | 00:02 | 15:08 | 05:06 | 01:10 |
Sun Jun 12 | 06:13 | 00:03 | 15:08 | 05:05 | 01:11 |
Mon Jun 13 | 06:12 | 00:04 | 15:08 | 05:04 | 01:12 |
Tue Jun 14 | 06:12 | 00:05 | 15:08 | 05:04 | 01:13 |
Wed Jun 15 | 06:12 | 00:05 | 15:09 | 05:03 | 01:14 |
Thu Jun 16 | 06:12 | 00:06 | 15:09 | 05:03 | 01:15 |
Fri Jun 17 | 06:12 | 00:06 | 15:09 | 05:03 | 01:15 |
Sat Jun 18 | 06:12 | 00:07 | 15:09 | 05:03 | 01:16 |
Sun Jun 19 | 06:12 | 00:07 | 15:09 | 05:03 | 01:16 |
Mon Jun 20 | 06:12 | 00:07 | 15:10 | 05:03 | 01:17 |
Tue Jun 21 | 06:12 | 00:08 | 15:10 | 05:03 | 01:17 |
Wed Jun 22 | 06:12 | 00:08 | 15:10 | 05:03 | 01:17 |
Thu Jun 23 | 06:13 | 00:08 | 15:10 | 05:04 | 01:17 |
Fri Jun 24 | 06:13 | 00:08 | 15:10 | 05:04 | 01:17 |
Sat Jun 25 | 06:14 | 00:08 | 15:11 | 05:05 | 01:17 |
Sun Jun 26 | 06:14 | 00:08 | 15:11 | 05:06 | 01:16 |
Mon Jun 27 | 06:15 | 00:07 | 15:11 | 05:07 | 01:16 |
Tue Jun 28 | 06:15 | 00:07 | 15:11 | 05:07 | 01:15 |
Wed Jun 29 | 06:16 | 00:07 | 15:12 | 05:09 | 01:14 |
Thu Jun 30 | 06:17 | 00:06 | 15:12 | 05:10 | 01:14 |
Fri Jul 01 | 06:18 | 00:06 | 15:12 | 05:11 | 01:13 |
Sat Jul 02 | 06:19 | 00:05 | 15:12 | 05:12 | 01:12 |
Sun Jul 03 | 06:20 | 00:05 | 15:12 | 05:14 | 01:11 |
Mon Jul 04 | 06:21 | 00:04 | 15:12 | 05:15 | 01:10 |
Tue Jul 05 | 06:22 | 00:03 | 15:13 | 05:17 | 01:08 |
Wed Jul 06 | 06:23 | 00:02 | 15:13 | 05:18 | 01:07 |
Thu Jul 07 | 06:24 | 00:01 | 15:13 | 05:20 | 01:06 |
Fri Jul 08 | 06:26 | 00:00 | 15:13 | 05:22 | 01:04 |
Sat Jul 09 | 06:27 | 23:59 | 15:13 | 05:24 | 01:03 |
Sun Jul 10 | 06:28 | 23:58 | 15:13 | 05:26 | 01:01 |
Mon Jul 11 | 06:30 | 23:57 | 15:14 | 05:28 | 00:59 |
Tue Jul 12 | 06:31 | 23:56 | 15:14 | 05:30 | 00:58 |
Wed Jul 13 | 06:33 | 23:55 | 15:14 | 05:32 | 00:56 |
Thu Jul 14 | 06:34 | 23:53 | 15:14 | 05:34 | 00:54 |
Fri Jul 15 | 06:36 | 23:52 | 15:14 | 05:36 | 00:52 |
Sat Jul 16 | 06:38 | 23:51 | 15:14 | 05:38 | 00:50 |
Sun Jul 17 | 06:39 | 23:49 | 15:14 | 05:41 | 00:48 |
SUNRISE SUNSET IN AB10 1BH
Hotels near AB101BH

Spending a fortune on conveyancing costs?
Compare instant, low-cost online quotes from trusted conveyancing solicitors.
Backed by experts, our no-obligation service searches through the best conveyancing quotes on the market to save you time and money.


This page shows you the sunrise, sunset and twilight times for the postcode AB10 1BH. It also gives you the sunrise/sunset calendar for AB10 1BH for the next two months.
Daylight Length | |
Latitude | 57.13 |
Longitude | -2.11 |
Zenith | 03:04 |
Postcode | AB10 1BH |
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Useful Resources
- Sunrise - Wikipedia
A Wikipedia page for 'Sunrise', or sun-up, when the sun crosses the horizon and its accompanying atmospheric effects. - Sunset - Wikipedia
A Wikipedia page for 'Sunset', or sundown, when the sun is at an azimuth greater than 180 degrees. - HM Nautical Almanac Office
Daily rise/set and twilight times for the British Isles from the HM Nautical Almanac Office.
About this data
Our sunrise and sunset times for are calculated algorithmnically, using PHP, Ajax and JQuery. PHP has a built in function (date_sunrise() and date_sunset()) that returns the time of sunrise and sunset for any given day and location, and is calculated based on the latitude/longitude coordinates.